Call of Duty: Black Ops III
Call of Duty: Black Ops III Server List
Servers: 12,797
/
Servers online: 119
/
Players online: 140
Name | Connection | Online | Map | Version | points |
---|---|---|---|---|---|
176.224.71.26:27017 | 4 / 4 | zm_lethal | 1.0.0.0 | 105 | |
73.151.87.132:27017 | 4 / 4 | zm_mazscape | 1.0.0.0 | 105 | |
71.9.71.32:27017 | 4 / 4 | zm_deluge | 1.0.0.0 | 105 | |
71.65.84.229:27017 | 4 / 4 | zm_westland | 1.0.0.0 | 105 | |
24.71.122.133:27017 | 4 / 4 | zm_zod | 1.0.0.0 | 105 | |
24.151.241.21:27017 | 4 / 4 | zm_rust_outpost | 1.0.0.0 | 105 | |
76.91.101.30:27017 | 4 / 4 | zm_arco | 1.0.0.0 | 105 | |
70.191.26.188:27017 | 3 / 3 | zm_stairs_of_ammenu | 1.0.0.0 | 92 | |
76.85.131.106:27017 | 0 / 4 | zm_irondragon | 1.0.0.0 | 86 | |
172.117.187.76:27017 | Offline | zm_roulette | 1.0.0.0 | 86 | |
73.157.116.59:27017 | 3 / 4 | zm_tomb | 1.0.0.0 | 86 | |
65.49.250.180:27017 | 3 / 4 | zm_hades | 1.0.0.0 | 86 | |
201.172.172.231:27017 | Offline | zm_escape_room | 1.0.0.0 | 86 | |
67.83.31.207:27017 | 3 / 4 | zm_cum_of_the_dead | 1.0.0.0 | 86 | |
189.197.64.100:27017 | Offline | zm_mc_kino | 1.0.0.0 | 86 | |
71.72.88.242:27017 | 3 / 4 | zm_theater | 1.0.0.0 | 86 | |
98.41.184.86:27017 | 3 / 4 | zm_zod | 1.0.0.0 | 86 | |
24.6.179.246:27017 | 3 / 4 | zm_sr | 1.0.0.0 | 86 | |
152.42.38.36:27017 | 2 / 2 | zm_scary | 1.0.0.0 | 80 | |
47.41.191.224:27017 | 2 / 2 | zm_cum_of_the_dead | 1.0.0.0 | 80 | |
46.251.157.248:27017 | 2 / 3 | zm_test6 | 1.0.0.0 | 71 | |
130.111.85.72:27017 | 2 / 3 | zm_moor_3 | 1.0.0.0 | 71 | |
66.17.105.178:27017 | 2 / 3 | zm_leviathan | 1.0.0.0 | 71 | |
50.35.26.83:27017 | 2 / 3 | zm_test1 | 1.0.0.0 | 71 | |
209.122.52.153:27017 | 2 / 3 | zm_vaporwaves | 1.0.0.0 | 71 | |
74.135.103.175:27017 | 2 / 4 | zm_cosmodrome | 1.0.0.0 | 67 | |
181.50.22.245:27017 | 2 / 4 | zm_zod | 1.0.0.0 | 67 | |
121.98.56.254:27017 | 2 / 4 | zm_tomb | 1.0.0.0 | 67 | |
68.149.72.58:27017 | 0 / 1 | zm_stairway_reborn | 1.0.0.0 | 67 | |
73.105.31.31:27017 | 2 / 4 | zm_tomb | 1.0.0.0 | 67 | |
80.11.237.44:27017 | 2 / 4 | zm_ice_shrek | 1.0.0.0 | 67 | |
73.39.231.193:27017 | 0 / 4 | mp_nuketown_x | 1.0.0.0 | 67 | |
76.20.208.185:27017 | Offline | zm_diner | 1.0.0.0 | 67 | |
24.1.85.80:27017 | 2 / 4 | zm_polus_zw | 1.0.0.0 | 67 | |
186.53.39.179:27017 | Offline | zm_escape | 1.0.0.0 | 67 | |
141.219.195.182:27017 | 2 / 4 | zm_mc_kino | 1.0.0.0 | 67 | |
98.161.246.77:27017 | 2 / 4 | zm_theater | 1.0.0.0 | 67 | |
76.112.224.159:27017 | 2 / 4 | zm_tanglewood | 1.0.0.0 | 67 | |
73.235.133.32:27017 | 2 / 4 | zm_crazy_place | 1.0.0.0 | 67 | |
73.116.215.125:27017 | Offline | zm_shinonuma_minecraft | 1.0.0.0 | 67 | |
69.244.67.148:27017 | Offline | zm_stalingrad | 1.0.0.0 | 67 | |
174.3.136.40:27017 | 2 / 4 | zm_mazscape | 1.0.0.0 | 67 | |
181.229.182.105:27017 | 2 / 4 | zm_fnaf | 1.0.0.0 | 67 | |
168.92.220.115:27017 | Offline | zm_moon | 1.0.0.0 | 67 | |
173.170.130.141:27017 | 0 / 4 | zm_theater | 1.0.0.0 | 67 | |
68.50.14.113:27017 | Offline | zm_monkey_village | 1.0.0.0 | 67 | |
76.18.53.202:27017 | 2 / 4 | zm_westernz | 1.0.0.0 | 67 | |
162.211.173.121:27017 | 2 / 4 | zm_cosmodrome | 1.0.0.0 | 67 | |
47.215.186.121:27017 | 2 / 4 | zm_torre2 | 1.0.0.0 | 67 | |
47.216.83.42:27017 | Offline | zm_crazy_place | 1.0.0.0 | 67 |
Call of Duty: Black Ops III - monitoring, TOP and ranking of servers
Monitoring of the best Call of Duty: Black Ops III servers. Rating and TOP of Call of Duty: Black Ops III servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 12797 of which are online: 119 Server information was updated 7 minutes ago.