Counter-Strike: Global Offensive
Counter-Strike: Global Offensive Server List
Servers: 1,121
/
Servers online: 995
/
Players online: 2,281
Name | Connection | Online | Map | Version | points |
---|---|---|---|---|---|
45.136.205.231:27015 | 8 / 34 | de_mirage | 1.38.8.1 | 132 | |
212.12.15.54:27018 | 18 / 25 | de_mirage | 1.38.8.1 | 127 | |
212.12.15.54:27017 | 13 / 25 | rg/awp_lego_2 | 1.38.8.1 | 116 | |
212.12.15.54:27016 | 12 / 25 | rg/am_nuke2 | 1.38.8.1 | 114 | |
45.136.204.229:27015 | 34 / 50 | de_mirage_dusk | 1.38.8.1 | 113 | |
212.12.15.54:27015 | 9 / 25 | rg/$2000$_csgo | 1.38.8.1 | 108 | |
46.174.54.207:27777 | 47 / 64 | de_dust2 | 1.38.8.1 | 98 | |
45.136.204.16:27015 | 4 / 40 | surf_ski_2_go_hdr | 1.38.8.1 | 96 | |
46.174.55.194:27015 | 23 / 45 | de_dust2_dusk | 1.38.8.1 | 96 | |
46.174.49.127:27015 | 1 / 20 | awp_lego_2 | 1.38.8.1 | 92 | |
37.230.228.243:27018 | 21 / 21 | de_mirage | 1.38.8.1 | 77 | |
212.22.93.83:27100 | 23 / 24 | de_mirage | 1.38.8.1 | 77 | |
202.181.188.156:27016 | 26 / 32 | de_cache | 1.38.8.1 | 77 | |
46.243.10.2:27118 | 6 / 17 | /2139979743/awp_juice | 1.38.8.1 | 74 | |
46.174.55.40:27020 | 31 / 64 | de_mirage | 1.38.8.1 | 74 | |
146.19.87.243:27015 | 8 / 32 | awp_lego_2 | 1.38.8.1 | 74 | |
46.243.10.2:27115 | 6 / 21 | /417029277/cs_mansion | 1.38.8.1 | 73 | |
46.174.54.133:27015 | 15 / 15 | de_mirage_animeproject_v2_neko | 1.38.8.1 | 70 | |
131.196.196.197:27260 | 15 / 15 | de_cache | 1.38.8.1 | 70 | |
51.77.47.217:27015 | 22 / 32 | de_mirage | 1.38.8.1 | 70 | |
51.77.47.217:27015 | 22 / 32 | de_mirage | 1.38.8.1 | 70 | |
37.230.137.204:7777 | 21 / 33 | de_mirage | 1.38.8.1 | 67 | |
91.211.118.32:27020 | 18 / 24 | de_mirage_fps_hlibchuuk | 1.38.8.1 | 67 | |
46.174.50.174:28029 | 25 / 64 | de_dust2 | 1.38.8.1 | 66 | |
208.115.206.11:22015 | 14 / 16 | de_dust2 | 1.38.8.1 | 66 | |
46.174.50.174:27029 | 25 / 64 | de_dust2 | 1.38.8.1 | 66 | |
46.174.51.242:7777 | 10 / 10 | de_cache | 1.38.8.1 | 65 | |
131.196.196.196:27320 | 13 / 15 | de_mirage | 1.38.8.1 | 65 | |
51.75.146.8:27015 | 10 / 10 | de_mirage_winter | 1.35.3.101 | 65 | |
46.174.50.174:28027 | 24 / 64 | de_mirage | 1.38.8.1 | 64 | |
62.122.215.105:6666 | 19 / 32 | de_mirage | 1.38.8.1 | 64 | |
46.174.50.174:27027 | 24 / 64 | de_mirage | 1.38.8.1 | 64 | |
91.211.118.15:27051 | 16 / 26 | de_mirage_winter_2020 | 1.38.8.1 | 62 | |
54.37.133.164:27015 | 11 / 13 | de_mirage | 1.38.8.1 | 62 | |
91.211.118.37:27035 | 12 / 16 | de_mirage | 1.38.8.1 | 61 | |
175.178.125.237:27100 | 10 / 12 | de_inferno | 1.38.8.1 | 61 | |
91.211.118.156:27065 | 11 / 14 | workshop/3281980204/de_mirage_4chill | 1.38.8.1 | 61 | |
119.91.54.15:27100 | 10 / 12 | de_mirage | 1.38.8.1 | 61 | |
175.178.169.83:27100 | 10 / 12 | de_dust2 | 1.38.8.1 | 61 | |
46.174.55.52:1488 | 13 / 18 | de_mirage | 1.38.8.1 | 61 | |
5.252.101.208:27015 | 4 / 4 | de_train | 1.38.8.1 | 59 | |
37.230.137.229:27015 | 14 / 24 | awp_lego_2 | 1.38.8.1 | 59 | |
5.252.101.208:27175 | 4 / 4 | de_vertigo | 1.38.8.1 | 59 | |
5.252.101.208:27055 | 4 / 4 | de_lake | 1.38.8.1 | 59 | |
46.174.52.64:27015 | 16 / 32 | de_mirage | 1.38.8.1 | 59 | |
46.174.51.108:27015 | 16 / 32 | dm_twentysixer_mirage | 1.38.8.1 | 59 | |
5.252.101.208:27170 | 4 / 4 | de_shortnuke | 1.38.8.1 | 59 | |
185.9.145.160:27486 | 16 / 32 | de_nuke | 1.38.8.1 | 59 | |
46.174.52.186:7777 | 8 / 10 | de_mirage | 1.38.8.1 | 58 | |
46.174.55.40:27017 | 20 / 64 | de_dust2 | 1.38.8.1 | 58 |
Counter-Strike: Global Offensive - monitoring, TOP and ranking of servers
Monitoring of the best Counter-Strike: Global Offensive servers. Rating and TOP of Counter-Strike: Global Offensive servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 1121 of which are online: 995 Server information was updated 5 minutes ago.