Rising World
Rising World Server List
Servers: 90
/
Servers online: 44
/
Players online: 5
Name | Connection | Online | Map | Version | points |
---|---|---|---|---|---|
NEW Rising World FP | 84.185.127.245:4255 | 2 / 64 | New World | 202412301 | 130 |
57.128.188.197:4255 | 1 / 12 | RisingWorld Server | 202412301 | 82 | |
184.146.236.75:4255 | 1 / 64 | Elfaria | 201911051 | 80 | |
63.143.62.34:4255 | 0 / 12 | NewWorld | 201911051 | 30 | |
188.74.121.175:4255 | 0 / 128 | Medieval Sandbox | 201911051 | 30 | |
208.115.217.50:4255 | 0 / 20 | Hardcoreworld | 202412301 | 30 | |
188.40.124.111:4255 | 0 / 12 | New Terra Nova | 202412301 | 30 | |
71.56.88.22:4255 | 0 / 20 | East World | 202409091 | 30 | |
45.89.124.180:4255 | 0 / 64 | New World | 202412201 | 30 | |
69.156.70.148:4355 | 0 / 128 | Quebec_13_11_2022 | 202412301 | 30 | |
116.90.72.155:4255 | 0 / 128 | Rising FD World | 202409091 | 30 | |
85.14.195.103:4255 | 0 / 64 | New World | 201911051 | 30 | |
134.255.222.168:20110 | 0 / 10 | New World | 202412301 | 30 | |
188.74.121.175:4154 | 1 / 0 | Medieval Realms | 202412301 | 30 | |
185.150.25.186:4306 | 0 / 10 | Lost City 2023 | 202412301 | 30 | |
85.114.130.139:4255 | 0 / 164 | New World | 202412201 | 30 | |
134.255.217.65:4300 | 0 / 10 | New World | 202412301 | 30 | |
134.255.222.66:22710 | 0 / 4 | New World | 202412301 | 30 | |
91.86.153.9:30000 | 0 / 64 | New World | 202412301 | 30 | |
46.208.122.186:4245 | 0 / 15 | Oceania | 201911051 | 30 | |
46.208.122.186:4255 | 0 / 10 | VirtualFresh | 202412301 | 30 | |
185.249.199.17:4300 | 0 / 10 | New World | 202412301 | 30 | |
45.154.238.126:4255 | 0 / 64 | New World | 202412301 | 30 | |
73.175.109.215:4255 | 0 / 10 | 7thAnarchist | 202412301 | 30 | |
85.14.205.76:4255 | 0 / 64 | New World | 201911051 | 30 | |
82.64.237.145:25610 | 0 / 64 | myworld | 202412301 | 30 | |
194.125.248.53:4255 | 0 / 4 | New World | 201911051 | 30 | |
45.14.135.171:4255 | 0 / 12 | Flat Land | 202412201 | 30 | |
85.14.192.152:4255 | 0 / 10 | Lost City 2023 | 202412301 | 30 | |
81.207.50.88:4255 | 0 / 0 | Green Valleys | 202412301 | 30 | |
23.249.92.146:4355 | 0 / 69 | Wild Frontiers-Unity | 202412301 | 30 | |
24.84.169.4:4255 | 0 / 64 | Sentinel | 202412201 | 30 | |
109.248.250.214:6001 | 0 / 64 | Exoplanet_x1493 | 201911051 | 30 | |
94.130.179.127:4255 | 0 / 64 | WorldUpdate | 202412201 | 30 | |
51.161.199.155:4255 | 0 / 20 | RisingWorld Server | 202412301 | 30 | |
23.249.92.146:4255 | 0 / 69 | New World | 201911051 | 30 | |
176.58.96.233:4255 | 0 / 64 | New World | 202412301 | 30 | |
88.198.47.123:4255 | 0 / 12 | Traumwelt16 | 202412301 | 30 | |
89.163.193.44:4255 | 0 / 10 | BiomUpdate | 202412301 | 30 | |
134.255.222.244:26910 | 0 / 3 | New World | 201911051 | 30 | |
185.150.25.186:4300 | 0 / 15 | Lost_world 2 | 201911051 | 30 | |
141.95.49.102:4255 | 0 / 12 | Julia LetsPlays RW-Welt | 202412301 | 30 | |
188.40.113.85:4255 | 0 / 12 | nichtsbox | 202412301 | 30 | |
136.243.131.170:4255 | 0 / 10 | New World | 201911051 | 30 | |
84.185.117.28:4255 | Offline | New World | 0 | ||
178.196.58.67:4255 | Offline | New World | 0 | ||
65.130.161.194:4265 | Offline | Wadjew | 0 | ||
178.196.58.67:27065 | Offline | New World | 0 | ||
147.189.169.5:4300 | Offline | Buckendrax | 0 | ||
168.119.30.12:4965 | Offline | New World | 0 |
Rising World - monitoring, TOP and ranking of servers
Monitoring of the best Rising World servers. Rating and TOP of Rising World servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 90 of which are online: 44 Server information was updated 7 minutes ago.