Counter-Strike
Counter-Strike Server List
Servers: 24,742
/
Servers online: 18,583
/
Players online: 211,451
Name | Connection | Online | Map | Version | points |
---|---|---|---|---|---|
5.83.43.180:27015 | Offline | zm_cross | 208 | ||
141.95.120.214:27015 | 32 / 32 | de_dustyaztec | 1.1.2.7/Stdio | 120 | |
62.122.215.62:27015 | 29 / 31 | de_cbble | 1.1.2.7/Stdio | 119 | |
46.174.50.184:27015 | 15 / 32 | de_inferno | 1.1.2.7/Stdio | 109 | |
62.122.215.152:27015 | 17 / 31 | de_westwood_newstyle | 1.1.2.7/Stdio | 107 | |
38.54.116.42:27027 | 239 / 250 | de_inferno | 1.1.2.7/Std | 103 | |
37.230.210.5:27015 | 14 / 32 | cs_italy_2x2 | 1.1.2.7/Stdio | 103 | |
38.54.116.42:27031 | 239 / 250 | de_inferno | 1.1.2.7/Std | 103 | |
38.54.116.42:27179 | 239 / 250 | de_dust2 | 1.1.2.7/Std | 103 | |
NEW 小康GAYGAY无限子弹僵尸服, | 154.223.16.241:27221 | 239 / 250 | de_dust2 | 1.1.2.7/Std | 103 |
154.223.16.241:27182 | 239 / 250 | de_dust2 | 1.1.2.7/Std | 103 | |
38.54.116.42:27213 | 239 / 250 | de_inferno | 1.1.2.7/Std | 103 | |
38.54.116.42:27191 | 239 / 250 | de_dust2 | 1.1.2.7/Std | 103 | |
46.174.55.60:27015 | 32 / 32 | zm_base_VHS | 1.1.2.7/Stdio | 91 | |
46.174.52.241:27015 | 32 / 32 | de_dust2 | 1.1.2.7/Stdio | 91 | |
51.38.60.53:27015 | 32 / 32 | de_dust2 | 1.1.2.7/Stdio | 91 | |
37.230.228.211:27016 | 1 / 32 | de_dust2_2x2 | 1.1.2.7/Stdio | 90 | |
217.156.22.35:27015 | 0 / 14 | de_dust2 | 1.1.2.7/Stdio | 90 | |
162.248.88.40:6113 | 0 / 32 | de_train | 1.1.2.7/Stdio | 90 | |
162.248.88.40:6103 | 0 / 32 | de_dust_cartoon3 | 1.1.2.7/Stdio | 90 | |
191.96.94.101:27015 | 0 / 32 | de_train | 1.1.2.7/Stdio | 90 | |
162.248.88.40:6123 | 0 / 32 | cs_assault | 1.1.2.7/Stdio | 90 | |
95.181.158.142:27015 | 25 / 32 | de_dust2x2_mozgi_b3 | 1.1.2.7/Stdio | 84 | |
162.19.172.145:27015 | 21 / 32 | de_cliff | 1.1.2.7/Stdio | 80 | |
95.183.13.42:27015 | 20 / 32 | de_nuke | 1.1.2.7/Stdio | 79 | |
46.174.48.153:27015 | 19 / 32 | de_inferno | 1.1.2.7/Stdio | 79 | |
46.174.55.109:27015 | 15 / 32 | de_dust2 | 1.1.2.7/Stdio | 74 | |
37.230.137.147:27015 | 13 / 32 | de_aztec_2x2 | 1.1.2.7/Stdio | 72 | |
s2.keyb.org:27016 | 4 / 11 | de_dust2_2x2 | 1.1.2.7/Stdio | 69 | |
82.67.73.210:27216 | 10 / 32 | de_cbble | 1.1.2.7/Stdio | 69 | |
82.67.73.210:27115 | 10 / 32 | de_nuke | 1.1.2.7/Stdio | 69 | |
38.54.12.15:27117 | 60 / 61 | de_severe | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27278 | 60 / 61 | de_dust2 | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27400 | 60 / 61 | de_forge | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27185 | 61 / 62 | de_inferno | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27201 | 60 / 61 | css_deagle | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27230 | 63 / 64 | css_deagle | 1.1.2.7/Stdio | 67 | |
38.180.240.58:27988 | 63 / 64 | css_dust2 | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27039 | 63 / 64 | de_nuke | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27197 | 63 / 64 | de_nuke_rarea | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27280 | 60 / 61 | css_train | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27134 | 61 / 62 | de_aztec3 | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27453 | 63 / 64 | de_dust2 | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27211 | 60 / 61 | de_cpl_mill_32 | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27232 | 60 / 61 | de_barcelona | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27288 | 60 / 61 | css_train | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27399 | 60 / 61 | de_forge | 1.1.2.7/Stdio | 67 | |
38.54.12.15:27057 | 63 / 64 | de_mirage32 | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27199 | 63 / 64 | de_nuke_rarea | 1.1.2.7/Stdio | 67 | |
45.12.132.65:27907 | 61 / 62 | de_inferno | 1.1.2.7/Stdio | 67 |
Counter-Strike - monitoring, TOP and ranking of servers
Monitoring of the best Counter-Strike servers. Rating and TOP of Counter-Strike servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 24742 of which are online: 18583 Server information was updated 3 minutes ago.