Minecraft
Minecraft Server List
Servers: 22,856
/
Servers online: 19,724
/
Players online: 1,008,029
Name | Connection | Online | Version | points |
---|---|---|---|---|
play.elca.club:25565 | 1 / 1 | Purpur 1.21.4 | 115 | |
play.vanillasquad.ru:25565 | 66 / 150 | Velocity 1.7.2-1.21.4 | 101 | |
mc.alulomcraft.ru:25565 | 53 / 111 | Velocity 1.7.2-1.21.4 | 101 | |
mc.vanillasquad.com:25565 | 66 / 150 | Velocity 1.7.2-1.21.4 | 101 | |
mc.poppyland.net:25565 | 38 / 150 | poppyland.net | 96 | |
45.93.200.83:25565 | 108 / 500 | §eИгроков онлайн §7➝ §61000-7 из я умер прости §7§o(108) | 95 | |
d3.rustix.me:25466 | 4 / 500 | NullCordX 1.8.x-1.20.x | 91 | |
game.bomjpvp.top:25565 | 235 / 4,444 | Homeless | 91 | |
mc.catmines.ru:25565 | 2 / 1,000 | CatMines | 91 | |
gns.quetzal-io.ru:25565 | 0 / 55 | mohist 1.20.1 | 90 | |
mc.aquamc.su:25565 | 19 / 2,024 | NullCordX | 90 | |
play.borich.pro:25565 | 3 / 2,024 | YourServer 1.12.2-1.21 | 63 | |
play.aliranemc.ru:25423 | 3 / 100 | Velocity 1.7.2-1.21 | 61 | |
mc.hyromia.ru:25565 | 1 / 64 | Velocity 1.7.2-1.21.3 | 60 | |
game.nativecraft.ru:25565 | 0 / 500 | §c BotFilter 1.12.x-1.17.x | 60 | |
play-gabutique.daijobu.org:25565 | 0 / 16 | Paper 1.21.1 | 60 | |
kogtyvoc.modrinth.gg:25681 | 1 / 80 | Paper 1.21 | 60 | |
mc.imperioworld.pro:25565 | 5,346 / 5,347 | Velocity 1.7.2-1.21.3 | 57 | |
185.255.92.9:25565 | 4,056 / 4,057 | 1.8.x-1.20.x | 56 | |
play.craftrise.tc:25565 | 4,056 / 4,057 | 1.8.x-1.20.x | 56 | |
play.craftrise.com:25565 | 4,052 / 4,053 | 1.8.x-1.20.x | 56 | |
mc.quiltanarchy.xyz:25565 | 14 / 14 | quilt | 55 | |
mc.craftyou.su:25565 | 1,085 / 1,086 | Velocity 1.7.2-1.21.3 | 55 | |
play.pokerivals.com:25565 | 1,186 / 1,187 | Velocity 1.7.2-1.21.4 | 55 | |
mc.aresmine.ru:25565 | 1,084 / 1,085 | Velocity 1.7.2-1.21.3 | 55 | |
95.216.123.244:25882 | 1 / 1 | BotFilter 1.8.x-1.18.x | 55 | |
play.aresmine.ru:25565 | 1,085 / 1,086 | Velocity 1.7.2-1.21.3 | 55 | |
129.159.253.87:25565 | 1 / 1 | §f§eWbijaj! §a>§b>§c> §a§lW grze: §r§6§l§r§c§l1§r§7/§c§l100§r§6§l | 55 | |
mc.vesala.xyz:19132 | 10 / 10 | Purpur 1.21 | 55 | |
fun.aresmine.me:25565 | 1,085 / 1,086 | Velocity 1.7.2-1.21.3 | 55 | |
play.astraverse.space:25784 | 2,024 / 2,025 | Paper 1.21.1 | 55 | |
demonrpg.com:25565 | 43 / 43 | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x | 55 | |
mc.superfuntime.org:25565 | 1 / 1 | Welcome to Super Fun Time! You need MC 1.19.1 to play! | 55 | |
play.superfuntime.org:25565 | 1 / 1 | Welcome to Super Fun Time! You need MC 1.19.1 to play! | 55 | |
65.109.68.176:25565 | 50 / 50 | Paper 1.19.2 | 55 | |
s1.pixelmon.cristalix.gg:25565 | 100 / 100 | 1.12.2 | 55 | |
mc.aresmine.me:25565 | 1,085 / 1,086 | Velocity 1.7.2-1.21.3 | 55 | |
play.inclusivecraft.net:25565 | 1 / 1 | Purpur 1.20.4 | 55 | |
hot.aresmine.me:25565 | 1,085 / 1,086 | Velocity 1.7.2-1.21.3 | 55 | |
mc.pixeloyuncu.com:25565 | 1 / 1 | XCord 1.7.x - 1.21.x | 55 | |
go.justmc.ru:25565 | 91 / 92 | JustMC 1.21.2 | 54 | |
play.ronemacraft.com:25565 | 211 / 212 | XCord 1.7.x - 1.21.x | 54 | |
blockmania.com:25565 | 31 / 32 | BungeeCord 1.8.x-1.21.x | 54 | |
bergplay.ru:25565 | 45 / 46 | BergBungee 1.12.2-1.21.x | 54 | |
mc.roleplayhub.com:25565 | 89 / 90 | Velocity 1.7.2-1.21.4 | 54 | |
join.justmc.ru:25565 | 91 / 92 | JustMC 1.21.2 | 54 | |
eupvp.net:25565 | 48 / 49 | FlameCord 1.7-1.19.2 | 54 | |
hub.opblocks.com:25565 | 2,304 / 2,500 | Velocity 1.7.2-1.21.4 | 54 | |
15.235.58.191:25565 | 31 / 32 | BungeeCord 1.8.x-1.21.x | 54 | |
mc.auraland.ru:25565 | 50 / 51 | Elytrium | 54 |
Minecraft - monitoring, TOP and ranking of servers
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 22856 of which are online: 19724 Server information was updated 6 minutes ago.