
Minecraft
Minecraft Server List
Servers: 13,175
/
Servers online: 10,592
/
Players online: 422,521
Name | Connection | Online | Version | points |
---|---|---|---|---|
![]() star-mine.online:25565 | 2 / 3 | Hello Aruku! | 106 | |
![]() 5.83.140.61:25565 | 0 / 100 | §7Тебе сюда -> Онлайн: §e0§7/§e100 | 99 | |
![]() mc.craft-dan.ru:25565 | 1 / 250 | CDBungee 1.10.x-1.16.x | 97 | |
![]() mc.catmines.ru:25565 | 1 / 1,000 | CatMines | 96 | |
![]() IP address is hidden | 1 / 250 | CDBungee 1.10.x-1.16.x | 96 | |
![]() play.vanillasquad.ru:25565 | 33 / 200 | BAD SYSTEMS 1.21.6-1.21.7 | 94 | |
![]() mc.vanillasquad.com:25565 | 32 / 200 | BAD SYSTEMS 1.21.6-1.21.7 | 94 | |
![]() mc.poppyland.net:25565 | 14 / 150 | poppyland.net | 92 | |
![]() mc.alulomcraft.ru:25565 | 8 / 111 | Velocity 1.7.2-1.21.7 | 91 | |
![]() mc.anarchy.ac:25565 | 6 / 100 | Paper 1.21.4 | 91 | |
![]() play.aliranemc.ru:20016 | 0 / 50 | Velocity 1.7.2-1.21.7 | 91 | |
![]() 85.192.49.186:25565 | 1 / 43 | MIA 0.1.9 1.21.4 | 91 | |
![]() 5.231.230.99:25652 | 2 / 50 | 1.21.6 | 91 | |
![]() mc.xenolith.ru:25565 | 0 / 32 | Xenolith 1.19.3 | 90 | |
![]() game.bomjpvp.top:25565 | 76 / 4,444 | Homeless | 90 | |
![]() mc.lagland.ru:25565 | 0 / 30 | LAGLAND CORE | 90 | |
![]() mc.dc.kg:25565 | 0 / 42 | Paper 1.21.6 | 90 | |
![]() 135.181.237.49:25817 | 0 / 100 | Spigot 1.20 | 90 | |
![]() e1.aurorix.net:20486 | 0 / 500 | Purpur 1.17.1 | 90 | |
![]() 62.33.125.28:25565 | 0 / 1 | §8VER: §a1.20+ §7| §fОнлайн§7: §6§l0 | 90 | |
![]() donutsmp.net:25565 | 14,910 / 35,000 | Velocity 1.7.2-1.21.7 | 68 | |
![]() hub.manacube.com:25565 | 4,848 / 4,848 | Velocity 1.7.2-1.21.7 | 63 | |
![]() mp.mc-complex.com:25565 | 6,079 / 7,079 | Velocity 1.7.2-1.21.7 | 62 | |
![]() mc.hyromia.ru:25565 | 4 / 64 | Velocity 1.7.2-1.21.6 | 61 | |
![]() 135.181.170.84:25868 | 0 / 200 | Paper 1.16.5 | 61 | |
![]() game.nativecraft.ru:25565 | 0 / 500 | §c BotFilter 1.12.x-1.18.x | 60 | |
![]() g-chsh.ru:25565 | 0 / 22 | Purpurra 1.21.4 | 60 | |
![]() play.borich.pro:25565 | 1 / 2,025 | BorichPlay 1.12.2-1.21.4 | 60 | |
![]() IP address is hidden | 0 / 100 | Purpur 1.20.4 | 60 | |
![]() mc.thetms.ru:25565 | 0 / 100 | HM Proxy | 60 | |
![]() 185.9.145.221:25728 | 0 / 69 | Velocity 1.7.2-1.21.4 | 60 | |
![]() 109.71.254.218:25565 | 0 / 500 | Velocity 1.7.2-1.21.7 | 60 | |
![]() 54.38.48.207:25767 | 0 / 30 | Paper 1.16.5 | 60 | |
![]() 123.203.191.250:25565 | 0 / 100 | Paper 1.21.5 | 60 | |
![]() 95.216.48.145:25806 | 0 / 200 | BotFilter 1.8.x-1.20.x | 60 | |
![]() 89.208.69.62:25903 | 3 / 100 | Velocity 1.7.2-1.21.6 | 60 | |
![]() 15.235.56.86:25565 | 2,888 / 2,889 | 1.13-1.21 | 59 | |
![]() 15.235.56.87:25565 | 2,888 / 2,889 | 1.13-1.21 | 59 | |
![]() 15.235.56.85:25565 | 2,888 / 2,889 | 1.13-1.21 | 59 | |
![]() hub.opblocks.com:25565 | 3,213 / 3,500 | Velocity 1.7.2-1.21.7 | 58 | |
![]() 116.203.200.230:25600 | 4,152 / 5,000 | 1.7.10 | 57 | |
![]() play.pokerivals.com:25565 | 1,079 / 1,080 | Velocity 1.7.2-1.21.7 | 56 | |
![]() 38.210.79.72:25565 | 999 / 1,000 | LuinMC 1.19.4 | 56 | |
![]() minecraft.skrafty.com:25565 | 0 / 1 | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x | 55 | |
![]() mc.craftyou.su:25565 | 276 / 277 | Velocity 1.7.2-1.21.5 | 55 | |
![]() mc.aresmine.ru:25565 | 276 / 277 | Velocity 1.7.2-1.21.5 | 55 | |
![]() play.vexalmc.co:25565 | 1 / 1 | Velocity 1.7.2-1.21.7 | 55 | |
![]() mc.quiltanarchy.xyz:25565 | 1 / 1 | quilt | 55 | |
![]() hot.aresmine.me:25565 | 276 / 277 | Velocity 1.7.2-1.21.5 | 55 | |
![]() play.aresmine.ru:25565 | 276 / 277 | Velocity 1.7.2-1.21.5 | 55 |

Minecraft - monitoring and rating of servers
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 13175 of which are online: 10592 Server information was updated 5 minutes ago.