Minecraft
Minecraft Server List
Servers: 11,474
/
Servers online: 10,481
/
Players online: 2,021,365
Name | Connection | Online | Version | points |
---|---|---|---|---|
kdanarchy.mc.gg:25565 | 46,969 / 46,969 | Paper 1.21 | 105 | |
mc.alulomcraft.ru:25565 | 61 / 111 | Velocity 1.7.2-1.21.1 | 102 | |
play.vanillasquad.ru:25565 | 12 / 150 | Вход возможен с 1.21 до 1.21.1 | 92 | |
mc.vanillasquad.com:25565 | 12 / 150 | Вход возможен с 1.21 до 1.21.1 | 92 | |
play.elca.club:25565 | 1 / 20 | Purpur 1.21 | 92 | |
game.bomjpvp.top:25565 | 242 / 4,444 | Homeless | 92 | |
mc.poppyland.net:25565 | 11 / 2,024 | poppyland.net | 90 | |
game.nativecraft.ru:25565 | 330 / 500 | §c BotFilter 1.12.x-1.17.x | 76 | |
ms.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
ru.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
play.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
lmaoooo.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
qwe.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
pla.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
mc.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
hyu.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
masdawqe123c.hypixel.net:25565 | 33,151 / 200,000 | Requires MC 1.8 / 1.21 | 68 | |
ms.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
geff.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
domer.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
korzic.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
saharniybublik.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
konuereallyworld.reallyworld.me:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
kondrkloyn.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
mc.reallyworld.me:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
zenly.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
razdachaconsolek.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
fanzy.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
minecraftport.reallyworld.me:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
apple.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
kondr.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
youtube.reallyworld.me:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
kiberflievlink.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
mc.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
kiberworld.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
mrdomersosetchlen.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
razdachaadminok.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
port.reallyworld.me:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
rwxyina.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
rwpidoras.reallyworld.ru:25565 | 7,303 / 7,500 | Velocity 1.7.2-1.21 | 61 | |
185.255.92.9:25565 | 3,702 / 3,703 | 1.8.x-1.20.x | 58 | |
play.craftrise.com:25565 | 3,702 / 3,703 | 1.8.x-1.20.x | 58 | |
play.craftrise.tc:25565 | 3,706 / 3,707 | 1.8.x-1.20.x | 58 | |
play.trexmine.com:25565 | 1,585 / 1,586 | 1.8 - 1.20 | 56 | |
server.mcs.gg:25565 | 2,363 / 2,500 | 1.21 | 56 | |
mc.minesuperior.com:25565 | 2,363 / 2,500 | 1.21 | 56 | |
play.mcs.gg:25565 | 2,363 / 2,500 | 1.21 | 56 | |
fcraft.su:25565 | 2,492 / 2,692 | ForsCraft | 55 | |
play.galaxiamc.space:25565 | 999 / 1,000 | §4Тех. Работы | 55 | |
mc.forscraft.net:25565 | 2,492 / 2,692 | ForsCraft | 55 |
Minecraft - monitoring, TOP and ranking of servers
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11474 of which are online: 10481 Server information was updated 4 minutes ago.