Minecraft
Minecraft Server List
Servers: 12,837
/
Servers online: 11,384
/
Players online: 1,106,222
Name | Connection | Online | Version | points |
---|---|---|---|---|
mc.alulomcraft.ru:25565 | 9 / 111 | Velocity 1.7.2-1.21.1 | 92 | |
game.bomjpvp.top:25565 | 212 / 4,444 | Homeless | 92 | |
play.elca.club:25565 | 0 / 1 | Purpur 1.21 | 91 | |
mc.poppyland.net:25565 | 2 / 555 | poppyland.net | 90 | |
mc.vanillasquad.com:25565 | 4 / 150 | Вход возможен с 1.21 до 1.21.1 | 90 | |
play.vanillasquad.ru:25565 | 4 / 150 | Вход возможен с 1.21 до 1.21.1 | 90 | |
game.nativecraft.ru:25565 | 0 / 500 | §c BotFilter 1.12.x-1.17.x | 60 | |
116.203.200.230:25600 | 4,904 / 5,000 | 1.7.10 | 56 | |
parcade.net:25565 | 1 / 1 | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x | 55 | |
game.kukuo.tw:25565 | 1 / 1 | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x | 55 | |
play.aeslegend.xyz:25033 | 1 / 1 | Paper 1.20.1 | 55 | |
play.pokerivals.com:25565 | 1,427 / 1,428 | Velocity 1.7.2-1.21 | 55 | |
15.235.212.213:25562 | 1 / 1 | BungeeCord 1.8.x-1.21.x | 55 | |
demonrpg.com:25565 | 81 / 81 | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x | 55 | |
play.last-craft.net:25565 | 1 / 1 | w.proxy | 55 | |
moonbat.ddns.net:25565 | 1 / 1 | BungeeCord 1.8.x-1.21.x | 55 | |
play.lastcraft.net:25565 | 1 / 1 | w.proxy | 55 | |
65.109.68.176:25565 | 50 / 50 | Paper 1.19.2 | 55 | |
nohub.playcdu.co:25565 | 10 / 10 | Minecraft | 55 | |
mc.last-craft.net:25565 | 1 / 1 | w.proxy | 55 | |
mc.tallcraft.com:25565 | 1 / 1 | BungeeCord 1.8.x-1.21.x | 55 | |
play.saryacraft.net:25565 | 1 / 1 | XCord 1.7.x - 1.21.x | 55 | |
atm9.cubedworlds.com:25565 | 20 / 20 | mohist 1.20.1 | 55 | |
survival.rocks:25565 | 1 / 1 | 1.21.1 | 55 | |
minecraft.skrafty.com:25565 | 1 / 1 | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x | 55 | |
mc.lastcraft.net:25565 | 1 / 1 | w.proxy | 55 | |
play.craftrise.com:25565 | 513 / 514 | 1.8.x-1.20.x | 54 | |
play.sentorcraft.com:25565 | 36 / 37 | Velocity 1.7.2-1.21 | 54 | |
play.roxbot.com:25565 | 36 / 37 | FlameCord 1.7.x-1.20.x | 54 | |
dracolegend.net:25565 | 26 / 27 | BungeeCord 1.8.x-1.21.x | 54 | |
mc.survivaldub.com:25565 | 24 / 25 | Velocity 1.7.2-1.21 | 54 | |
play.reborncraft.pw:25565 | 385 / 386 | FlameCord 1.7.x-1.21.x | 54 | |
mc.dextrality.xyz:25565 | 69 / 70 | Dextrality Earth | 54 | |
play.dirtmc.net:25565 | 127 / 128 | Velocity 1.7.2-1.21 | 54 | |
185.255.92.9:25565 | 513 / 514 | 1.8.x-1.20.x | 54 | |
oyna.provanas.com:25565 | 152 / 153 | Velocity 1.7.2-1.21.1 | 54 | |
play.dextrality.xyz:25565 | 69 / 70 | Dextrality Earth | 54 | |
mp.oneblockmc.com:25565 | 127 / 128 | Velocity 1.7.2-1.21 | 54 | |
one.lemoncloud.net:25565 | 212 / 213 | Requires MC 1.20 - 1.21 | 54 | |
mp.lemoncloud.net:25565 | 212 / 213 | Requires MC 1.20 - 1.21 | 54 | |
mc.dextrality.xyz:25565 | 69 / 70 | Dextrality Earth | 54 | |
play.schoolrp.net:25565 | 160 / 161 | Velocity 1.7.2-1.21.1 | 54 | |
mc.craftyou.su:25565 | 65 / 66 | Velocity 1.7.2-1.20.6 | 54 | |
play.ronemacraft.com:25565 | 123 / 124 | XCord 1.7.x - 1.21.x | 54 | |
play.craftrise.tc:25565 | 513 / 514 | 1.8.x-1.20.x | 54 | |
play.foreverplay.net:25565 | 127 / 128 | Velocity 1.7.2-1.21 | 54 | |
mp.primemc.org:25565 | 127 / 128 | Velocity 1.7.2-1.21 | 54 | |
mc.roleplayhub.com:25565 | 160 / 161 | Velocity 1.7.2-1.21.1 | 54 | |
mc.aresmine.ru:25565 | 65 / 66 | Velocity 1.7.2-1.20.6 | 54 | |
play.lemoncloud.net:25565 | 212 / 213 | Requires MC 1.20 - 1.21 | 54 |
Minecraft - monitoring, TOP and ranking of servers
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 12837 of which are online: 11384 Server information was updated 10 minutes ago.