Avorion
Avorion Server List
Servers: 437
/
Servers online: 360
/
Players online: 84
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
86.57.148.206:27000 | 9 / 30 | LONGPLAY | 2.5.11.43793 | 157 | |
87.118.112.80:27000 | 15 / 64 | Wurstiverse1337 | 2.5.11.43793 | 116 | |
85.236.188.154:27000 | 0 / 32 | ccIcJ5LAHN | 2.5.11.43793 | 90 | |
45.142.104.126:27000 | 7 / 20 | Al0WYyDHMK | 2.5.11.43793 | 90 | |
173.237.55.88:27000 | 5 / 16 | 4Netplayers | 2.5.11.43793 | 83 | |
176.57.146.20:27000 | 4 / 10 | avorionrich | 2.5.11.43793 | 82 | |
199.47.174.124:27000 | 4 / 50 | wKYUcrXJfz | 2.5.11.43793 | 74 | |
59.13.254.178:27000 | 3 / 15 | YkvUXcRjrz | 2.5.11.43793 | 74 | |
31.214.141.59:27000 | 3 / 20 | iyU6w469Jr | 2.5.11.43793 | 72 | |
5.9.122.107:27000 | 2 / 10 | UAtP2c8VFr | 2.5.11.43793 | 71 | |
135.181.116.184:21400 | 2 / 10 | DLtOHMR7wc | 2.5.11.43793 | 71 | |
176.57.146.56:27000 | 1 / 10 | b78da125 | 2.5.11.43793 | 71 | |
209.87.178.196:27000 | 2 / 10 | 9z9ptHiHUn | 2.5.11.43793 | 71 | |
167.160.90.174:27065 | 2 / 10 | j7kw2dA4Yc | 2.5.11.43793 | 71 | |
5.83.172.238:14200 | 1 / 4 | DaPh-tPunk | 2.5.11.43793 | 69 | |
103.193.80.171:27303 | 2 / 16 | ueb9anw9Aw | 2.5.11.43793 | 69 | |
5.83.168.221:10100 | 2 / 20 | GfDdPWmI | 2.5.11.43793 | 68 | |
91.64.105.241:27000 | 1 / 5 | 52OF6Ci7YB | 2.5.11.43793 | 68 | |
136.33.104.71:27000 | 2 / 69 | wL4cccHPnm | 2.5.11.43793 | 66 | |
176.57.146.23:27000 | 1 / 10 | 123456789 | 2.5.11.43793 | 65 | |
49.12.154.86:27000 | 1 / 10 | ZaGd8GCtNa | 2.5.11.43793 | 65 | |
176.57.146.17:27000 | 1 / 10 | b3ab1555 | 2.5.11.43793 | 65 | |
176.57.146.42:27000 | 1 / 10 | 3e885e24 | 2.5.11.43793 | 65 | |
43.248.118.198:37005 | 1 / 10 | kIg23aEF7T | 2.5.11.43793 | 65 | |
85.14.214.32:27000 | 1 / 10 | rush to center | 2.5.11.43793 | 65 | |
185.9.106.75:10050 | 1 / 10 | igzd0gGDDD | 2.5.11.43793 | 65 | |
50.46.149.74:27000 | 1 / 10 | 20252611 | 2.5.11.43793 | 65 | |
176.57.146.3:27000 | 1 / 10 | 3bc16c3b | 2.5.11.43793 | 65 | |
134.255.223.87:27000 | 1 / 10 | 4Netplayers | 2.5.11.43793 | 65 | |
72.217.89.30:9985 | 1 / 10 | 43pi1nis4y | 2.5.11.43793 | 65 | |
216.225.151.60:9275 | 1 / 10 | 9gfddTsaAN | 2.5.11.43793 | 65 | |
76.130.231.41:27000 | 1 / 32 | 9gfddTsaAN | 2.5.11.43793 | 63 | |
61.245.153.67:27000 | 1 / 50 | NEVERGONNAGIVEYOUUP | 2.5.11.43793 | 63 | |
176.57.146.72:27000 | 0 / 10 | AVTeeCup | 2.5.11.43793 | 60 | |
188.40.69.175:27000 | 0 / 100 | rrvmzXh8xi | 2.5.10.43098 | 60 | |
176.57.146.8:25587 | 0 / 10 | 13c4e809 | 2.5.11.43793 | 60 | |
176.57.146.2:27000 | 0 / 10 | 40ec272d | 2.5.11.43793 | 60 | |
176.57.146.22:27000 | 0 / 20 | a7c56fbe | 2.5.11.43793 | 60 | |
176.57.146.49:27000 | 0 / 10 | supergayershitt | 2.5.11.43793 | 60 | |
176.57.146.33:27000 | 0 / 10 | 4052ff4b | 2.5.11.43793 | 60 | |
176.57.146.13:27000 | 0 / 10 | 5f54f85f | 2.5.11.43793 | 60 | |
176.57.146.6:27000 | 0 / 15 | 7873cbf6 | 2.5.11.43793 | 60 | |
176.57.146.5:27000 | 0 / 10 | 2a956326 | 2.5.11.43793 | 60 | |
5.83.172.80:18400 | 0 / 4 | aHP6HKBO | 2.5.11.43793 | 60 | |
138.201.65.47:27000 | 0 / 50 | 12345JHKRZ2456 | 2.5.10.43098 | 60 | |
45.92.39.107:27065 | 0 / 20 | GotinLovesAlia0 | 2.5.9.42824 | 60 | |
199.47.174.114:27000 | 0 / 16 | wKYUcrXJfz | 2.5.11.43428 | 60 | |
173.237.55.4:27000 | 0 / 30 | 4Netplayers | 2.5.11.43793 | 60 | |
118.127.60.51:27145 | 0 / 10 | 0 | 2.4.2.40992 | 60 | |
176.57.146.36:27000 | 0 / 10 | cb7313f6 | 2.5.11.43793 | 60 |

Avorion - monitoring and rating of servers
Monitoring of the best Avorion servers. Rating and TOP of Avorion servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 437 of which are online: 360 Server information was updated 4 minutes ago.