Counter-Strike 2
Counter-Strike 2 Server List
Servers: 11,057
/
Servers online: 9,858
/
Players online: 7,597
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
45.136.205.235:27015 | 8 / 32 | de_mirage_fps | 1.41.2.9 | 47,314 | |
95.213.255.67:27415 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 35,244 | |
62.122.215.168:7777 | 8 / 30 | sandstone_new | 1.41.2.9 | 32,320 | |
37.230.228.100:7777 | 6 / 30 | de_mirage_christmas | 1.41.2.9 | 30,996 | |
46.174.55.19:27015 | 0 / 34 | de_mirage | 1.41.2.9 | 26,416 | |
45.95.31.4:27415 | 0 / 32 | sandstone_fps | 1.41.2.9 | 18,732 | |
45.136.205.82:27015 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 17,608 | |
45.95.31.97:27015 | 0 / 24 | sandstone_snow | 1.41.2.9 | 13,504 | |
45.95.31.14:27015 | 2 / 24 | de_mirage_christmas | 1.41.2.9 | 11,900 | |
95.213.255.89:27215 | 6 / 26 | sandstone_new | 1.41.2.9 | 6,820 | |
45.95.31.76:27215 | 6 / 24 | awp_lego_2 | 1.41.2.9 | 3,836 | |
170.168.115.59:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 2,860 | |
81.163.17.83:27715 | 0 / 24 | de_mirage_fps | 1.41.2.9 | 2,560 | |
170.168.115.61:27415 | 0 / 32 | de_mirage | 1.41.2.9 | 2,310 | |
37.230.210.144:27015 | 0 / 32 | de_mirage | 1.41.2.9 | 1,974 | |
surf.epic-sky.ru:27015 | 0 / 64 | surf_ski_2 | 1.41.2.9 | 1,260 | |
77.223.111.55:27315 | 0 / 20 | de_mirage | 1.41.2.9 | 1,088 | |
185.194.107.198:27215 | 9 / 32 | de_mirage_fps | 1.41.2.9 | 1,016 | |
37.230.137.212:27015 | 0 / 32 | sandstone_new | 1.41.2.9 | 986 | |
95.213.255.159:27015 | 0 / 24 | de_dust2_winter | 1.41.2.9 | 972 | |
37.230.210.205:7777 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 949 | |
45.95.31.60:27115 | 3 / 32 | de_mirage_christmas | 1.41.2.9 | 904 | |
46.174.52.64:27015 | 3 / 32 | de_mirage | 1.41.2.9 | 890 | |
45.95.31.60:27215 | 2 / 32 | de_mirage_christmas | 1.41.2.9 | 880 | |
194.93.2.68:27015 | 0 / 26 | awp_lego_2_winter | 1.41.2.9 | 855 | |
46.174.50.161:7777 | 4 / 30 | awp_lego_2 | 1.41.2.9 | 851 | |
45.136.205.218:7777 | 0 / 30 | de_mirage_fps | 1.41.2.9 | 832 | |
46.174.55.92:7777 | 0 / 30 | de_mirage | 1.41.2.9 | 813 | |
45.95.31.91:27415 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 812 | |
46.174.49.186:7777 | 0 / 30 | de_dust2_winter | 1.41.2.9 | 805 | |
212.12.18.226:27022 | 8 / 24 | awp_lego_2 | 1.41.2.9 | 804 | |
212.12.18.226:27020 | 0 / 24 | de_mirage | 1.41.2.9 | 726 | |
170.168.115.48:27115 | Offline | de_mirage_slimi | 722 | ||
45.95.31.4:27315 | 0 / 10 | de_mirage | 1.41.2.9 | 560 | |
cs.dofrag.ru:27013 | 0 / 18 | am_ramps_j_spin | 1.41.2.9 | 510 | |
45.136.204.253:27015 | 17 / 64 | jb_ship_eg | 1.41.2.9 | 484 | |
95.213.255.77:27015 | 0 / 24 | de_mirage | 1.41.2.9 | 412 | |
170.168.115.14:27015 | 0 / 26 | de_mirage | 1.41.2.9 | 407 | |
62.122.214.240:27015 | 10 / 64 | jb_dune | 1.41.2.9 | 406 | |
95.213.255.169:27016 | 0 / 24 | de_mirage_fps_boost_new | 1.41.2.9 | 357 | |
95.213.255.151:27017 | 0 / 24 | awp_lego_2_winter | 1.41.2.9 | 348 | |
95.213.255.124:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 344 | |
95.213.255.89:27315 | 0 / 26 | seek_pool_home_top2 | 1.41.2.9 | 328 | |
45.95.31.90:27015 | 0 / 24 | sandstone_new | 1.41.2.9 | 326 | |
77.223.111.56:27215 | 0 / 26 | de_mirage_christmas | 1.41.2.9 | 325 | |
170.168.115.15:27015 | 0 / 26 | awp_lego_2 | 1.41.2.9 | 303 | |
45.95.31.79:27215 | 0 / 26 | aim_usp | 1.41.2.9 | 297 | |
37.230.162.51:7777 | 0 / 30 | seek_violetto | 1.41.2.9 | 263 | |
45.95.31.78:27215 | 0 / 24 | de_dust2 | 1.41.2.9 | 263 | |
212.22.85.57:11111 | 0 / 32 | de_mirage | 1.41.2.9 | 234 |

Counter-Strike 2 - monitoring and rating of servers
Monitoring of the best Counter-Strike 2 servers. Rating and TOP of Counter-Strike 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11057 of which are online: 9858 Server information was updated 5 minutes ago.