Avorion
Avorion Server List
Servers: 471
/
Servers online: 408
/
Players online: 107
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
86.57.148.206:27000 | 4 / 30 | LONGPLAY | 2.5.11.43793 | 141 | |
199.47.174.124:27000 | 11 / 50 | wKYUcrXJfz | 2.5.11.43793 | 116 | |
173.237.55.88:27000 | 7 / 16 | 4Netplayers | 2.5.11.43793 | 99 | |
87.118.112.80:27000 | 7 / 64 | Wurstiverse1337 | 2.5.11.43793 | 91 | |
43.248.118.198:37005 | 4 / 10 | kIg23aEF7T | 2.5.11.43793 | 86 | |
45.45.238.193:27303 | 4 / 16 | NmCnwDDjlK | 2.5.11.43793 | 82 | |
192.169.89.106:27303 | 3 / 16 | ueb9anw9Aw | 2.5.11.43793 | 82 | |
176.57.146.20:27000 | 4 / 10 | avorionrich | 2.5.11.43793 | 80 | |
NEW Bacon Nebula | 216.225.157.252:26900 | 3 / 10 | 9gfddTsaAN | 2.5.11.43793 | 80 |
51.81.47.96:20500 | 1 / 5 | 4Netplayers | 2.5.11.43793 | 78 | |
136.33.104.71:27000 | 4 / 69 | wL4cccHPnm | 2.5.11.43793 | 77 | |
NEW Gameits | 104.255.228.72:27303 | 3 / 16 | ueb9anw9Aw | 2.5.11.43793 | 77 |
78.28.77.89:27000 | 3 / 35 | 14d3 | 2.5.11.43793 | 74 | |
216.137.133.193:27000 | 1 / 10 | 0 | 2.5.11.43793 | 73 | |
51.81.47.96:20800 | 3 / 10 | 4Netplayers | 2.5.11.43793 | 73 | |
173.240.154.111:9095 | 2 / 10 | 9gfddTsaAN | 2.5.11.43793 | 73 | |
192.227.126.50:20200 | 2 / 10 | 4Netplayers | 2.5.11.43793 | 73 | |
45.59.162.4:27303 | 3 / 16 | ueb9anw9Aw | 2.5.11.43793 | 71 | |
51.222.11.183:27000 | 2 / 15 | 0 | 2.5.11.43793 | 71 | |
45.142.104.126:27000 | 2 / 20 | Al0WYyDHMK | 2.5.11.43793 | 70 | |
NEW 1Vampus | 185.189.255.48:50101 | 2 / 4 | seed | 2.5.11.43793 | 70 |
NEW LostInSpace | 173.240.156.55:25565 | 1 / 4 | rfUxSxQPnG | 2.5.11.43793 | 70 |
172.240.218.86:20700 | 1 / 4 | 4Netplayers | 2.5.11.43793 | 70 | |
101.180.211.157:27000 | 2 / 20 | 0 | 2.5.11.43793 | 70 | |
107.201.96.245:27000 | 0 / 30 | 139fe | 2.5.11.43793 | 69 | |
61.245.153.67:27000 | 2 / 50 | NEVERGONNAGIVEYOUUP | 2.5.11.43793 | 69 | |
86.174.108.147:27000 | 2 / 30 | 0 | 2.5.11.43793 | 69 | |
134.255.209.141:10190 | 1 / 6 | FSBnWhjB | 2.5.11.43793 | 68 | |
176.57.146.43:27000 | 1 / 10 | Afghani2 | 2.5.11.43793 | 66 | |
176.57.146.52:27000 | 1 / 10 | 860deff5 | 2.5.11.43793 | 66 | |
117.109.116.106:27000 | 1 / 10 | bQ6pj9UZ3d | 2.5.11.43793 | 66 | |
74.112.78.41:9055 | 1 / 10 | 9gfddTsaAN | 2.5.11.43793 | 66 | |
176.57.146.57:27000 | 1 / 10 | 24046eee | 2.5.11.43793 | 66 | |
50.20.252.133:9015 | 2 / 10 | 9gfddTsaAN | 2.5.11.43793 | 66 | |
72.217.89.30:9985 | 1 / 10 | 43pi1nis4y | 2.5.11.43793 | 66 | |
209.87.178.196:27000 | 1 / 10 | 9z9ptHiHUn | 2.5.11.43793 | 66 | |
198.60.109.147:27000 | 1 / 10 | EegZq9x0nC | 2.5.11.43793 | 66 | |
89.163.187.244:27000 | 1 / 10 | xKjBLBrL5bkguhzktdjztdfkiuzuz | 2.5.11.43793 | 66 | |
162.33.20.114:9047 | 1 / 10 | 9gfddTsaAN | 2.5.11.43793 | 66 | |
NEW Dyfed | 110.239.54.233:27000 | 1 / 10 | 0 | 2.5.11.43793 | 66 |
188.19.202.76:27000 | 1 / 25 | l449643744l | 2.5.11.43793 | 65 | |
159.195.59.248:27000 | 1 / 20 | DiabolischerAnmaruk | 2.5.11.43793 | 65 | |
5.83.168.221:10100 | 2 / 20 | GfDdPWmI | 2.5.11.43793 | 65 | |
31.214.141.59:27000 | 0 / 20 | iyU6w469Jr | 2.5.11.43793 | 65 | |
59.13.254.178:27000 | 1 / 15 | YkvUXcRjrz | 2.5.11.43793 | 65 | |
68.162.122.243:27000 | 1 / 64 | 9gfddTsaAN | 2.5.11.43793 | 64 | |
176.57.146.72:27000 | 0 / 10 | AVTeeCup | 2.5.11.43793 | 60 | |
188.40.69.175:27000 | 0 / 100 | rrvmzXh8xi | 2.5.10.43098 | 60 | |
176.57.146.8:25587 | 0 / 10 | 13c4e809 | 2.5.11.43793 | 60 | |
176.57.146.2:27000 | 0 / 10 | 40ec272d | 2.5.11.43793 | 60 |

Avorion - monitoring and rating of servers
Monitoring of the best Avorion servers. Rating and TOP of Avorion servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 471 of which are online: 408 Server information was updated 5 minutes ago.