Avorion
Avorion Server List
Servers: 399
/
Servers online: 316
/
Players online: 52
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
86.57.148.206:27000 | 10 / 30 | LONGPLAY | 2.5.11.43793 | 170 | |
199.47.174.124:27000 | 6 / 50 | wKYUcrXJfz | 2.5.11.43793 | 93 | |
85.236.188.154:27000 | 0 / 32 | ccIcJ5LAHN | 2.5.10.43098 | 90 | |
43.248.118.198:37005 | 3 / 10 | kIg23aEF7T | 2.5.11.43793 | 82 | |
185.9.106.75:10050 | 3 / 10 | igzd0gGDDD | 2.5.11.43793 | 82 | |
74.112.78.41:9055 | 3 / 10 | 9gfddTsaAN | 2.5.11.43793 | 82 | |
45.29.94.160:27000 | 2 / 6 | CR91kJrOcn | 2.5.11.43793 | 78 | |
162.33.23.115:1030 | 2 / 10 | jsda342dsa | 2.5.10.43098 | 75 | |
69.10.49.18:27303 | 2 / 16 | ueb9anw9Aw | 2.5.11.43793 | 73 | |
51.89.152.230:27303 | 2 / 18 | ueb9anw9Aw | 2.5.11.43793 | 72 | |
159.195.59.248:27000 | 2 / 20 | DiabolischerAnmaruk | 2.5.11.43793 | 72 | |
107.201.96.245:27000 | 2 / 30 | 139fe | 2.5.10.43098 | 71 | |
203.56.143.80:27020 | 2 / 30 | SygCjg4nGc | 2.5.11.43793 | 71 | |
87.118.112.80:27000 | 2 / 64 | Wurstiverse1337 | 2.5.11.43793 | 70 | |
136.33.104.71:27000 | 2 / 69 | wL4cccHPnm | 2.5.11.43793 | 70 | |
176.57.146.17:27000 | 1 / 10 | b3ab1555 | 2.5.11.43793 | 67 | |
135.131.114.140:27000 | 1 / 10 | I45BTuDvnJ | 2.5.10.43098 | 67 | |
50.46.149.74:27000 | 1 / 10 | 20252611 | 2.5.11.43793 | 67 | |
176.57.146.32:27000 | 1 / 10 | e0be7fb7 | 2.5.11.43793 | 67 | |
45.142.104.126:27000 | 1 / 20 | Al0WYyDHMK | 2.5.11.43793 | 66 | |
142.132.144.159:27000 | 1 / 20 | 0 | 2.5.11.43793 | 66 | |
173.237.55.88:27000 | 1 / 16 | 4Netplayers | 2.5.11.43793 | 66 | |
173.237.55.4:27000 | 1 / 30 | 4Netplayers | 2.5.11.43793 | 65 | |
176.57.146.72:27000 | 0 / 10 | AVTeeCup | 2.5.11.43793 | 60 | |
188.40.69.175:27000 | 0 / 100 | rrvmzXh8xi | 2.5.10.43098 | 60 | |
176.57.146.8:25587 | 0 / 10 | 13c4e809 | 2.5.11.43793 | 60 | |
176.57.146.2:27000 | 0 / 10 | 40ec272d | 2.5.11.43793 | 60 | |
176.57.146.22:27000 | 0 / 20 | a7c56fbe | 2.5.11.43793 | 60 | |
176.57.146.33:27000 | 0 / 10 | 4052ff4b | 2.5.11.43793 | 60 | |
176.57.146.13:27000 | 0 / 10 | 5f54f85f | 2.5.11.43793 | 60 | |
176.57.146.6:27000 | 0 / 15 | 7873cbf6 | 2.5.11.43793 | 60 | |
176.57.146.38:27000 | 0 / 10 | 1b2abbe5 | 2.5.11.43793 | 60 | |
176.57.146.5:27000 | 0 / 10 | 2a956326 | 2.5.11.43793 | 60 | |
176.57.146.23:27000 | 0 / 10 | 123456789 | 2.5.11.43793 | 60 | |
5.83.172.80:18400 | 0 / 4 | aHP6HKBO | 2.5.11.43793 | 60 | |
138.201.65.47:27000 | 0 / 50 | 12345JHKRZ2456 | 2.5.10.43098 | 60 | |
45.92.39.107:27065 | 0 / 20 | GotinLovesAlia0 | 2.5.9.42824 | 60 | |
199.47.174.114:27000 | 0 / 16 | wKYUcrXJfz | 2.5.11.43428 | 60 | |
118.127.60.51:27145 | 0 / 10 | 0 | 2.4.2.40992 | 60 | |
176.57.146.36:27000 | 0 / 10 | cb7313f6 | 2.5.11.43793 | 60 | |
152.53.34.81:27000 | 0 / 16 | hWN9UuJl5W | 2.5.11.43793 | 60 | |
176.57.146.7:27000 | 0 / 10 | Minecraft | 2.5.11.43793 | 60 | |
199.47.174.121:27000 | 0 / 12 | thecattoyreturns | 2.5.11.43793 | 60 | |
176.57.146.15:27000 | 0 / 10 | c9737268 | 2.5.11.43793 | 60 | |
209.192.168.17:27000 | 0 / 10 | 4Netplayers | 2.5.10.43098 | 60 | |
49.12.154.86:27000 | 0 / 32 | VtnrNFHemhD8xQ7E2L4MRBcYaKWdgUG | 2.5.11.43793 | 60 | |
176.57.146.39:27000 | 0 / 10 | Origo | 2.5.11.43793 | 60 | |
147.135.97.41:23100 | 0 / 10 | bob2.0 | 2.5.10.43098 | 60 | |
176.57.146.78:27000 | 0 / 10 | 8cb5ac60 | 2.5.11.43793 | 60 | |
5.9.122.107:27000 | 0 / 10 | UAtP2c8VFr | 2.5.11.43793 | 60 |

Avorion - monitoring and rating of servers
Monitoring of the best Avorion servers. Rating and TOP of Avorion servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 399 of which are online: 316 Server information was updated 6 minutes ago.