Avorion
Avorion Server List
Servers: 416
/
Servers online: 359
/
Players online: 95
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
86.57.148.206:27000 | 5 / 30 | LONGPLAY | 2.5.11.43793 | 148 | |
87.118.112.80:27000 | 11 / 64 | Wurstiverse1337 | 2.5.11.43793 | 111 | |
199.47.174.124:27000 | 9 / 50 | wKYUcrXJfz | 2.5.11.43793 | 104 | |
85.236.188.154:27000 | 0 / 32 | ccIcJ5LAHN | 2.5.11.43793 | 90 | |
45.142.104.126:27000 | 6 / 20 | Al0WYyDHMK | 2.5.11.43793 | 88 | |
49.12.154.86:27000 | 3 / 10 | ZaGd8GCtNa | 2.5.11.43793 | 84 | |
176.57.146.20:27000 | 4 / 10 | avorionrich | 2.5.11.43793 | 84 | |
173.237.55.88:27000 | 4 / 16 | 4Netplayers | 2.5.11.43793 | 80 | |
45.45.238.193:27303 | 3 / 16 | NmCnwDDjlK | 2.5.11.43793 | 75 | |
31.214.141.59:27000 | 3 / 20 | iyU6w469Jr | 2.5.11.43793 | 74 | |
176.57.146.23:27000 | 2 / 10 | 123456789 | 2.5.11.43793 | 72 | |
176.57.146.43:27000 | 0 / 10 | Afghani2 | 2.5.11.43793 | 72 | |
176.57.146.52:27000 | 2 / 10 | 860deff5 | 2.5.11.43793 | 72 | |
216.137.133.193:27000 | 2 / 10 | 0 | 2.5.11.43793 | 72 | |
176.57.146.57:27000 | 2 / 10 | 24046eee | 2.5.11.43793 | 72 | |
50.20.252.133:9015 | 2 / 10 | 9gfddTsaAN | 2.5.11.43793 | 72 | |
46.228.192.25:22100 | 2 / 10 | 4Netplayers | 2.5.11.43793 | 72 | |
209.87.178.196:27000 | 2 / 10 | 9z9ptHiHUn | 2.5.11.43793 | 72 | |
136.33.104.71:27000 | 3 / 69 | wL4cccHPnm | 2.5.11.43793 | 71 | |
45.59.162.4:27303 | 2 / 16 | ueb9anw9Aw | 2.5.11.43793 | 70 | |
192.169.89.106:27303 | 2 / 16 | ueb9anw9Aw | 2.5.11.43793 | 70 | |
188.19.202.76:27000 | 2 / 25 | l449643744l | 2.5.11.43793 | 69 | |
142.132.144.159:27000 | 2 / 20 | 0 | 2.5.11.43793 | 69 | |
176.57.146.80:27000 | 1 / 10 | J5nHbz1YNE | 2.5.11.43793 | 66 | |
172.240.218.84:20000 | 1 / 10 | caaaOCKv7o | 2.5.11.43793 | 66 | |
117.109.116.106:27000 | 1 / 10 | bQ6pj9UZ3d | 2.5.11.43793 | 66 | |
83.151.207.2:27000 | 0 / 10 | 9a1Q1otspk | 2.5.11.43793 | 66 | |
85.14.214.32:27000 | 1 / 10 | rush to center | 2.5.11.43793 | 66 | |
172.240.218.106:27000 | 1 / 10 | 4Netplayers | 2.5.11.43793 | 66 | |
135.181.116.184:21400 | 1 / 10 | DLtOHMR7wc | 2.5.11.43793 | 66 | |
74.112.78.41:9055 | 1 / 10 | 9gfddTsaAN | 2.5.11.43793 | 66 | |
134.255.223.87:27000 | 1 / 10 | 4Netplayers | 2.5.11.43793 | 66 | |
51.81.47.96:20800 | 1 / 10 | 4Netplayers | 2.5.11.43793 | 66 | |
216.225.151.60:9275 | 1 / 10 | 9gfddTsaAN | 2.5.11.43793 | 66 | |
76.130.231.41:27000 | 1 / 32 | 9gfddTsaAN | 2.5.11.43793 | 64 | |
61.245.153.67:27000 | 1 / 50 | NEVERGONNAGIVEYOUUP | 2.5.11.43793 | 64 | |
193.237.203.249:28000 | 1 / 21 | 6WMIFX9y7C | 2.5.11.43793 | 64 | |
66.33.12.172:27000 | 1 / 20 | AvorionRich | 2.5.11.43793 | 64 | |
217.64.151.113:28100 | 1 / 50 | yNvCb2KfpJ | 2.5.11.43793 | 64 | |
176.57.146.72:27000 | 0 / 10 | AVTeeCup | 2.5.11.43793 | 60 | |
188.40.69.175:27000 | 0 / 100 | rrvmzXh8xi | 2.5.10.43098 | 60 | |
176.57.146.8:25587 | 0 / 10 | 13c4e809 | 2.5.11.43793 | 60 | |
176.57.146.2:27000 | 0 / 10 | 40ec272d | 2.5.11.43793 | 60 | |
176.57.146.22:27000 | 0 / 20 | a7c56fbe | 2.5.11.43793 | 60 | |
176.57.146.49:27000 | 0 / 10 | supergayershitt | 2.5.11.43793 | 60 | |
176.57.146.11:27000 | 0 / 10 | c213d527 | 2.5.11.43793 | 60 | |
176.57.146.33:27000 | 0 / 10 | 4052ff4b | 2.5.11.43793 | 60 | |
176.57.146.6:27000 | 0 / 15 | 7873cbf6 | 2.5.11.43793 | 60 | |
176.57.146.5:27000 | 0 / 10 | 2a956326 | 2.5.11.43793 | 60 | |
5.83.172.80:18400 | 0 / 4 | aHP6HKBO | 2.5.11.43793 | 60 |

Avorion - monitoring and rating of servers
Monitoring of the best Avorion servers. Rating and TOP of Avorion servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 416 of which are online: 359 Server information was updated vor 4 Minuten.