Call of Duty: Black Ops III
Call of Duty: Black Ops III Server List
Servers: 1,119
/
Servers online: 120
/
Players online: 120
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
188.52.176.148:27017 | 4 / 4 | zm_zod | 1.0.0.0 | 105 | |
47.18.214.213:27017 | 4 / 4 | zm_leviathan | 1.0.0.0 | 105 | |
72.225.39.35:27017 | 4 / 4 | zm_theater | 1.0.0.0 | 105 | |
71.227.16.71:27017 | 4 / 4 | zm_bob_le_bricoleur_2 | 1.0.0.0 | 105 | |
68.48.146.224:27017 | 3 / 3 | zm_minecraft_tower | 1.0.0.0 | 92 | |
180.150.8.65:27017 | 3 / 4 | zm_town_inspired | 1.0.0.0 | 86 | |
47.134.182.41:27017 | 0 / 4 | zm_poopofthedead_vk | 1.0.0.0 | 86 | |
86.165.141.181:27017 | 3 / 4 | zm_mw2rust | 1.0.0.0 | 86 | |
24.36.52.181:27017 | 3 / 4 | zm_castle1 | 1.0.0.0 | 86 | |
74.105.113.103:27017 | 3 / 4 | zm_quietpt2 | 1.0.0.0 | 86 | |
99.251.176.75:27017 | 3 / 4 | zm_derberg | 1.0.0.0 | 86 | |
134.228.235.242:27017 | 3 / 4 | zm_fnaf | 1.0.0.0 | 86 | |
69.129.204.208:27017 | 3 / 4 | zm_goida_city | 1.0.0.0 | 86 | |
50.66.48.118:27017 | 3 / 4 | zm_leviathan | 1.0.0.0 | 86 | |
68.13.82.205:27017 | 2 / 4 | zm_martian_tower | 1.0.0.0 | 86 | |
72.208.78.144:27017 | Offline | zm_stairway_to_aether | 86 | ||
77.183.227.36:27017 | 2 / 2 | zm_solitude | 1.0.0.0 | 80 | |
81.102.230.195:27017 | 2 / 2 | zm_castle | 1.0.0.0 | 80 | |
109.180.18.103:27017 | 2 / 3 | zm_valley | 1.0.0.0 | 71 | |
72.189.128.167:27017 | 2 / 3 | zm_castle_island | 1.0.0.0 | 71 | |
68.81.198.121:27017 | 2 / 4 | zm_theater | 1.0.0.0 | 67 | |
173.218.128.116:27017 | 2 / 4 | zm_hogwartswithperks | 1.0.0.0 | 67 | |
98.25.40.220:27017 | 0 / 4 | zm_sumpf | 1.0.0.0 | 67 | |
67.166.231.104:27017 | 2 / 4 | zm_banana_tower | 1.0.0.0 | 67 | |
178.76.151.122:27017 | 1 / 4 | zm_bear_office | 1.0.0.0 | 67 | |
86.4.225.177:27017 | Offline | zm_escape_room | 67 | ||
85.156.93.131:27017 | 2 / 4 | zm_cosmodrome | 1.0.0.0 | 67 | |
24.47.196.254:27017 | Offline | zm_pvz | 67 | ||
69.121.72.141:27017 | 2 / 4 | zm_prison | 1.0.0.0 | 67 | |
24.57.29.223:27017 | 1 / 1 | zm_stairway_reborn | 1.0.0.0 | 67 | |
173.79.10.199:27017 | 2 / 4 | zm_tomb | 1.0.0.0 | 67 | |
74.109.197.47:27017 | 2 / 4 | zm_heaven | 1.0.0.0 | 67 | |
97.87.226.199:27017 | 2 / 4 | zm_tomb | 1.0.0.0 | 67 | |
72.129.142.140:27017 | 2 / 4 | zm_waterparkfinale | 1.0.0.0 | 67 | |
216.12.93.201:27017 | Offline | zm_ski_resort | 67 | ||
50.44.90.97:27017 | 2 / 4 | zm_castle | 1.0.0.0 | 67 | |
73.24.110.33:27017 | 2 / 4 | zm_waterparkfinale | 1.0.0.0 | 67 | |
69.244.56.62:27017 | 2 / 4 | zm_prison | 1.0.0.0 | 67 | |
162.238.132.186:27017 | 1 / 1 | zm_nacht_minecraft | 1.0.0.0 | 67 | |
47.38.58.156:27017 | 1 / 2 | zm_test1 | 1.0.0.0 | 55 | |
93.108.139.34:27017 | 1 / 3 | zm_decapitator3_remastered | 1.0.0.0 | 50 | |
85.52.55.8:27017 | 1 / 4 | zm_vk_tra_sur_farm | 1.0.0.0 | 48 | |
45.37.152.74:27017 | 1 / 4 | zm_test6 | 1.0.0.0 | 48 | |
73.144.195.160:27017 | Offline | zm_chilis | 48 | ||
90.202.79.13:27017 | 1 / 4 | zm_school | 1.0.0.0 | 48 | |
73.218.26.26:27017 | 1 / 4 | zm_tomb | 1.0.0.0 | 48 | |
208.103.231.190:27017 | Offline | zm_nuketown_hd | 48 | ||
73.165.135.200:27017 | 1 / 4 | zm_vk_tra_sur_farm | 1.0.0.0 | 48 | |
172.97.253.6:27017 | 1 / 4 | zm_martian_tower | 1.0.0.0 | 48 | |
174.54.167.138:27017 | 1 / 4 | zm_noahrage | 1.0.0.0 | 48 |

Call of Duty: Black Ops III - monitoring and rating of servers
Monitoring of the best Call of Duty: Black Ops III servers. Rating and TOP of Call of Duty: Black Ops III servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 1119 of which are online: 120 Server information was updated 5 minutes ago.