Counter-Strike 2
Counter-Strike 2 Server List
Servers: 11,737
/
Servers online: 10,020
/
Players online: 37,599
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
37.230.228.100:7777 | 8 / 30 | de_mirage_christmas | 1.41.2.9 | 69,180 | |
46.174.55.19:27015 | 10 / 34 | de_mirage | 1.41.2.9 | 56,826 | |
37.230.210.205:7777 | 9 / 32 | awp_lego_2_winter | 1.41.2.9 | 56,056 | |
45.95.31.76:27215 | 3 / 24 | awp_lego_2 | 1.41.2.9 | 54,825 | |
217.168.246.119:27115 | 0 / 25 | de_mirage_christmas | 1.41.2.9 | 36,608 | |
45.136.205.218:7777 | 4 / 30 | de_mirage_fps | 1.41.2.9 | 35,805 | |
62.122.215.168:7777 | 0 / 30 | sandstone_new | 1.41.2.9 | 34,944 | |
185.194.107.198:27215 | 8 / 32 | de_mirage_fps | 1.41.2.9 | 34,788 | |
45.95.31.4:27415 | 0 / 32 | sandstone_fps | 1.41.2.9 | 29,900 | |
95.213.255.123:27015 | 4 / 34 | sandstone_snow | 1.41.2.9 | 19,664 | |
95.213.255.159:27015 | 0 / 24 | de_dust2_winter | 1.41.2.9 | 14,432 | |
95.213.255.67:27415 | 0 / 32 | de_mirage | 1.41.2.9 | 14,333 | |
95.213.255.77:27015 | 0 / 24 | de_mirage | 1.41.2.9 | 4,367 | |
45.95.31.3:27415 | 0 / 32 | awp_lego_2 | 1.41.2.9 | 3,991 | |
95.213.255.169:27016 | 6 / 24 | de_mirage_fps_boost_new | 1.41.2.9 | 3,828 | |
45.95.31.88:27015 | 0 / 26 | sandstone_new | 1.41.2.9 | 3,724 | |
95.213.255.151:27017 | 0 / 24 | awp_lego_2_winter | 1.41.2.9 | 3,696 | |
45.95.31.14:27215 | 0 / 26 | de_mirage | 1.41.2.9 | 3,471 | |
45.95.31.52:27215 | 0 / 24 | de_mirage_fps | 1.41.2.9 | 3,311 | |
212.22.85.57:11111 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 2,485 | |
212.22.85.57:33333 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 2,317 | |
81.163.17.83:27715 | 8 / 24 | de_mirage_christmas | 1.41.2.9 | 1,946 | |
62.122.214.242:27015 | 3 / 55 | surf_air_arena | 1.41.2.9 | 1,254 | |
95.213.255.140:27115 | 0 / 24 | sandstone_snow | 1.41.2.9 | 1,217 | |
45.136.205.235:27015 | 15 / 32 | de_mirage_fps | 1.41.2.9 | 1,178 | |
45.95.31.60:27215 | 3 / 32 | de_mirage_christmas | 1.41.2.9 | 1,148 | |
46.174.50.161:7777 | 5 / 30 | awp_lego_2 | 1.41.2.9 | 1,138 | |
46.174.55.92:7777 | 5 / 30 | de_mirage | 1.41.2.9 | 1,130 | |
46.174.49.186:7777 | 0 / 30 | de_dust2 | 1.41.2.9 | 1,084 | |
37.230.137.212:27015 | 0 / 32 | sandstone_new | 1.41.2.9 | 1,036 | |
46.174.52.64:27015 | 6 / 32 | de_mirage | 1.41.2.9 | 958 | |
45.95.31.60:27115 | 6 / 32 | de_mirage_christmas | 1.41.2.9 | 943 | |
45.95.31.14:27015 | 4 / 24 | de_mirage_christmas | 1.41.2.9 | 906 | |
194.93.2.68:27015 | 5 / 26 | awp_lego_2_winter | 1.41.2.9 | 473 | |
45.95.31.4:27315 | 0 / 10 | de_mirage | 1.41.2.9 | 456 | |
85.119.149.215:27315 | 5 / 32 | seek_winterday | 1.41.2.9 | 420 | |
45.136.204.253:27015 | 12 / 64 | jb_summer_eg | 1.41.2.9 | 418 | |
95.213.255.89:27215 | 9 / 26 | sandstone_new | 1.41.2.9 | 409 | |
62.122.214.240:27015 | 12 / 64 | jb_undertale_v1e | 1.41.2.9 | 402 | |
95.213.255.89:27315 | 0 / 26 | hns_floppytown | 1.41.2.9 | 399 | |
77.223.111.56:27215 | 0 / 26 | de_mirage | 1.41.2.9 | 391 | |
170.168.115.14:27015 | 0 / 26 | de_mirage | 1.41.2.9 | 361 | |
45.95.31.79:27215 | 1 / 32 | aim_usp | 1.41.2.9 | 357 | |
170.168.115.15:27015 | 0 / 26 | awp_lego_2 | 1.41.2.9 | 355 | |
45.136.205.82:27015 | 0 / 32 | de_mirage_fps | 1.41.2.9 | 347 | |
45.95.31.3:27315 | 0 / 32 | de_mirage | 1.41.2.9 | 322 | |
212.22.85.57:44444 | 0 / 32 | sandstone_new | 1.41.2.9 | 319 | |
95.213.255.124:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 314 | |
212.22.85.57:22222 | 1 / 32 | de_mirage_fps_boost_new | 1.41.2.9 | 313 | |
45.95.31.91:27415 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 305 |

Counter-Strike 2 - monitoring and rating of servers
Monitoring of the best Counter-Strike 2 servers. Rating and TOP of Counter-Strike 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11737 of which are online: 10020 Server information was updated a few seconds ago.