Counter-Strike 2
Counter-Strike 2 Server List
Servers: 11,771
/
Servers online: 10,494
/
Players online: 9,084
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
37.230.228.100:7777 | 0 / 30 | de_mirage_christmas | 1.41.2.9 | 67,500 | |
46.174.55.19:27015 | 0 / 34 | de_mirage | 1.41.2.9 | 56,658 | |
45.95.31.76:27215 | 0 / 24 | awp_lego_2 | 1.41.2.9 | 55,575 | |
37.230.210.205:7777 | 5 / 32 | awp_lego_2_winter | 1.41.2.9 | 55,572 | |
217.168.246.119:27115 | 1 / 25 | de_mirage_christmas | 1.41.2.9 | 36,348 | |
45.136.205.218:7777 | 0 / 30 | de_mirage_fps | 1.41.2.9 | 35,805 | |
62.122.215.168:7777 | 2 / 30 | sandstone_new | 1.41.2.9 | 35,040 | |
185.194.107.198:27215 | 0 / 32 | de_mirage_fps | 1.41.2.9 | 34,710 | |
45.95.31.4:27415 | 0 / 32 | sandstone_fps | 1.41.2.9 | 29,978 | |
95.213.255.123:27015 | 0 / 34 | sandstone_snow | 1.41.2.9 | 19,840 | |
95.213.255.159:27015 | 0 / 24 | de_dust2_winter | 1.41.2.9 | 14,575 | |
95.213.255.67:27415 | 0 / 32 | de_mirage | 1.41.2.9 | 14,487 | |
95.213.255.77:27015 | 0 / 24 | de_mirage | 1.41.2.9 | 4,290 | |
45.95.31.3:27415 | 0 / 32 | awp_lego_2 | 1.41.2.9 | 3,991 | |
95.213.255.169:27016 | 3 / 24 | de_mirage_fps_boost_new | 1.41.2.9 | 3,762 | |
45.95.31.88:27015 | 0 / 26 | sandstone_new | 1.41.2.9 | 3,724 | |
212.22.85.57:33333 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 3,597 | |
212.22.85.57:11111 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 3,510 | |
45.95.31.14:27215 | 0 / 26 | de_dust2 | 1.41.2.9 | 3,471 | |
45.95.31.14:27015 | 4 / 24 | de_mirage_christmas | 1.41.2.9 | 3,399 | |
45.95.31.52:27215 | 0 / 24 | de_mirage_fps | 1.41.2.9 | 3,311 | |
95.213.255.151:27017 | 0 / 24 | awp_lego_2_winter | 1.41.2.9 | 2,574 | |
45.95.31.3:27315 | 0 / 32 | de_mirage | 1.41.2.9 | 2,004 | |
81.163.17.83:27715 | 0 / 24 | de_mirage_christmas | 1.41.2.9 | 1,792 | |
212.22.85.57:22222 | 1 / 32 | de_mirage_fps_boost_new | 1.41.2.9 | 1,240 | |
62.122.214.242:27015 | 0 / 55 | surf_ski_2 | 1.41.2.9 | 1,230 | |
95.213.255.140:27115 | 0 / 24 | sandstone_snow | 1.41.2.9 | 1,227 | |
45.136.205.235:27015 | 1 / 32 | de_mirage_fps | 1.41.2.9 | 1,176 | |
45.95.31.60:27215 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 1,153 | |
46.174.55.92:7777 | 0 / 30 | de_mirage | 1.41.2.9 | 1,126 | |
46.174.50.161:7777 | 1 / 30 | awp_lego_2 | 1.41.2.9 | 1,117 | |
46.174.49.186:7777 | 0 / 30 | de_dust2 | 1.41.2.9 | 1,085 | |
37.230.137.212:27015 | 0 / 32 | sandstone_new | 1.41.2.9 | 1,044 | |
46.174.52.64:27015 | 0 / 32 | de_mirage | 1.41.2.9 | 958 | |
45.95.31.60:27115 | 6 / 32 | de_mirage_christmas | 1.41.2.9 | 951 | |
194.93.2.68:27015 | 2 / 26 | awp_lego_2_winter | 1.41.2.9 | 440 | |
45.95.31.4:27315 | 0 / 10 | de_mirage | 1.41.2.9 | 436 | |
85.119.149.215:27315 | 10 / 32 | seek_winterday | 1.41.2.9 | 435 | |
45.136.204.253:27015 | 4 / 64 | jb_summer_eg | 1.41.2.9 | 398 | |
62.122.214.240:27015 | 4 / 64 | jb_snow_jailcs2 | 1.41.2.9 | 392 | |
95.213.255.89:27215 | 2 / 26 | sandstone_new | 1.41.2.9 | 388 | |
95.213.255.89:27315 | 0 / 26 | hns_floppytown | 1.41.2.9 | 387 | |
77.223.111.56:27215 | 0 / 26 | de_mirage | 1.41.2.9 | 380 | |
170.168.115.14:27015 | 0 / 26 | de_mirage | 1.41.2.9 | 348 | |
45.136.205.82:27015 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 347 | |
45.95.31.79:27215 | 0 / 32 | aim_usp | 1.41.2.9 | 346 | |
170.168.115.15:27015 | 0 / 26 | awp_lego_2 | 1.41.2.9 | 342 | |
212.22.85.57:44444 | 0 / 32 | sandstone_new | 1.41.2.9 | 315 | |
95.213.255.124:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 312 | |
37.230.228.31:27015 | 0 / 32 | de_nuke_fps | 1.41.2.9 | 252 |

Counter-Strike 2 - monitoring and rating of servers
Monitoring of the best Counter-Strike 2 servers. Rating and TOP of Counter-Strike 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11771 of which are online: 10494 Server information was updated 10 minutes ago.