Counter-Strike 2
Counter-Strike 2 Server List
Servers: 11,596
/
Servers online: 10,029
/
Players online: 27,937
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
37.230.210.205:7777 | 15 / 32 | awp_lego_2_winter | 1.41.2.9 | 111,250 | |
45.136.205.235:27015 | 10 / 32 | de_mirage_fps | 1.41.2.9 | 51,744 | |
37.230.228.100:7777 | 6 / 30 | de_mirage_christmas | 1.41.2.9 | 49,764 | |
46.174.55.19:27015 | 7 / 34 | de_mirage | 1.41.2.9 | 48,024 | |
45.95.31.4:27415 | 0 / 32 | sandstone_fps | 1.41.2.9 | 29,718 | |
45.95.31.76:27215 | 7 / 24 | awp_lego_2 | 1.41.2.9 | 18,550 | |
46.174.50.161:7777 | 10 / 30 | awp_lego_2 | 1.41.2.9 | 17,952 | |
185.194.107.198:27215 | 10 / 32 | de_mirage_fps | 1.41.2.9 | 14,443 | |
95.213.255.67:27415 | 6 / 32 | de_mirage | 1.41.2.9 | 14,179 | |
45.95.31.90:27015 | 4 / 24 | sandstone_new | 1.41.2.9 | 14,154 | |
95.213.255.159:27015 | 1 / 24 | de_dust2_winter | 1.41.2.9 | 14,124 | |
95.213.255.123:27015 | 7 / 34 | sandstone_snow | 1.41.2.9 | 13,200 | |
45.136.205.218:7777 | 11 / 30 | de_mirage_fps | 1.41.2.9 | 5,695 | |
62.122.215.168:7777 | 2 / 30 | sandstone_new | 1.41.2.9 | 5,330 | |
95.213.255.77:27015 | 5 / 24 | de_mirage | 1.41.2.9 | 4,576 | |
95.213.255.169:27016 | 7 / 24 | de_mirage_fps_boost_new | 1.41.2.9 | 4,158 | |
95.213.255.151:27017 | 2 / 24 | awp_lego_2_winter | 1.41.2.9 | 3,861 | |
45.95.31.88:27015 | 0 / 26 | sandstone_new | 1.41.2.9 | 3,724 | |
37.230.162.92:27015 | 6 / 32 | de_mirage | 1.41.2.9 | 2,142 | |
81.163.17.83:27715 | 4 / 24 | de_mirage_christmas | 1.41.2.9 | 1,932 | |
212.22.85.57:11111 | 7 / 32 | de_mirage_christmas | 1.41.2.9 | 1,875 | |
212.22.85.57:33333 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 1,650 | |
62.122.214.242:27015 | 10 / 55 | surf_ski_2 | 1.41.2.9 | 1,266 | |
95.213.255.140:27115 | 0 / 24 | sandstone_snow | 1.41.2.9 | 1,202 | |
45.95.31.60:27215 | 1 / 32 | de_mirage_christmas | 1.41.2.9 | 1,139 | |
46.174.55.92:7777 | 8 / 30 | de_mirage | 1.41.2.9 | 1,101 | |
46.174.49.186:7777 | 0 / 30 | de_dust2 | 1.41.2.9 | 1,070 | |
37.230.137.212:27015 | 4 / 32 | sandstone_new | 1.41.2.9 | 1,041 | |
46.174.52.64:27015 | 6 / 32 | de_mirage | 1.41.2.9 | 950 | |
45.95.31.60:27115 | 18 / 32 | de_mirage_christmas | 1.41.2.9 | 949 | |
212.12.18.226:27022 | 11 / 24 | awp_lego_2 | 1.41.2.9 | 840 | |
212.12.18.226:27020 | 9 / 24 | de_mirage | 1.41.2.9 | 762 | |
194.93.2.68:27015 | 6 / 26 | awp_lego_2_winter | 1.41.2.9 | 617 | |
45.95.31.4:27315 | 8 / 10 | de_mirage | 1.41.2.9 | 549 | |
217.168.246.119:27115 | 1 / 25 | de_mirage_christmas | 1.41.2.9 | 525 | |
45.136.204.253:27015 | 26 / 64 | jb_arcade_eg | 1.41.2.9 | 446 | |
77.223.111.56:27215 | 6 / 26 | de_mirage | 1.41.2.9 | 433 | |
95.213.255.89:27215 | 7 / 26 | sandstone_new | 1.41.2.9 | 427 | |
95.213.255.89:27315 | 4 / 26 | hns_floppytown | 1.41.2.9 | 417 | |
170.168.115.48:27115 | 0 / 32 | de_mirage_slimi | 1.41.2.9 | 412 | |
45.95.31.91:27415 | 2 / 32 | awp_lego_2_winter | 1.41.2.9 | 409 | |
170.168.115.14:27015 | 2 / 26 | de_mirage | 1.41.2.9 | 394 | |
170.168.115.15:27015 | 0 / 26 | awp_lego_2 | 1.41.2.9 | 383 | |
45.95.31.79:27215 | 0 / 26 | aim_usp | 1.41.2.9 | 380 | |
45.136.205.82:27015 | 12 / 32 | de_mirage_fps | 1.41.2.9 | 380 | |
62.122.214.240:27015 | 14 / 64 | jb_marioworld_rsc_jailcs2 | 1.41.2.9 | 377 | |
95.213.255.124:27315 | 4 / 32 | awp_lego_2_winter | 1.41.2.9 | 334 | |
45.95.31.3:27315 | 0 / 32 | de_anubis | 1.41.2.9 | 325 | |
212.22.85.57:44444 | 2 / 32 | sandstone_new | 1.41.2.9 | 324 | |
212.22.85.57:22222 | 0 / 32 | de_mirage_fps_boost_new | 1.41.2.9 | 312 |

Counter-Strike 2 - monitoring and rating of servers
Monitoring of the best Counter-Strike 2 servers. Rating and TOP of Counter-Strike 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11596 of which are online: 10029 Server information was updated 2 minutes ago.