Counter-Strike: Global Offensive
Counter-Strike: Global Offensive Server List
Servers: 812
/
Servers online: 729
/
Players online: 1,771
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
212.12.15.54:27016 | 25 / 25 | rg/am_redline | 1.38.8.1 | 174 | |
212.12.15.54:27018 | 22 / 25 | de_mirage | 1.38.8.1 | 167 | |
212.12.15.54:27017 | 17 / 25 | rg/awp_lego_2 | 1.38.8.1 | 156 | |
37.48.252.7:27115 | 32 / 45 | de_mirage | 1.38.8.1 | 148 | |
212.12.15.54:27015 | 5 / 25 | rg/$2000$_csgo | 1.38.8.1 | 129 | |
185.194.107.195:27777 | 16 / 24 | de_mirage_alpha | 1.38.8.1 | 127 | |
62.182.159.102:27777 | 15 / 24 | de_mirage | 1.38.8.1 | 124 | |
45.95.31.16:27215 | 12 / 24 | awp_lego_2022_newyear | 1.38.8.1 | 117 | |
45.95.31.78:27015 | 4 / 32 | de_mirage | 1.38.8.1 | 111 | |
45.136.204.229:27015 | 29 / 50 | de_mirage_dusk | 1.38.8.1 | 110 | |
170.168.115.9:27777 | 9 / 30 | ampr/am_breakout | 1.38.8.1 | 110 | |
46.174.52.230:27015 | 27 / 42 | de_nuke | 1.38.8.1 | 109 | |
62.182.159.108:27315 | 9 / 32 | de_cache_fps_steal | 1.38.8.1 | 108 | |
46.174.55.194:27015 | 25 / 42 | de_dust2 | 1.38.8.1 | 105 | |
46.174.54.207:27777 | 40 / 64 | de_nuke | 1.38.8.1 | 95 | |
85.119.149.215:27777 | 2 / 24 | inner_city_2_snowy | 1.38.8.1 | 94 | |
45.66.228.180:27015 | 0 / 12 | de_mirage | 1.38.8.1 | 92 | |
62.182.159.102:27115 | 1 / 32 | de_nuke | 1.38.8.1 | 91 | |
45.136.204.16:27015 | 0 / 20 | surf_cram_pacanoff | 1.38.8.1 | 90 | |
37.230.162.58:1488 | 15 / 32 | de_mirage | 1.38.8.1 | 90 | |
170.168.115.10:27777 | 0 / 12 | de_dust2 | 1.38.8.1 | 90 | |
195.62.52.52:27015 | 22 / 31 | de_mirage | 1.38.8.1 | 75 | |
46.243.10.2:27118 | 5 / 17 | /487039571/awp_lego_2 | 1.38.8.1 | 73 | |
46.174.50.174:27017 | 26 / 64 | jb_electric_vip_v2_sgaming | 1.38.8.1 | 72 | |
46.174.50.174:28017 | 26 / 64 | jb_electric_vip_v2_sgaming | 1.38.8.1 | 72 | |
37.230.228.243:27018 | 17 / 21 | de_mirage | 1.38.8.1 | 71 | |
185.194.107.194:27115 | 18 / 24 | de_mirage | 1.38.8.1 | 71 | |
45.136.205.93:27015 | 23 / 50 | de_nuke | 1.38.8.1 | 70 | |
62.122.213.57:27015 | 15 / 18 | de_nuke | 1.38.8.1 | 69 | |
202.189.15.156:30192 | 15 / 18 | de_mirage | 1.38.8.1 | 69 | |
62.122.215.105:6666 | 19 / 32 | de_mirage | 1.38.8.1 | 68 | |
202.181.188.156:27016 | 21 / 42 | de_dust2 | 1.38.8.1 | 68 | |
82.208.123.206:27057 | 10 / 10 | de_inferno | 1.38.8.1 | 68 | |
45.136.205.63:27016 | 14 / 17 | awp_lego_2 | 1.38.8.1 | 68 | |
82.208.123.206:27065 | 10 / 10 | de_cache | 1.38.8.1 | 68 | |
149.50.98.60:27015 | 10 / 10 | de_mirage | 1.38.8.1 | 67 | |
91.211.118.59:27015 | 10 / 10 | de_inferno | 1.38.8.1 | 67 | |
152.53.253.249:27016 | 10 / 10 | de_mirage_winter | 1.35.3.102 | 67 | |
csgo.over-last.net:27015 | 16 / 24 | de_mirage_winter_2020 | 1.38.8.1 | 66 | |
202.189.15.156:30189 | 11 / 12 | de_mirage | 1.38.8.1 | 66 | |
37.230.162.128:27015 | 3 / 32 | cs_italy | 1.38.8.1 | 65 | |
5.165.236.132:27015 | 15 / 23 | de_mirage | 1.38.8.1 | 64 | |
37.230.162.45:27015 | 16 / 32 | bhop_lego2_fixx | 1.38.8.1 | 63 | |
149.50.98.60:27025 | 9 / 10 | de_inferno | 1.38.8.1 | 63 | |
46.174.53.179:27015 | 2 / 64 | rust_castle | 1.38.8.1 | 63 | |
62.122.214.28:27015 | 14 / 24 | de_nuke | 1.38.8.1 | 62 | |
46.174.48.213:7777 | 16 / 32 | de_mirage_FPS+FB_HDR | 1.38.8.1 | 62 | |
46.174.48.213:7777 | 16 / 32 | de_mirage_FPS+FB_HDR | 1.38.8.1 | 62 | |
46.243.10.2:27115 | 1 / 21 | de_mirage | 1.38.8.1 | 62 | |
185.9.145.248:28486 | 16 / 32 | de_mirage | 1.38.8.1 | 62 |

Counter-Strike: Global Offensive - monitoring and rating of servers
Monitoring of the best Counter-Strike: Global Offensive servers. Rating and TOP of Counter-Strike: Global Offensive servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 812 of which are online: 729 Server information was updated 8 minutes ago.