Counter-Strike: Global Offensive
Counter-Strike: Global Offensive Server List
Servers: 812
/
Servers online: 725
/
Players online: 1,827
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
212.12.15.54:27016 | 26 / 25 | rg/am_stronghold | 1.38.8.1 | 175 | |
212.12.15.54:27018 | 25 / 25 | de_mirage | 1.38.8.1 | 170 | |
212.12.15.54:27017 | 13 / 25 | rg/awp_lego_2 | 1.38.8.1 | 152 | |
37.48.252.7:27115 | 31 / 45 | de_mirage | 1.38.8.1 | 136 | |
62.182.159.102:27777 | 17 / 24 | de_mirage | 1.38.8.1 | 136 | |
185.194.107.195:27777 | 21 / 24 | ampr/de_mirage_fps_am | 1.38.8.1 | 132 | |
212.12.15.54:27015 | 4 / 25 | rg/$2000$_csgo | 1.38.8.1 | 127 | |
45.136.204.229:27015 | 32 / 50 | de_mirage_dusk | 1.38.8.1 | 124 | |
46.174.55.194:27015 | 23 / 42 | de_dust2 | 1.38.8.1 | 120 | |
45.95.31.78:27015 | 6 / 32 | de_mirage | 1.38.8.1 | 119 | |
170.168.115.9:27777 | 17 / 30 | ampr/am_multimap | 1.38.8.1 | 117 | |
45.95.31.16:27215 | 12 / 24 | awp_lego_2022_newyear | 1.38.8.1 | 112 | |
46.174.52.230:27015 | 21 / 42 | de_dust | 1.38.8.1 | 99 | |
62.182.159.108:27315 | 8 / 32 | de_mirage_fps_steell | 1.38.8.1 | 99 | |
46.174.54.207:27777 | 43 / 64 | de_mirage | 1.38.8.1 | 95 | |
62.182.159.102:27115 | 4 / 32 | de_overpass | 1.38.8.1 | 95 | |
85.119.149.215:27777 | 3 / 24 | seek_island_resort | 1.38.8.1 | 94 | |
45.66.228.180:27015 | 0 / 12 | de_mirage | 1.38.8.1 | 92 | |
45.136.204.16:27015 | 0 / 20 | surf_cram_pacanoff | 1.38.8.1 | 90 | |
170.168.115.10:27777 | 0 / 12 | de_dust2 | 1.38.8.1 | 90 | |
37.230.162.58:1488 | 17 / 32 | de_mirage | 1.38.8.1 | 86 | |
185.194.107.194:27115 | 23 / 24 | de_mirage | 1.38.8.1 | 80 | |
45.136.205.93:27015 | 26 / 50 | de_mirage | 1.38.8.1 | 78 | |
37.230.162.128:27015 | 8 / 32 | de_mirage | 1.38.8.1 | 73 | |
46.174.51.108:27015 | 22 / 32 | dm_twentysixer_mirage_new | 1.38.8.1 | 72 | |
62.122.215.105:6666 | 19 / 32 | de_mirage | 1.38.8.1 | 71 | |
46.174.49.235:27015 | 17 / 32 | de_mirage | 1.38.8.1 | 68 | |
45.136.205.63:27016 | 11 / 17 | awp_lego_2 | 1.38.8.1 | 68 | |
62.122.215.237:27015 | 16 / 32 | de_dust2 | 1.38.8.1 | 67 | |
91.211.118.156:27018 | 11 / 10 | de_mirage | 1.38.8.1 | 67 | |
149.50.98.60:27015 | 9 / 10 | de_mirage | 1.38.8.1 | 67 | |
91.211.118.59:27015 | 10 / 10 | de_mirage | 1.38.8.1 | 67 | |
62.122.213.215:27015 | 15 / 24 | de_mirage | 1.38.8.1 | 67 | |
149.50.98.60:27025 | 9 / 10 | de_mirage | 1.38.8.1 | 67 | |
46.174.53.179:27015 | 5 / 64 | rust_castle | 1.38.8.1 | 67 | |
195.62.52.52:27028 | 3 / 20 | de_mirage | 1.38.8.1 | 65 | |
82.208.123.206:27065 | 9 / 10 | de_cache | 1.38.8.1 | 65 | |
91.211.118.49:27040 | 12 / 20 | de_mirage | 1.38.8.1 | 65 | |
46.174.50.174:27029 | 19 / 64 | de_dust2 | 1.38.8.1 | 64 | |
46.174.50.174:28029 | 19 / 64 | de_dust2 | 1.38.8.1 | 64 | |
46.174.50.172:27015 | 15 / 24 | de_dust2_new_fps_br_v1 | 1.38.8.1 | 64 | |
152.53.253.249:27016 | 6 / 10 | de_mirage_winter | 1.35.3.102 | 64 | |
152.53.253.249:27015 | 10 / 10 | de_nuke_old_winter | 1.35.3.102 | 64 | |
46.243.10.2:27115 | 1 / 21 | de_mirage | 1.38.8.1 | 62 | |
46.243.10.2:27118 | 1 / 17 | /487039571/awp_lego_2 | 1.38.8.1 | 62 | |
37.230.228.243:27018 | 13 / 21 | de_mirage | 1.38.8.1 | 61 | |
202.181.188.156:27016 | 15 / 42 | de_dust2 | 1.38.8.1 | 61 | |
77.223.111.58:27315 | 0 / 32 | am_must2 | 1.38.8.1 | 61 | |
46.174.50.174:27017 | 21 / 64 | jb_moti2_jailsurfbamgbhopawp | 1.38.8.1 | 60 | |
46.174.50.174:28017 | 21 / 64 | jb_moti2_jailsurfbamgbhopawp | 1.38.8.1 | 60 |

Counter-Strike: Global Offensive - monitoring and rating of servers
Monitoring of the best Counter-Strike: Global Offensive servers. Rating and TOP of Counter-Strike: Global Offensive servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 812 of which are online: 725 Server information was updated 5 minutes ago.