Life is Feudal: Your Own Server List
322servers
106servers online
132players online
31.131.251.69:28000 | 16/64 | yo_1.4.4.5 | 100 | |
176.57.153.57:28010 | 11/30 | yo_1.4.4.5 | 86 | |
109.248.4.10:28000 | 11/64 | yo_1.4.4.5 | 78 | |
162.55.104.219:25000 | 12/255 | yo_1.4.4.5 | 77 | |
185.180.2.95:27167 | 8/20 | yo_1.4.4.5 | 76 | |
109.248.4.146:28000 | 9/64 | yo_1.4.4.5 | 69 | |
194.224.218.155:28000 | 8/64 | yo_1.4.4.5 | 65 | |
208.115.206.2:23015 | 5/32 | yo_1.4.4.5 | 55 | |
149.102.134.137:28010 | 3/10 | yo_1.4.4.5 | 53 | |
176.57.168.33:28010 | 5/64 | yo_1.4.4.5 | 52 | |
5.9.148.249:27023 | 5/64 | yo_1.4.4.5 | 52 | |
5.9.148.249:27087 | 5/64 | yo_1.4.4.5 | 52 | |
185.180.2.93:27622 | 4/26 | yo_1.4.4.5 | 51 | |
176.57.140.161:28010 | 3/14 | yo_1.4.4.5 | 50 | |
195.201.205.217:28000 | 4/64 | yo_1.4.4.5 | 47 | |
95.31.25.42:28000 | 4/100 | yo_1.4.4.5 | 47 | |
51.89.219.102:39902 | 3/32 | yo_1.4.4.5 | 45 | |
46.127.193.195:28000 | 3/64 | yo_1.4.4.5 | 43 | |
63.143.56.146:23015 | 2/32 | yo_1.4.4.5 | 40 | |
63.143.56.34:13451 | 2/64 | yo_1.4.4.5 | 39 | |
95.182.102.143:14000 | 2/64 | yo_1.4.4.5 | 39 | |
194.50.234.106:39260 | 1/20 | yo_1.4.4.5 | 36 | |
194.186.248.11:30000 | 1/128 | yo_1.4.4.5 | 34 | |
144.76.158.82:28000 | 1/64 | yo_1.4.4.5 | 34 | |
95.182.102.143:28000 | 1/64 | yo_1.4.4.5 | 34 | |
109.248.4.189:28000 | 1/64 | yo_1.4.4.5 | 34 | |
62.57.130.161:28000 | 1/64 | yo_1.4.4.5 | 34 | |
125.236.240.24:28000 | 1/64 | yo_1.4.4.5 | 34 | |
212.186.181.66:28000 | 0/32 | yo_1.4.4.5 | 30 | |
195.82.159.86:10400 | 0/4 | yo_1.4.4.5 | 30 |

Life is Feudal: Your Own Server List
Monitoring of the best Life is Feudal: Your Own servers. Rating and TOP of Life is Feudal: Your Own servers and projects with description and posts. The list is sorted by rating (votes, online, posts and status).