
Project Zomboid
Project Zomboid Server List
Servers: 23,646
/
Servers online: 7,144
/
Players online: 2,657
Name | Connection | Online | Map | Version | points |
---|---|---|---|---|---|
![]() 212.41.10.230:16260 | 50 / 50 | alshardware;AZSpawn;BBL;Bedford | 41.78.16 | 128 | |
![]() 195.18.27.54:16260 | 58 / 100 | South Carolina | 41.78.16 | 124 | |
![]() 81.16.176.147:16261 | 42 / 100 | greyswldonoarea;WastelandQZ;Kno | 41.78.16 | 106 | |
![]() 51.222.43.104:26905 | 40 / 100 | Travelier Motor Inn Motel;VSTOW | 41.78.16 | 104 | |
![]() 171.6.22.248:16261 | 28 / 40 | Fort Rock Ridge;Ashenwood;Const | 41.78.16 | 101 | |
![]() 91.123.24.174:16261 | 31 / 55 | RR_zone;AZSpawn;YakamaStatePark | 41.78.16 | 100 | |
![]() 194.164.96.226:16261 | 36 / 100 | islandblends;Eventmap;valutecha | 41.78.16 | 100 | |
![]() 216.66.96.123:16261 | 35 / 100 | lvinternationalairport;Louisvil | 41.78.16 | 98 | |
![]() 46.188.31.15:16262 | 28 / 50 | Lake Wood | 41.78.16 | 98 | |
![]() 104.245.246.139:25642 | 5 / 64 | Shelter 45 15;Tower 47 22;Shelt | 41.78.16 | 95 | |
![]() 195.201.174.42:29605 | 3 / 32 | Biker Start Scenario;Monkeys St | 41.78.16 | 95 | |
![]() 168.119.14.61:27220 | 18 / 32 | Addams Mansion;BedfordFalls;Nor | 41.78.16 | 89 | |
![]() 103.215.24.7:16261 | 4 / 4 | West Point, KY | 41.78.16 | 88 | |
![]() 168.119.140.235:27435 | 4 / 4 | vehicle_interior;Bridge_out;Che | 41.78.16 | 88 | |
![]() 88.123.196.195:16261 | 3 / 3 | vehicle_interior;TreadsMilitary | 41.78.16 | 87 | |
![]() 182.215.161.27:16261 | 19 / 51 | InGameMaps_Main;AZSpawn;Trelai_ | 41.78.16 | 85 | |
![]() 94.130.238.173:26900 | 22 / 100 | Travelier Motor Inn Motel;VSTOW | 41.78.16 | 84 | |
![]() 49.165.26.118:16261 | 4 / 5 | InGameMaps_Main;vehicle_interio | 41.78.16 | 83 | |
![]() 104.143.2.21:16261 | 22 / 130 | MuldraughCheckpoint;pz_rosewood | 41.78.16 | 82 | |
![]() 109.206.206.113:16261 | 13 / 31 | Muldraugh, KY | 41.78.16 | 81 | |
![]() 37.230.138.163:16261 | 46 / 100 | li_township;researchbase;resear | 41.78.16 | 81 | |
![]() 31.57.224.106:16261 | 13 / 32 | NucMap;carhouse;SecretZ_Core_v2 | 41.78.16 | 81 | |
![]() 216.238.112.83:16261 | 16 / 52 | Anthem, KY;AZSpawn;Road_Block_2 | 41.78.16 | 81 | |
![]() 45.89.30.238:16261 | 16 / 52 | Anthem, KY;AZSpawn;Road_Block_2 | 41.78.16 | 81 | |
![]() 104.234.167.83:16261 | 31 / 31 | KWRR_Map_Constown_Zones;Constow | 41.78.16 | 81 | |
![]() 103.91.210.44:6172 | 13 / 31 | 10YL_Blackwood;10YL_Dirkerdam;1 | 41.78.16 | 81 | |
![]() 85.190.149.146:10010 | 10 / 20 | Bougival;La Celle Saint Cloud;L | 41.78.16 | 81 | |
![]() 61.98.176.79:16261 | 13 / 40 | Skizots Vehicles Spawn Zones;Za | 41.78.16 | 79 | |
![]() 15.235.204.75:16268 | 14 / 50 | NewAlbany;Oakshire;RiversideMap | 41.78.16 | 79 | |
![]() 195.18.27.210:16260 | 13 / 40 | hairburgso | 41.78.16 | 79 | |
![]() 43.249.192.234:21420 | 5 / 8 | Muldraugh, KY | 41.78.16 | 79 | |
![]() 2.132.171.83:16261 | 2 / 3 | vehicle_interior;TreadsMilitary | 41.78.16 | 78 | |
![]() 51.195.4.163:27230 | 11 / 32 | 10YL;Nebraska | 41.78.16 | 77 | |
![]() 95.31.249.7:36261 | 10 / 31 | Bolotnoe;Cherkesiha;Chernozyoms | 41.78.16 | 76 | |
![]() 85.10.203.227:2310 | 42 / 100 | Harvest Falls, NV | 41.78.16 | 76 | |
![]() 208.75.182.163:27260 | 7 / 16 | alshardware;Cabin in the North | 41.78.16 | 76 | |
![]() 43.248.97.57:30955 | 9 / 30 | Trelai_4x4;Trelai_spawns;Trelai | 41.78.16 | 75 | |
![]() 43.248.97.55:30955 | 9 / 30 | Trelai_4x4;Trelai_spawns;Trelai | 41.78.16 | 75 | |
![]() 45.159.7.113:10020 | 3 / 6 | vehicle_interior;Elysium_Island | 41.78.16 | 75 | |
![]() 46.251.234.246:10020 | 2 / 4 | vehicle_interior;Ashenwood;BBL; | 41.78.16 | 74 | |
![]() 104.194.11.237:25609 | 9 / 32 | Ashenwood;Blackwood;Blueberry;c | 41.78.16 | 74 | |
![]() 5.83.168.240:10560 | 2 / 4 | vehicle_interior;Basements;Bedf | 41.78.16 | 74 | |
![]() 190.57.245.52:30005 | 9 / 31 | vehicle_interior;BedfordFalls;N | 41.78.16 | 74 | |
![]() 85.190.132.113:25565 | 2 / 4 | vehicle_interior;Muldraugh, KY | 41.78.16 | 74 | |
![]() 195.201.241.210:27345 | 2 / 4 | Muldraugh, KY | 41.78.16 | 74 | |
![]() 94.231.36.84:16261 | 8 / 25 | RavenCreek;FortRedstone;Bedford | 41.78.16 | 74 | |
![]() 51.210.1.171:27835 | 2 / 4 | AZSpawn;STEVSpawn;STEVVPLSpawn; | 41.78.16 | 74 | |
![]() 79.127.213.202:10900 | 2 / 4 | Muldraugh, KY | 41.78.16 | 74 | |
![]() 5.83.164.203:16600 | 2 / 4 | Muldraugh, KY | 41.78.16 | 74 | |
![]() 91.197.6.249:25683 | 2 / 4 | Muldraugh, KY | 41.78.16 | 74 |

Project Zomboid - monitoring and rating of servers
Monitoring of the best Project Zomboid servers. Rating and TOP of Project Zomboid servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 23646 of which are online: 7144 Server information was updated 9 minutes ago.