Minecraft Singapore Server List
170servers
150servers online
1,575players online
play.ainzcraft.pro:25599 | 1/1 | 1.21.11 | 70 | |
play.truvanetwork.com:25565 | 74/75 | 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11 | 70 | |
minegens.id:25565 | 34/46 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 59 | |
eldissmp.top:25565 | 5/10 | 1.21.11 | 50 | |
mc.seria.id:25565 | 79/150 | 1.21.6 | 49 | |
play.cyanrealms.com:25565 | 19/64 | 1.21, 1.21.11 | 41 | |
185.207.166.169:25565 | 455/1,888 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 40 | |
play.vistavalley.xyz:25565 | 13/100 | 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11, 26.1, 26.1.1, 26.1.2 | 36 | |
kalwi.id:25565 | 243/2,026 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 36 | |
amazingcraft.org:25565 | 25/200 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 36 | |
balikbayan.minecraft.best:25565 | 14/100 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 36 | |
play.hmc.asia:40064 | 4/30 | 26.1.2 | 35 | |
play.venzsmp.my.id:19200 | 10/69 | 1.21, 1.21.11 | 35 | |
185.207.166.155:25565 | 115/1,000 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 34 | |
premium-1.alstore.space:30303 | 12/100 | 1.21.11 | 34 | |
play.coolmc.fun:19132 | 8/100 | 34 | ||
play.karura.my.id:25318 | 7/90 | 1.21, 1.21.11 | 34 | |
play.evopixel.xyz:25565 | 8/100 | 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11, 26.1, 26.1.1, 26.1.2 | 33 | |
play.bearsmp.xyz:19188 | 5/80 | 1.21.11 | 33 | |
tenkanosei.aeroncloud.tech:19132 | 1/20 | 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6 | 32 | |
playminestone.xyz:25565 | 18/500 | 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11, 26.1, 26.1.1 | 32 | |
paksiwsmp.com:25565 | 5/100 | 1.21.11 | 32 | |
shadowyn.id:25565 | 7/100 | 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11 | 32 | |
play.magbungkal.com:20000 | 3/100 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 32 | |
minehive.id:25565 | 11/200 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 32 | |
basic-3.mineidhost.icu:19136 | 5/100 | 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, | 32 | |
play.valentysmp.my.id:19217 | 1/50 | 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6 | 32 | |
mc.four.my.id:25010 | 4/100 | 1.18, 1.21.11 | 32 | |
voyasmp.my.id:19132 | 21/500 | 26.23 | 32 | |
spearsmp.lol:25565 | 20/500 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 32 |

Minecraft Singapore Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, location Singapore. The list is sorted by rating (votes, online, posts and status).