Myth of Empires Germany Server List
58servers
28servers online
7players online
46.251.232.110:17050 | 2/16 | LargeTerrain_Central_Main | 1.129 | 65 | |
195.82.159.151:7837 | 2/20 | LargeTerrain_Central_Main | 1.129 | 64 | |
88.99.148.48:4010 | 2/50 | LargeTerrain_Central_Main | 1.129 | 62 | |
5.83.171.59:17020 | 1/20 | LargeTerrain_Central2_Main | 1.129 | 47 | |
134.255.231.161:27015 | 0/0 | LargeTerrain_Central2_Main | 1.0.0.0 | 30 | |
176.9.20.73:11888 | 0/0 | LargeTerrain_Central2_Main | 1.0.0.0 | 30 | |
176.9.20.73:12888 | 0/0 | LargeTerrain_Central_Main | 1.0.0.0 | 30 | |
176.9.20.73:11900 | 0/0 | LargeTerrain_Desert_Main | 1.0.0.0 | 30 | |
185.94.29.146:6011 | 0/0 | Battlefield_Main_New | 1.0.0.0 | 30 | |
185.94.29.146:7010 | 0/0 | Map_Lobby | 1.0.0.0 | 30 | |
185.94.29.146:6013 | 0/0 | Battlefield_Main_New | 1.0.0.0 | 30 | |
185.94.29.146:5010 | 0/0 | LargeTerrain_Central2_Main | 1.0.0.0 | 30 | |
185.94.29.146:5012 | 0/0 | LargeTerrain_Desert_Main | 1.0.0.0 | 30 | |
185.94.29.146:6012 | 0/0 | Battlefield_Main_New | 1.0.0.0 | 30 | |
185.94.29.146:9010 | 0/0 | Map_Public | 1.0.0.0 | 30 | |
185.94.29.146:5011 | 0/0 | LargeTerrain_Central_Main | 1.0.0.0 | 30 | |
85.190.161.58:17050 | 0/0 | LargeTerrain_Central_Main | 1.0.0.0 | 30 | |
5.62.101.88:17080 | 0/16 | LargeTerrain_Central_Main | 1.129 | 30 | |
88.99.148.48:7010 | 0/100 | Map_Lobby | 1.129 | 30 | |
88.99.148.48:6015 | 0/60 | Battlefield_Main_New | 1.129 | 30 | |
134.255.232.98:27257 | 0/14 | LargeTerrain_Desert_Main | 1.129 | 30 | |
5.62.100.180:12000 | 0/16 | LargeTerrain_Central_Main | 1.129 | 30 | |
85.190.161.252:17040 | 0/16 | LargeTerrain_Central_Main | 1.129 | 30 | |
176.57.135.141:30000 | 0/16 | LargeTerrain_Central_Main | 1.129 | 30 | |
85.14.210.12:21000 | 0/0 | LargeTerrain_Central_Main | 1.0.0.0 | 30 | |
85.14.206.8:22000 | 0/8 | LargeTerrain_Central_Main | 1.129 | 30 | |
195.179.226.123:29700 | 0/16 | LargeTerrain_Central2_Main | 1.129 | 30 | |
87.155.139.239:4673 | 0/100 | LargeTerrain_Central_Main | 1.129 | 30 | |
185.94.29.146:6010 | Offline | CountyTown_Main | 1.0.0.0 | 0 | |
185.94.29.146:6014 | Offline | Battlefield_Main_New | 1.0.0.0 | 0 |

Myth of Empires Germany Server List
Monitoring of the best Myth of Empires servers. Rating and TOP of Myth of Empires servers and projects with description and posts, location Germany. The list is sorted by rating (votes, online, posts and status).