Sons Of The Forest Germany Server List
1,173servers
745servers online
27players online
85.14.206.92:24400 | 2/4 | Normal | 0.11.3.0.0 | 96 | |
134.255.222.29:23100 | 2/2 | Normal | 0.11.3.0.0 | 94 | |
176.57.168.196:29115 | 2/8 | Normal | 0.11.3.0.0 | 81 | |
176.57.153.91:29315 | 2/8 | Normal | 0.11.3.0.0 | 81 | |
85.190.163.157:11400 | 2/8 | Normal | 0.11.3.0.0 | 64 | |
95.90.155.167:8766 | 1/8 | Custom | 0.11.3.0.0 | 64 | |
176.57.140.173:28415 | 1/4 | Custom | 0.11.3.0.0 | 52 | |
176.57.140.193:28215 | 1/5 | Normal | 0.11.3.0.0 | 50 | |
193.135.10.87:22000 | 1/6 | Normal | 0.11.3.0.0 | 49 | |
193.135.10.98:22000 | 1/6 | Normal | 0.11.3.0.0 | 49 | |
85.14.198.254:7777 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
176.57.171.11:28315 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
85.190.160.165:10200 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
85.190.161.178:10400 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
80.130.112.199:8766 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
176.57.140.193:28115 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
193.135.10.91:22259 | 0/8 | Normal | 0.11.3.0.0 | 47 | |
31.97.183.139:8766 | 0/8 | Normal | 0.11.3.0.0 | 47 | |
85.190.160.252:11500 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
5.83.171.236:10400 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
176.57.140.193:28315 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
5.62.100.125:12100 | 1/8 | Normal | 0.11.3.0.0 | 47 | |
212.89.212.226:8766 | 0/8 | Normal | 0.11.3.0.0 | 47 | |
176.57.143.98:28315 | 0/5 | Normal | 0.11.3.0.0 | 30 | |
45.137.246.115:29615 | 0/4 | Custom | 0.11.3.0.0 | 30 | |
45.137.246.115:30215 | 0/8 | Normal | 0.11.3.0.0 | 30 | |
176.57.168.113:28915 | 0/8 | Peaceful | 0.11.3.0.0 | 30 | |
85.214.246.122:8766 | 0/8 | Normal | 0.11.3.0.0 | 30 | |
94.114.116.29:8766 | 0/8 | Normal | 0.11.3.0.0 | 30 | |
5.83.171.104:11500 | 0/8 | Normal | 0.11.3.0.0 | 30 |

Sons Of The Forest Germany Server List
Monitoring of the best Sons Of The Forest servers. Rating and TOP of Sons Of The Forest servers and projects with description and posts, location Germany. The list is sorted by rating (votes, online, posts and status).