New servers Abiotic Factor residence2
29servers
26servers online
1players online
residence2
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
176.57.171.203:30200 | Offline | 1.0.0.6 | 11/13/2026 | |
NewZeb 162 | 176.57.134.22:28600 | 0/6 | 1.0.0.6 | 11/13/2026 |
128.0.114.160:10600 | 0/4 | 1.0.0.6 | 11/10/2026 | |
31.214.210.31:10700 | 0/6 | 1.0.0.6 | 10/29/2026 | |
98.200.114.29:7777 | 0/6 | 1.0.0.6 | 10/28/2026 | |
144.126.153.139:29800 | 0/10 | 1.0.0.6 | 10/24/2026 | |
216.225.152.75:9210 | 0/6 | 1.0.0.6 | 10/23/2026 | |
24.17.207.96:7999 | 0/24 | 1.0.0.6 | 10/18/2026 | |
87.225.96.13:7777 | Offline | 1.0.0.6 | 10/18/2026 | |
128.0.114.183:11100 | Offline | 1.0.0.6 | 10/14/2026 | |
37.59.75.21:9185 | 0/6 | 1.0.0.6 | 10/10/2026 | |
79.127.238.82:7777 | 1/6 | 1.0.0.6 | 10/10/2026 | |
161.65.148.41:48500 | 0/6 | 1.0.0.6 | 10/06/2026 | |
129.7.128.220:7777 | 0/6 | 1.0.0.6 | 09/13/2026 | |
45.141.122.196:34400 | 0/4 | 1.0.0.6 | 08/27/2026 | |
74.112.78.28:9015 | 0/6 | 1.0.0.6 | 08/11/2026 | |
169.155.120.255:9115 | 0/6 | 1.0.0.6 | 07/23/2026 | |
154.12.239.70:31700 | 0/6 | 1.0.0.6 | 07/11/2026 | |
165.217.129.34:9140 | 0/6 | 1.0.0.6 | 06/20/2026 | |
136.175.187.102:7791 | 0/6 | 1.0.0.6 | 06/18/2026 | |
85.190.158.249:10200 | 0/10 | 1.0.0.6 | 06/18/2026 | |
104.129.132.25:27077 | 0/4 | 1.0.0.6 | 06/14/2026 | |
216.225.152.54:9205 | 0/10 | 1.0.0.6 | 06/09/2026 | |
208.75.182.135:26990 | 0/6 | 1.0.0.6 | 05/31/2026 | |
162.33.23.90:9135 | 0/6 | 1.0.0.6 | 05/31/2026 | |
144.126.149.22:31800 | 0/4 | 1.0.0.6 | 03/27/2026 | |
176.57.171.179:30100 | 0/4 | 1.0.0.6 | 09/08/2025 | |
176.57.173.29:30200 | 0/6 | 1.0.0.6 | 08/27/2025 | |
149.102.131.43:33000 | 0/6 | 1.0.0.6 | 07/26/2024 |

New servers Abiotic Factor residence2
New Abiotic Factor servers Feed of recently added Abiotic Factor servers and fresh projects, map: residence2. Sorted by add date so brand-new servers appear first.