New servers Astro Colony server communication English
23servers
15servers online
0players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
144.126.130.208:7777 | 0/4 | Astronoma | 1.0.0.0 | 11/18/2026 | |
NewWhyy | 75.0.194.254:7777 | Offline | 1.0.0.0 | 11/17/2026 | |
NewYetiland | 165.245.197.11:7777 | 0/5 | YourMapName | 1.0.0.0 | 11/17/2026 |
125.236.230.66:7777 | Offline | MyAstroColony | 1.0.0.0 | 11/16/2026 | |
109.156.99.2:7777 | 0/53 | MyAstroColony | 1.0.0.0 | 11/13/2026 | |
149.40.5.123:7787 | Offline | 1.0.0.0 | 11/12/2026 | ||
49.224.123.216:7777 | Offline | 1.0.0.0 | 11/12/2026 | ||
121.74.36.58:7777 | Offline | 1.0.0.0 | 11/10/2026 | ||
144.126.149.22:7777 | 0/4 | YourMapName | 1.0.0.0 | 11/10/2026 | |
208.115.245.106:7777 | 0/4 | Harsh New World | 1.0.0.0 | 11/08/2026 | |
51.161.219.39:7777 | Offline | test | 1.0.0.0 | 11/08/2026 | |
139.55.125.61:7777 | 0/8 | 1.0.0.0 | 11/05/2026 | ||
47.143.189.11:7777 | 0/5 | MyAstroColony | 1.0.0.0 | 11/04/2026 | |
67.210.97.252:7777 | 0/10 | New World | 1.0.0.0 | 10/29/2026 | |
161.97.223.110:7777 | 0/5 | MyAstroColony | 1.0.0.0 | 10/29/2026 | |
141.239.202.227:7777 | Offline | planetoidbuidlermax | 1.0.0.0 | 10/29/2026 | |
144.126.153.93:7777 | 0/5 | 1.0.0.0 | 10/16/2026 | ||
192.155.100.60:7777 | 0/8 | 4Netplayers | 1.0.0.0 | 10/14/2026 | |
209.126.2.72:7777 | 0/10 | Robsworld | 1.0.0.0 | 10/06/2026 | |
207.102.219.79:7777 | 0/5 | 1.0.0.0 | 09/16/2026 | ||
23.177.0.23:7777 | 0/5 | Custom Map | 1.0.0.0 | 08/05/2026 | |
209.126.7.115:7777 | Offline | Astronoma | 1.0.0.0 | 07/11/2026 | |
85.190.246.170:7777 | 0/4 | YourMapName | 1.0.0.0 | 03/27/2026 |

New servers Astro Colony server communication English
New Astro Colony servers Feed of recently added Astro Colony servers and fresh projects, server communication English. Sorted by add date so brand-new servers appear first.