New servers Avorion
505servers
403servers online
93players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
New喵星联合体 | 27.156.100.108:27000 | 0/10 | 0 | 2.5.13.44140 | 06/09/2026 |
169.155.126.40:9085 | 1/10 | 9gfddTsaAN | 2.5.13.44140 | 06/09/2026 | |
NewOnlyGoon | 50.20.248.92:19240 | 0/10 | 9gfddTsaAN | 2.5.13.44140 | 06/09/2026 |
172.240.218.85:20500 | 0/10 | 4Netplayers | 2.5.13.44140 | 06/09/2026 | |
192.227.126.45:20500 | 0/10 | isuhf8723897eduih | 2.5.13.44140 | 06/09/2026 | |
172.240.218.88:27000 | 0/10 | 4Netplayers | 2.5.13.44140 | 06/09/2026 | |
NewSpaceBall 1 | 107.155.124.138:27000 | 0/20 | yJ2xEQ5yIP | 2.5.13.44140 | 06/09/2026 |
38.50.192.46:27045 | 0/10 | 9gfddTsaAN | 2.5.13.44140 | 06/09/2026 | |
147.135.97.41:23900 | 0/8 | Zeix04 | 2.5.13.44140 | 06/09/2026 | |
76.115.134.73:27000 | 0/10 | Unnamed | 2.5.13.44140 | 06/09/2026 | |
147.135.97.41:21500 | 0/10 | 4Netplayers | 2.5.13.44140 | 06/09/2026 | |
NewBlockBois | 24.236.46.30:27000 | 0/10 | 0 | 2.5.13.44140 | 06/09/2026 |
5.83.172.153:10020 | 2/4 | 9wIri7KGFq | 2.5.13.44140 | 06/09/2026 | |
216.201.73.192:9170 | 2/10 | BigBobsHopesAndDreams | 2.5.13.44140 | 06/09/2026 | |
NewEnnos Galaxy | 5.83.169.9:10030 | 1/4 | 34bEtM0x | 2.5.13.44140 | 06/09/2026 |
176.57.146.65:27000 | 1/10 | NoMansSkyIsCrap | 2.5.13.44140 | 06/09/2026 | |
135.181.116.184:20300 | 1/10 | OneLove | 2.5.13.44140 | 06/09/2026 | |
167.17.71.202:21600 | 1/10 | 4Netplayers | 2.5.13.44140 | 06/09/2026 | |
54.38.153.132:9045 | 0/10 | 9gfddTsaAN | 2.5.13.44140 | 06/09/2026 | |
NewAntik | 134.255.209.210:10050 | 0/4 | v4jZghQy | 2.5.13.44140 | 06/09/2026 |
NewJAvorion | 134.255.209.63:10050 | 0/4 | nxY7WlMF | 2.5.13.44140 | 06/09/2026 |
72.60.23.37:27000 | 0/6 | cb3uJMwYiX | 2.5.13.44140 | 06/09/2026 | |
216.201.78.124:9015 | 0/10 | riseuptrainings | 2.5.13.44140 | 06/09/2026 | |
NewSZFramework | 79.208.195.55:27000 | 0/10 | 0 | 2.5.13.44140 | 06/09/2026 |
91.248.159.238:27000 | 0/10 | HlMYZUAA73 | 2.5.10.43098 | 06/09/2026 | |
202.61.246.255:27000 | 0/10 | 0 | 2.5.13.44140 | 06/09/2026 | |
NewOpen Galaxy | 84.162.250.165:27000 | 0/20 | y4L4R2e0eH | 2.5.13.44140 | 06/09/2026 |
86.160.254.207:27000 | 0/4 | EuNuGggmDF | 2.5.13.44140 | 06/09/2026 | |
51.222.42.82:27010 | 0/15 | HWBgY1LtLk | 2.5.13.44140 | 06/09/2026 | |
108.193.159.150:27000 | 0/10 | 081671424004231545411212 | 2.5.13.44140 | 06/09/2026 |

New servers Avorion
New Avorion servers Feed of recently added Avorion servers and fresh projects. This page is fixed to add-date sorting so brand-new servers appear first.