New servers Core Keeper Spain
25servers
15servers online
0players online
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
91.116.226.169:27015 | 0/10 | 1.3.0.7-5554 | 11/18/2026 | |
NewMi Mundo | 81.61.91.130:7778 | Offline | 1.3.0.7-5554 | 11/17/2026 |
79.112.113.60:27015 | 0/8 | 1.3.0.7-5554 | 11/16/2026 | |
87.223.156.211:27015 | Offline | 1.3.0.7-5554 | 11/14/2026 | |
79.112.83.13:27015 | 0/8 | 1.3.0.7-5554 | 11/13/2026 | |
79.112.20.182:27015 | 0/2 | 1.3.0.7-5554 | 11/12/2026 | |
79.117.16.150:27015 | 0/10 | 1.3.0.4-511d | 11/11/2026 | |
2.138.207.190:27015 | Offline | 1.3.0.7-5554 | 11/09/2026 | |
188.86.66.44:1234 | Offline | 1.3.0.7-5554 | 11/08/2026 | |
139.47.49.108:27015 | Offline | 1.3.0.7-5554 | 11/08/2026 | |
89.29.213.52:27015 | 0/8 | 1.3.0.7-5554 | 11/06/2026 | |
79.154.66.49:27015 | 0/4 | 1.3.0.7-5554 | 11/05/2026 | |
80.31.69.207:25565 | 0/20 | 1.3.0.6-6e73 | 11/01/2026 | |
37.223.161.4:1234 | Offline | 1.3.0.7-5554 | 10/31/2026 | |
79.112.125.106:27015 | Offline | 1.3.0.4-511d | 10/31/2026 | |
79.116.55.235:27015 | 0/5 | 1.3.0.7-5554 | 10/31/2026 | |
79.112.94.129:27015 | Offline | 1.3.0.6-6e73 | 10/30/2026 | |
83.37.96.62:27016 | 0/20 | 1.3.0.4-511d | 10/22/2026 | |
90.162.173.231:27015 | 0/8 | 1.2.1.5-8be0 | 10/19/2026 | |
79.112.106.53:27015 | Offline | 1.3.0.7-5554 | 10/16/2026 | |
91.117.238.48:27015 | Offline | 1.3.0.7-5554 | 10/16/2026 | |
176.56.65.90:27015 | 0/10 | 1.3.0.7-5554 | 10/14/2026 | |
88.1.206.194:27015 | 0/10 | 1.3.0.7-5554 | 10/10/2026 | |
91.116.103.28:37015 | 0/8 | 1.2.1.5-8be0 | 09/12/2026 | |
79.112.73.227:25567 | 0/3 | 1.3.0.7-5554 | 08/18/2026 |

New servers Core Keeper Spain
New Core Keeper servers Feed of recently added Core Keeper servers and fresh projects, location: Spain. Sorted by add date so brand-new servers appear first.