Counter-Strike 2
Counter-Strike 2 Server List
Servers: 10,955
/
Servers online: 9,666
/
Players online: 9,276
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
45.136.205.235:27015 | 2 / 32 | de_mirage_fps | 1.41.2.9 | 46,166 | |
95.213.255.67:27415 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 36,445 | |
62.122.215.168:7777 | 0 / 30 | sandstone_new | 1.41.2.9 | 32,920 | |
37.230.228.100:7777 | 0 / 30 | de_mirage_christmas | 1.41.2.9 | 31,356 | |
46.174.55.19:27015 | 0 / 34 | de_mirage | 1.41.2.9 | 26,650 | |
45.95.31.97:27015 | 0 / 24 | sandstone_snow | 1.41.2.9 | 25,770 | |
45.95.31.4:27415 | 0 / 32 | sandstone_fps | 1.41.2.9 | 19,005 | |
45.136.205.82:27015 | 0 / 32 | de_mirage_fps | 1.41.2.9 | 17,701 | |
45.95.31.14:27015 | 0 / 24 | de_mirage_christmas | 1.41.2.9 | 11,780 | |
45.95.31.52:27215 | 0 / 24 | de_mirage_fps | 1.41.2.9 | 6,672 | |
45.95.31.76:27215 | 0 / 24 | awp_lego_2 | 1.41.2.9 | 3,892 | |
170.168.115.59:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 2,871 | |
170.168.115.61:27415 | 0 / 32 | de_mirage | 1.41.2.9 | 2,321 | |
37.230.210.144:27015 | 0 / 32 | de_mirage | 1.41.2.9 | 1,953 | |
37.230.210.205:7777 | 2 / 32 | awp_lego_2_winter | 1.41.2.9 | 1,952 | |
surf.epic-sky.ru:27015 | 2 / 64 | surf_ski_2 | 1.41.2.9 | 1,224 | |
185.194.107.198:27215 | 0 / 32 | de_mirage_fps | 1.41.2.9 | 1,015 | |
77.223.111.52:27015 | 0 / 26 | sandstone_snow | 1.41.2.9 | 990 | |
95.213.255.159:27015 | 0 / 24 | de_dust2_winter | 1.41.2.9 | 985 | |
37.230.137.212:27015 | 0 / 32 | sandstone_new | 1.41.2.9 | 969 | |
77.223.111.55:27315 | 1 / 20 | de_mirage_fps | 1.41.2.9 | 920 | |
45.95.31.60:27215 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 893 | |
45.95.31.60:27115 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 888 | |
46.174.52.64:27015 | 0 / 32 | de_mirage | 1.41.2.9 | 870 | |
46.174.50.161:7777 | 0 / 30 | awp_lego_2 | 1.41.2.9 | 867 | |
45.136.205.218:7777 | 0 / 30 | de_mirage_fps | 1.41.2.9 | 857 | |
194.93.2.68:27015 | 2 / 26 | awp_lego_2_winter | 1.41.2.9 | 855 | |
46.174.55.92:7777 | 0 / 30 | de_mirage | 1.41.2.9 | 838 | |
212.12.18.226:27020 | 10 / 24 | de_mirage | 1.41.2.9 | 828 | |
46.174.49.186:7777 | 0 / 30 | de_dust2_winter | 1.41.2.9 | 820 | |
212.12.18.226:27022 | 11 / 24 | awp_lego_2 | 1.41.2.9 | 816 | |
45.95.31.91:27415 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 733 | |
170.168.115.48:27115 | 0 / 32 | de_mirage_slimi | 1.41.2.9 | 732 | |
45.95.31.4:27315 | 0 / 10 | de_mirage | 1.41.2.9 | 558 | |
45.136.204.253:27015 | 1 / 64 | jb_ship_eg | 1.41.2.9 | 463 | |
95.213.255.77:27015 | 0 / 24 | de_mirage | 1.41.2.9 | 410 | |
62.122.214.240:27015 | 0 / 64 | jb_moonjail_jailcs2 | 1.41.2.9 | 392 | |
95.213.255.169:27016 | 0 / 24 | de_mirage_fps_boost_new | 1.41.2.9 | 351 | |
95.213.255.124:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 348 | |
95.213.255.89:27215 | 2 / 26 | sandstone_new | 1.41.2.9 | 342 | |
95.213.255.151:27017 | 0 / 24 | awp_lego_2_winter | 1.41.2.9 | 341 | |
95.213.255.89:27315 | 0 / 26 | seek_pool_home_top2 | 1.41.2.9 | 340 | |
77.223.111.56:27215 | 0 / 26 | de_mirage_christmas | 1.41.2.9 | 338 | |
170.168.115.14:27015 | 0 / 26 | de_mirage | 1.41.2.9 | 318 | |
170.168.115.15:27015 | 0 / 26 | awp_lego_2 | 1.41.2.9 | 314 | |
45.95.31.79:27215 | 0 / 26 | aim_usp | 1.41.2.9 | 308 | |
45.95.31.3:27315 | 0 / 32 | de_mirage | 1.41.2.9 | 301 | |
37.230.162.51:7777 | 0 / 30 | seek_town | 1.41.2.9 | 260 | |
212.22.85.57:11111 | 0 / 32 | de_mirage | 1.41.2.9 | 225 | |
45.95.31.90:27015 | 0 / 24 | sandstone_new | 1.41.2.9 | 215 |

Counter-Strike 2 - monitoring and rating of servers
Monitoring of the best Counter-Strike 2 servers. Rating and TOP of Counter-Strike 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 10955 of which are online: 9666 Server information was updated 7 minutes ago.