New servers Counter-Strike: Global Offensive China
78servers
75servers online
13players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
202.189.15.156:30002 | 0/12 | de_dust2 | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30002 | 0/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30010 | 1/12 | de_nuke | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30018 | 0/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30024 | 0/12 | de_tuscan | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30016 | 0/12 | de_inferno | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30000 | 0/12 | de_dust2 | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30012 | 0/12 | de_inferno | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30016 | 0/12 | de_vertigo | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30006 | 0/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30014 | 0/12 | de_dust2 | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30004 | 0/12 | de_vertigo | 1.38.8.1 | 06/02/2026 | |
110.42.9.217:30008 | 6/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30030 | 0/34 | de_dust2 | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30012 | 0/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30000 | 0/12 | de_ancient | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30008 | 0/12 | de_vertigo | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30004 | 0/12 | de_inferno | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30010 | 0/12 | de_cache | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30018 | 0/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30006 | 0/12 | de_mirage | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30026 | 0/12 | de_nuke | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30014 | 0/12 | de_overpass | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30020 | 0/12 | de_ancient | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30022 | 0/12 | de_cache | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30032 | 0/18 | de_overpass | 1.38.8.1 | 06/02/2026 | |
202.189.15.156:30028 | 0/12 | de_dust2 | 1.38.8.1 | 06/02/2026 | |
120.46.158.203:27015 | Offline | de_dust2 | 1.38.8.1 | 05/31/2026 | |
114.117.171.176:27015 | 0/11 | de_vertigo | 1.38.8.1 | 03/27/2026 | |
150.158.77.100:27016 | 0/10 | de_mirage | 1.38.8.1 | 03/26/2026 |

New servers Counter-Strike: Global Offensive China
New Counter-Strike: Global Offensive servers Feed of recently added Counter-Strike: Global Offensive servers and fresh projects, location: China. This page is fixed to add-date sorting so brand-new servers appear first.