Counter-Strike: Global Offensive
New servers Counter-Strike: Global Offensive United Kingdom
Servers:47
/
Servers online:45
/
Players online:53
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
152.233.60.1:27898 | 0 / 20 | surf_air_arena_go_v4 | 1.38.8.1 | 03/11/2026 | |
152.233.60.1:27310 | 0 / 12 | surf_skyworld_csgo | 1.38.8.1 | 03/11/2026 | |
54.36.30.225:29420 | 1 / 20 | kz_beginnerblock_go | 1.38.8.1 | 03/07/2026 | |
89.187.167.136:27603 | 0 / 9 | de_mirage | 1.38.8.1 | 03/07/2026 | |
89.187.167.136:27927 | 0 / 9 | de_mirage | 1.38.8.1 | 03/07/2026 | |
51.89.125.44:27015 | 0 / 32 | de_dust2 | 1.38.8.1 | 03/06/2026 | |
152.233.60.1:27946 | 0 / 9 | de_train | 1.38.8.1 | 03/06/2026 | |
152.233.60.1:27486 | 0 / 9 | de_inferno | 1.38.8.1 | 03/06/2026 | |
152.233.60.1:27948 | 0 / 9 | de_mirage | 1.38.8.1 | 03/06/2026 | |
152.233.60.1:27960 | 0 / 9 | de_inferno | 1.38.8.1 | 03/06/2026 | |
152.233.60.1:27194 | Offline | de_cache | 1.38.8.1 | 03/06/2026 | |
152.233.60.1:27932 | 0 / 9 | de_dust2 | 1.38.8.1 | 03/05/2026 | |
54.36.30.226:27020 | 1 / 20 | kz_tomb_fix | 1.38.8.1 | 03/05/2026 | |
109.176.229.150:27015 | 0 / 64 | de_dust2 | 1.38.8.1 | 03/05/2026 | |
152.233.60.1:27102 | 8 / 26 | surf_ski_3_nova_inf_v1e | 1.38.8.1 | 03/05/2026 | |
152.233.60.1:27491 | 0 / 9 | de_mirage | 1.38.8.1 | 03/05/2026 | |
168.100.161.99:2462 | 9 / 10 | de_dust2 | 1.38.8.1 | 03/05/2026 | |
54.36.30.228:27025 | 2 / 20 | kz_bigcastle | 1.38.8.1 | 03/05/2026 | |
109.176.229.7:27015 | 6 / 30 | cs_office_night2 | 1.36.2.9 | 02/01/2026 | |
77.68.3.163:27015 | Offline | de_camel_gtx_v62 | 1.38.8.1 | 02/01/2026 | |
54.36.30.225:27040 | 1 / 20 | kz_sp1_strafechampion | 1.38.8.1 | 08/17/2024 | |
54.36.30.225:27055 | 1 / 20 | kz_cyb_adrenaline_fix | 1.38.8.1 | 08/06/2024 | |
54.36.30.226:27015 | 5 / 20 | kz_oloramasa | 1.38.8.1 | 05/06/2024 | |
109.169.94.9:27015 | 0 / 24 | de_dust2 | 1.38.8.1 | 05/01/2024 | |
54.37.245.51:25100 | 0 / 45 | surf_666 | 1.38.8.1 | 03/08/2024 | |
51.68.203.88:27020 | 0 / 12 | de_dust2 | 1.36.3.7 | 03/08/2024 | |
54.37.245.51:35195 | 0 / 40 | surf_666 | 1.38.8.1 | 03/08/2024 | |
54.37.245.51:25165 | 0 / 10 | surf_lax_fix | 1.38.8.1 | 03/08/2024 | |
178.79.130.130:27015 | 0 / 10 | de_dust2 | 1.37.8.6 | 03/08/2024 | |
54.37.245.51:25115 | 0 / 64 | surf_666 | 1.38.8.1 | 03/08/2024 |

New servers Counter-Strike: Global Offensive United Kingdom
New Counter-Strike: Global Offensive servers Feed of recently added Counter-Strike: Global Offensive servers and fresh projects, location: United Kingdom. This page is fixed to add-date sorting so brand-new servers appear first.