New servers Counter-Strike: Global Offensive United States
165servers
125servers online
28players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
74.91.112.125:27015 | 1/25 | bhop_nevertranslucent | 1.38.8.1 | 06/20/2026 | |
131.153.146.61:27016 | 0/100 | workshop/125663769/cs_siege | 1.38.8.1 | 06/18/2026 | |
45.77.74.75:27216 | 0/12 | de_dust2 | 1.38.8.1 | 06/14/2026 | |
45.77.74.75:27215 | 0/32 | de_dust2 | 1.38.8.1 | 06/14/2026 | |
74.91.119.151:27015 | 1/32 | de_bank | 1.38.8.1 | 06/13/2026 | |
74.91.123.181:27015 | 0/10 | de_inferno | 1.38.8.1 | 06/13/2026 | |
140.235.72.229:27015 | Offline | de_dust2 | 1.38.8.1 | 06/08/2026 | |
185.72.8.91:11682 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11082 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11412 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11772 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11022 | Offline | de_dust2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11652 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11142 | Offline | de_dust2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11292 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11442 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11232 | Offline | awp_lego_2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11472 | Offline | awp_lego_2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11622 | Offline | de_dust2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11382 | Offline | de_dust2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11771 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11831 | Offline | awp_lego_2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11591 | Offline | awp_lego_2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11501 | Offline | de_dust2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11801 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11231 | Offline | awp_lego_2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11891 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11411 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11381 | Offline | de_dust2 | 1.38.8.1 | 06/01/2026 | |
185.72.8.91:11680 | Offline | de_mirage | 1.38.8.1 | 06/01/2026 |

New servers Counter-Strike: Global Offensive United States
New Counter-Strike: Global Offensive servers Feed of recently added Counter-Strike: Global Offensive servers and fresh projects, location: United States. This page is fixed to add-date sorting so brand-new servers appear first.