New servers Counter-Strike: Source Offensive United States
21servers
0servers online
0players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
68.77.201.23:27015 | Offline | de_inferno | 21000000 | 11/18/2026 | |
75.185.200.163:27015 | Offline | de_dust2_go | 20000006 | 11/18/2026 | |
Newbotz | 97.248.199.173:27015 | Offline | aim_ak_colt_street | 20000006 | 11/17/2026 |
48.102.218.165:27015 | Offline | de_cache_old_go | 20000006 | 11/17/2026 | |
65.30.166.112:27015 | Offline | de_mirage_go | 21000000 | 11/17/2026 | |
173.18.164.229:27015 | Offline | de_tuscan_go | 20000006 | 11/17/2026 | |
76.35.54.144:27015 | Offline | go_rush-hour | 20000006 | 11/14/2026 | |
160.19.3.129:27015 | Offline | surf_interference | 20000006 | 11/13/2026 | |
172.56.204.67:27015 | Offline | de_mirage_go | 20000006 | 11/12/2026 | |
104.50.59.222:27015 | Offline | de_dust | 20000006 | 11/11/2026 | |
155.117.189.126:27015 | Offline | de_mirage_go | 20000006 | 11/11/2026 | |
24.148.8.151:27015 | Offline | de_dust2 | 20000006 | 11/11/2026 | |
98.200.72.250:27015 | Offline | de_nuke_go | 20000006 | 11/11/2026 | |
48.102.218.131:27015 | Offline | de_dust2_go | 20000006 | 11/10/2026 | |
23.28.145.117:27015 | Offline | de_mirage_go | 20000006 | 11/08/2026 | |
69.206.52.194:27015 | Offline | de_mirage_go | 20000006 | 11/07/2026 | |
97.137.187.16:27015 | Offline | cs_rush-hour | 20000006 | 11/06/2026 | |
24.239.105.166:27015 | Offline | de_mirage_go | 20000006 | 11/01/2026 | |
23.119.245.31:27015 | Offline | de_ancient_go | 20000006 | 10/22/2026 | |
71.203.125.176:27015 | Offline | de_cache_go | 20000006 | 10/07/2026 | |
24.127.153.85:27015 | Offline | de_mirage_go | 20000006 | 09/17/2026 |

New servers Counter-Strike: Source Offensive United States
New Counter-Strike: Source Offensive servers Feed of recently added Counter-Strike: Source Offensive servers and fresh projects, location: United States. Sorted by add date so brand-new servers appear first.