Dark and Light
Dark and Light Server List
Servers: 202
/
Servers online: 169
/
Players online: 391
Name | Connection | Online | Map | Version | points |
---|---|---|---|---|---|
182.44.16.14:7777 | 37 / 70 | DNL_ALL | 1.0.0.0 | 93 | |
182.44.16.14:7779 | 21 / 70 | TheShard | 1.0.0.0 | 65 | |
222.175.207.254:1090 | 20 / 120 | DNL_ALL | 1.0.0.0 | 61 | |
144.126.153.228:29000 | 0 / 10 | TheShard | 1.0.0.0 | 60 | |
61.147.247.15:16702 | 11 / 30 | TheShard | 1.0.0.0 | 53 | |
222.175.207.254:1093 | 15 / 200 | TheShard | 1.0.0.0 | 51 | |
61.147.247.15:16714 | 9 / 30 | DNL_ALL | 1.0.0.0 | 49 | |
194.163.148.39:35100 | 5 / 10 | DNL_ALL | 1.0.0.0 | 49 | |
85.190.148.46:17777 | 11 / 70 | TheShard | 1.0.0.0 | 48 | |
159.138.122.96:17779 | 7 / 70 | DNL_ALL | 1.0.0.0 | 41 | |
85.190.148.215:17777 | 6 / 70 | DNL_ALL | 1.0.0.0 | 40 | |
61.147.247.15:16716 | 5 / 30 | TheShard | 1.0.0.0 | 40 | |
85.190.148.46:17779 | 5 / 70 | TheShard | 1.0.0.0 | 38 | |
85.190.148.40:17783 | 5 / 70 | DNL_ALL | 1.0.0.0 | 38 | |
85.190.153.119:17781 | 5 / 70 | DNL_ALL | 1.0.0.0 | 38 | |
85.190.148.45:17777 | 5 / 70 | TheShard | 1.0.0.0 | 38 | |
110.238.108.90:17777 | 5 / 70 | DNL_ALL | 1.0.0.0 | 38 | |
94.74.87.77:17779 | 5 / 70 | DNL_ALL | 1.0.0.0 | 38 | |
49.0.201.75:17777 | 5 / 70 | TheShard | 1.0.0.0 | 38 | |
159.138.122.96:17777 | 5 / 70 | DNL_ALL | 1.0.0.0 | 38 | |
85.190.148.45:17781 | 5 / 70 | TheShard | 1.0.0.0 | 38 | |
159.138.120.194:17781 | 5 / 70 | TheShard | 1.0.0.0 | 38 | |
85.190.148.44:17779 | 5 / 70 | TheShard | 1.0.0.0 | 38 | |
144.126.153.194:29400 | 2 / 10 | TheShard | 1.0.0.0 | 37 | |
178.212.33.26:28500 | 2 / 10 | TheShard | 1.0.0.0 | 37 | |
37.10.126.59:17781 | 4 / 70 | TheShard | 1.0.0.0 | 36 | |
85.190.148.45:17779 | 4 / 70 | TheShard | 1.0.0.0 | 36 | |
85.190.153.116:17781 | 4 / 70 | DNL_ALL | 1.0.0.0 | 36 | |
114.119.188.249:17781 | 4 / 70 | TheShard | 1.0.0.0 | 36 | |
85.190.148.43:17779 | 4 / 70 | TheShard | 1.0.0.0 | 36 | |
37.10.126.61:17781 | 4 / 70 | TheShard | 1.0.0.0 | 36 | |
15.204.182.57:7509 | 4 / 100 | DNL_ALL | 1.0.0.0 | 36 | |
85.190.148.47:17779 | 4 / 70 | TheShard | 1.0.0.0 | 36 | |
85.190.148.57:17777 | 4 / 70 | DNL_ALL | 1.0.0.0 | 36 | |
94.74.87.77:17783 | 4 / 70 | DNL_ALL | 1.0.0.0 | 36 | |
159.138.122.96:17781 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
85.190.148.40:17777 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
85.190.153.110:17781 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
85.190.148.44:17777 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
85.190.148.47:17781 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
85.190.153.110:17777 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
159.138.122.96:17783 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
37.10.126.60:17777 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
85.190.153.116:17777 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
85.190.148.44:17781 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
85.190.148.55:17781 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
114.119.188.249:17779 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
85.190.153.116:17779 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 | |
37.10.126.57:17777 | 3 / 70 | TheShard | 1.0.0.0 | 35 | |
85.190.148.3:17779 | 3 / 70 | DNL_ALL | 1.0.0.0 | 35 |
Dark and Light - monitoring, TOP and ranking of servers
Monitoring of the best Dark and Light servers. Rating and TOP of Dark and Light servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 202 of which are online: 169 Server information was updated 8 minutes ago.