New servers Empyrion - Galactic Survival United States
381servers
282servers online
69players online
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
NewZee Galaxy | 71.204.236.105:30000 | 0/8 | v1.19.6 | 11/07/2026 |
NewSpaced Out | 187.14.116.207:30000 | 0/8 | 83956486 | 11/07/2026 |
153.66.249.9:33333 | 0/8 | 83956486 | 11/07/2026 | |
184.18.109.117:30000 | 0/36 | 83956486 | 11/07/2026 | |
NewYes RE2 | 45.159.4.211:20500 | 0/6 | v1.19.6 | 11/07/2026 |
24.144.29.211:30000 | Offline | 83956486 | 11/06/2026 | |
NewWhoopsDidIt | 67.222.198.40:30000 | 0/8 | v1.19.6 | 11/06/2026 |
129.228.54.115:30000 | 0/10 | v1.19.6 | 11/06/2026 | |
NewYes RE2 | 45.159.4.211:20900 | Offline | v1.16.1 | 11/06/2026 |
72.8.80.198:30000 | 0/8 | 83956486 | 11/06/2026 | |
45.159.4.211:21700 | 0/6 | v1.19.6 | 11/06/2026 | |
172.56.208.182:30000 | Offline | 83956486 | 11/06/2026 | |
153.66.149.131:33333 | Offline | 83956486 | 11/06/2026 | |
38.96.69.106:27428 | 0/8 | v1.19.6 | 11/06/2026 | |
66.94.120.139:8178 | Offline | v1.19.6 | 11/06/2026 | |
174.84.195.56:30000 | 0/8 | 83956486 | 11/06/2026 | |
73.77.51.53:30000 | 1/8 | v1.19.6 | 11/06/2026 | |
134.255.251.151:20400 | 0/8 | v1.19.6 | 11/06/2026 | |
107.191.174.139:30020 | 0/20 | v1.19.6 | 11/06/2026 | |
75.180.57.180:30000 | Offline | 83956486 | 11/05/2026 | |
144.126.153.174:8378 | 0/10 | v1.19.6 | 11/05/2026 | |
50.21.79.241:30000 | 0/8 | 83956486 | 11/05/2026 | |
15.204.161.141:54400 | Offline | v1.19.6 | 11/05/2026 | |
186.247.172.192:30000 | Offline | 83956486 | 11/05/2026 | |
38.147.110.170:27356 | 0/30 | v1.19.6 | 11/04/2026 | |
67.160.138.175:30000 | Offline | 83956486 | 11/04/2026 | |
85.190.157.78:20500 | 0/6 | v1.19.6 | 11/04/2026 | |
109.230.243.47:20700 | 0/10 | v1.19.6 | 11/04/2026 | |
173.53.70.119:30000 | Offline | 83956486 | 11/04/2026 | |
109.230.243.47:20200 | 0/4 | v1.19.6 | 11/04/2026 |

New servers Empyrion - Galactic Survival United States
New Empyrion - Galactic Survival servers Feed of recently added Empyrion - Galactic Survival servers and fresh projects, location: United States. Sorted by add date so brand-new servers appear first.