New servers Icarus Australia
260servers
158servers online
1players online
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
NewGooch2 | 106.68.142.49:17777 | Offline | 0.0.0.1 | 11/09/2026 |
203.220.220.56:17777 | 0/4 | 0.0.0.1 | 11/09/2026 | |
85.155.189.54:17777 | 0/8 | 0.0.0.1 | 11/09/2026 | |
206.83.119.116:17777 | Offline | 0.0.0.1 | 11/08/2026 | |
157.211.198.252:17777 | Offline | 0.0.0.1 | 11/08/2026 | |
203.51.39.12:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
65.181.12.135:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
65.181.14.218:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
118.209.242.8:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
159.196.190.142:17777 | 0/20 | 0.0.0.1 | 11/07/2026 | |
65.181.13.199:17778 | Offline | 0.0.0.1 | 11/07/2026 | |
193.116.97.96:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
65.181.13.199:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
120.88.115.171:17777 | Offline | 0.0.0.1 | 11/07/2026 | |
115.166.31.109:17779 | Offline | 0.0.0.1 | 11/07/2026 | |
27.32.203.48:17777 | 0/8 | 0.0.0.1 | 11/06/2026 | |
117.102.149.165:17777 | Offline | 0.0.0.1 | 11/06/2026 | |
65.181.14.4:17777 | Offline | 0.0.0.1 | 11/06/2026 | |
206.83.118.61:17777 | Offline | 0.0.0.1 | 11/06/2026 | |
139.99.142.171:25179 | Offline | 0.0.0.1 | 11/06/2026 | |
219.90.169.174:17780 | Offline | 0.0.0.1 | 11/06/2026 | |
1.43.123.215:17777 | Offline | 0.0.0.1 | 11/06/2026 | |
52.65.173.26:17777 | Offline | 0.0.0.1 | 11/05/2026 | |
52.65.173.26:17778 | Offline | 0.0.0.1 | 11/05/2026 | |
206.83.119.236:17777 | Offline | 0.0.0.1 | 11/05/2026 | |
206.83.113.139:17777 | Offline | 0.0.0.1 | 11/05/2026 | |
206.83.113.139:17777 | Offline | 0.0.0.1 | 11/05/2026 | |
101.185.128.188:17777 | Offline | 0.0.0.1 | 11/05/2026 | |
65.181.14.41:17777 | Offline | 0.0.0.1 | 11/05/2026 | |
206.83.113.234:17777 | Offline | 0.0.0.1 | 11/05/2026 |

New servers Icarus Australia
New Icarus servers Feed of recently added Icarus servers and fresh projects, location: Australia. Sorted by add date so brand-new servers appear first.