New servers Insurgency: Sandstorm United States
253servers
178servers online
0players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
64.177.125.9:27105 | 0/10 | Buhriz | 1.1.0.0 | 11/04/2026 | |
NewTower | 66.113.20.68:27102 | 0/28 | Oilfield | 1.1.0.0 | 11/04/2026 |
68.58.158.79:27402 | 0/12 | Tell | 1.1.0.0 | 11/03/2026 | |
97.98.192.178:27102 | Offline | Precinct | 1.1.0.0 | 11/03/2026 | |
173.18.246.125:27122 | Offline | Trainyard | 1.1.0.0 | 11/03/2026 | |
173.18.246.125:27120 | Offline | Sinjar | 1.1.0.0 | 11/03/2026 | |
24.170.228.93:27102 | Offline | Farmhouse | 1.1.0.0 | 11/03/2026 | |
107.213.8.167:27150 | Offline | Ministry | 1.1.0.0 | 11/03/2026 | |
174.164.179.118:27102 | Offline | PowerPlant | 1.1.0.0 | 11/02/2026 | |
68.1.251.78:27102 | Offline | Farmhouse | 1.1.0.0 | 11/02/2026 | |
76.11.134.51:27102 | Offline | Precinct | 1.1.0.0 | 11/01/2026 | |
99.116.237.155:27102 | Offline | Farmhouse | 1.1.0.0 | 11/01/2026 | |
98.56.17.177:27102 | Offline | PowerPlant | 1.1.0.0 | 11/01/2026 | |
194.140.197.47:32400 | Offline | Oilfield | 1.1.0.0 | 10/31/2026 | |
191.101.30.133:27102 | 0/16 | Canyon | 1.1.0.0 | 10/31/2026 | |
188.72.255.141:11913 | Offline | Citadel | 1.1.0.0 | 10/31/2026 | |
47.40.225.170:7777 | Offline | Farmhouse | 1.1.0.0 | 10/31/2026 | |
66.66.18.182:7777 | 0/8 | Shenyang | 1.1.0.0 | 10/31/2026 | |
98.142.4.36:27102 | 0/2 | Ministry | 1.1.0.0 | 10/31/2026 | |
85.31.233.220:27103 | Offline | Farmhouse | 1.1.0.0 | 10/31/2026 | |
173.18.246.125:27101 | 0/18 | Citadel | 1.1.0.0 | 10/31/2026 | |
47.40.225.170:27102 | Offline | Farmhouse | 1.1.0.0 | 10/31/2026 | |
166.70.234.169:27102 | Offline | Oilfield | 1.1.0.0 | 10/31/2026 | |
24.127.31.173:27102 | Offline | Bab | 1.1.0.0 | 10/30/2026 | |
75.64.156.206:27102 | Offline | Farmhouse | 1.1.0.0 | 10/30/2026 | |
73.112.131.122:7777 | Offline | Farmhouse | 1.1.0.0 | 10/30/2026 | |
73.112.131.122:27102 | Offline | Oilfield | 1.1.0.0 | 10/30/2026 | |
173.237.55.30:23000 | Offline | Farmhouse | 1.1.0.0 | 10/30/2026 | |
173.49.71.68:27102 | Offline | Farmhouse | 1.1.0.0 | 10/30/2026 | |
136.53.203.174:27282 | Offline | WhiteHouse_SitePreview | 1.1.0.0 | 10/30/2026 |

New servers Insurgency: Sandstorm United States
New Insurgency: Sandstorm servers Feed of recently added Insurgency: Sandstorm servers and fresh projects, location: United States. Sorted by add date so brand-new servers appear first.