List statistics
Servers: 67
/
Servers online: 60
/
Players online: 106
Name | Connect | Online | Map | Version | Rating |
---|---|---|---|---|---|
![]() 91.232.105.64:27015 | 2 / 33 | 8v8_italia | 1.0.0.58 | 89 | |
![]() 198.244.252.72:27015 | 2 / 33 | 8v8_glasgow | 1.0.0.58 | 89 | |
![]() 198.244.252.72:27095 | 9 / 12 | 4v4_arena | 1.0.0.58 | 74 | |
![]() 91.232.105.64:27125 | 8 / 10 | 4v4_rooftop | 1.0.0.58 | 73 | |
![]() 51.159.211.209:27095 | 4 / 18 | 8v8_glasgow | 1.0.0.58 | 47 | |
![]() 91.232.105.64:27115 | 2 / 14 | 6v6_south | 1.0.0.58 | 39 | |
![]() 198.244.252.72:27075 | 2 / 12 | 4v4_indoor | 1.0.0.58 | 39 | |
![]() 144.22.36.182:27015 | 2 / 12 | 5v5_mountain | 1.0.0.58 | 39 | |
![]() 144.22.36.182:27016 | 2 / 14 | 6v6_peacock_park | 1.0.0.58 | 39 | |
![]() 51.159.211.209:27075 | 2 / 12 | 4v4_samba | 1.0.0.58 | 39 | |
![]() 198.244.252.72:27085 | 2 / 12 | 4v4_indoor | 1.0.0.58 | 39 | |
![]() 45.235.98.237:27060 | 2 / 12 | 5v5_night_academy | 1.0.0.58 | 39 | |
![]() 198.244.252.72:27115 | 2 / 16 | 6v6_south | 1.0.0.58 | 38 | |
![]() 129.151.104.2:27015 | 2 / 16 | 8v8_vienna | 1.0.0.58 | 38 | |
![]() 129.151.104.2:27016 | 2 / 16 | 6v6_peacock_park | 1.0.0.58 | 38 | |
![]() 45.235.98.237:27015 | 2 / 20 | 8v8_glasgow | 1.0.0.58 | 38 | |
![]() 144.22.54.112:27015 | 2 / 18 | 8v8_london | 1.0.0.58 | 38 | |
![]() 216.52.25.133:27015 | 2 / 18 | 8v8_municipal_field | 1.0.0.58 | 38 | |
![]() 129.151.104.2:27017 | 2 / 16 | 6v6_peacock_park | 1.0.0.58 | 38 | |
![]() 69.36.183.191:43501 | 2 / 18 | 8v8_court_hey | 1.0.0.58 | 38 | |
![]() 198.244.252.72:27105 | 2 / 16 | 6v6_peacock_park | 1.0.0.58 | 38 | |
![]() 198.244.252.72:27125 | 2 / 18 | 8v8_italia | 1.0.0.58 | 38 | |
![]() 51.159.211.209:27085 | 2 / 16 | 6v6_south | 1.0.0.58 | 38 | |
![]() 199.127.62.163:27045 | 2 / 18 | 8v8_stanley_park | 1.0.0.58 | 38 | |
![]() 91.232.105.64:27105 | 2 / 18 | 8v8_italia | 1.0.0.58 | 38 | |
![]() 144.22.54.112:27016 | 2 / 24 | training_field | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27025 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 198.244.252.72:27065 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27085 | 2 / 33 | 8v8_glasgow | 1.0.0.58 | 37 | |
![]() 217.23.12.131:27015 | 2 / 32 | 8v8_vienna | 1.0.0.56 | 37 | |
![]() 51.159.211.209:27065 | 2 / 33 | 8v8_coral | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27075 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 198.244.252.72:27025 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 198.244.252.72:27035 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 51.159.211.209:27055 | 2 / 33 | 8v8_coral | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27035 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 51.159.211.209:27015 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 51.159.211.209:27035 | 2 / 33 | 8v8_coral | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27045 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27055 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 51.159.211.209:27025 | 2 / 33 | 8v8_coral | 1.0.0.58 | 37 | |
![]() 198.244.252.72:27045 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 51.159.211.209:27045 | 2 / 33 | 8v8_stanley_park | 1.0.0.58 | 37 | |
![]() 91.232.105.64:27065 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 198.244.252.72:27055 | 2 / 33 | 8v8_italia | 1.0.0.58 | 37 | |
![]() 220.71.155.79:27104 | 1 / 25 | 6v6_peacock_park | 1.0.0.58 | 33 | |
![]() 91.232.105.64:27135 | 0 / 32 | training_field | 1.0.0.58 | 30 | |
![]() 160.20.247.74:30712 | 0 / 32 | 8v8_crystal | 1.0.0.58 | 30 | |
![]() 220.71.155.79:27108 | 0 / 33 | 2v2_volta | 1.0.0.58 | 30 | |
![]() 91.232.105.64:27095 | 0 / 32 | training_field | 1.0.0.58 | 30 |

IOSoccer - monitoring, TOP and ranking of servers
Monitoring of the best IOSoccer servers. Rating and TOP of IOSoccer servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 67 of which are online: 60 Server information was updated a few seconds ago.