Minecraft Germany Server List
894servers
822servers online
58,087players online
mc.jamhardcore.org:25565 | 23/120 | 1.7.2, 26.2 | 187 | |
mc1.one-ruby.net:25565 | 17/1,337 | 1.7.2, 1.13, 26.2 | 121 | |
mc.clovergame.org:25565 | 3/500 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 119 | |
45.11.16.75:20010 | 4/67 | 1.21.10 | 114 | |
cubeverse.su:25565 | 5/2,000 | 26.2 | 105 | |
server.smakshine.com:25714 | 4/100 | 1.21.11 | 99 | |
5.83.140.250:25634 | 0/100 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 90 | |
donutsmp.net:25565 | 20,713/35,000 | 1.7.2, 26.2 | 79 | |
opsucht.net:25565 | 327/328 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.21 | 71 | |
opsucht.net:25565 | 327/328 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.21 | 71 | |
mc.soulcraft.network:25565 | 258/259 | 1.7.2, 1.16.5, 26.2 | 71 | |
mc.skyblock.tc:25565 | 157/158 | 1.21.4 | 70 | |
132.243.222.133:25565 | 39/40 | 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1. | 69 | |
agoniamc.eu:25565 | 19/20 | 1.7.2, 26.2 | 68 | |
zero.minr.org:25565 | 129/150 | 26.1.2 | 67 | |
jonarchy.com:25565 | 10/11 | 1.5.2, 1.6.1, 1.6.2, 1.6.4, 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.1 | 67 | |
mp.lifestealsmp.com:25565 | 424/500 | 65 | ||
oyna.lutheus.com:25565 | 5/6 | 1.20.5, 1.21 | 63 | |
play.server26.net:25565 | 4/5 | 1.21.11 | 60 | |
play.minertown.net:25565 | 141/200 | 1.7.2, 26.2 | 58 | |
play.hiranetwork.com:25565 | 1/2 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 57 | |
mp.earthmc.net:25565 | 498/800 | 1.7.2, 26.2 | 56 | |
play.baconetworks.com:25565 | 154/300 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 51 | |
play.ankamc.org:25565 | 1/2 | 1.7.2, 1.7.3, 1.7.4, 1.7.5, 1.7.6, 1.7.7, 1.7.8, 1.7.9, 1.7.10, 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1 | 50 | |
162.120.3.104:1050 | 2/3 | 1.21.11 | 50 | |
epic-josch.de:25565 | 0/1 | 1.9, 1.9.1, 1.9.2, 1.9.3, 1.9.4, 1.10, 1.10.1, 1.10.2, 1.11, 1.11.1, 1.11.2, 1.12, 1.12.1, 1.12.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, | 50 | |
mp.purevanilla.co:25565 | 238/500 | 1.8, 1.8.1, 1.8.2, 1.8.3, 1.8.4, 1.8.5, 1.8.6, 1.8.7, 1.8.8, 1.8.9, 26.2 | 49 | |
51.68.191.52:25990 | 644/1,000 | 1.8 | 47 | |
heroes.fiskmods.com:25565 | 30/60 | 1.7.10 | 46 | |
atm10.tmw.gg:25565 | 8/20 | 1.21.1 | 46 |

Minecraft Germany Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, location Germany. The list is sorted by rating (votes, online, posts and status).