New servers Minecraft 26.1.2, 26.3
357servers
327servers online
1,743players online
26.1.2
26.3
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
109.65.1.11:25565 | 3/125 | 26.3 | 11/17/2026 | |
nysh.stasyanet.ru:8100 | 0/20 | 26.3 | 11/17/2026 | |
s8.joinserver.ru:25852 | Offline | 26.3 | 11/15/2026 | |
194.87.209.237:25566 | 0/100 | 26.1.2 | 11/15/2026 | |
2v1g.ru:25565 | Offline | 26.3 | 11/14/2026 | |
45.93.200.171:25565 | 0/10 | 26.3 | 11/14/2026 | |
minecraft.warmpix.com:25565 | 2/666 | 26.3 | 11/13/2026 | |
45.93.200.33:25588 | 0/20 | 26.3 | 11/13/2026 | |
45.93.248.45:25674 | Offline | 26.3 | 11/13/2026 | |
mc.politicord.net:25565 | 0/100 | 26.3 | 11/12/2026 | |
65.108.39.80:25824 | 0/20 | 26.3 | 11/11/2026 | |
51.195.62.84:11828 | Offline | 26.3 | 11/11/2026 | |
s14.minekuai.com:16335 | 5/2,778 | 26.3 | 11/10/2026 | |
95.216.30.33:25855 | Offline | 26.1.2 | 11/08/2026 | |
domination-select.tun.ply.gg:18676 | Offline | 26.3 | 11/08/2026 | |
mc.benwyw.com:25565 | 6/20 | 26.3 | 11/04/2026 | |
loq.su:25565 | 0/20 | 26.3 | 11/03/2026 | |
65.108.21.147:25585 | 0/20 | 26.3 | 11/02/2026 | |
92.63.189.81:25565 | Offline | 26.3 | 10/27/2026 | |
45.93.200.16:25580 | 0/50 | 26.3 | 10/26/2026 | |
2.26.5.57:25566 | Offline | 26.1.2 | 10/20/2026 | |
92.63.189.93:25565 | 0/1,000 | 26.1.2 | 10/15/2026 | |
194.87.209.237:25576 | 2/60 | 26.1.2 | 10/13/2026 | |
mc.digitalsplace.com:25565 | Offline | 26.3 | 10/10/2026 | |
play.lonelycraft.ru:25565 | 0/60 | 26.3 | 10/09/2026 | |
oblivion.serveminecraft.net:25565 | 0/20 | 26.3 | 10/09/2026 | |
89.37.193.180:25567 | Offline | 26.1.2 | 10/04/2026 | |
89.37.193.180:25569 | Offline | 26.1.2 | 10/04/2026 | |
185.61.79.84:25565 | 0/100 | 26.3 | 10/04/2026 | |
157.85.95.215:20367 | 1/9,999 | 26.3 | 10/03/2026 |

New servers Minecraft 26.1.2, 26.3
New Minecraft servers Feed of recently added Minecraft servers and fresh projects, version: 26.1.2, 26.3. Sorted by add date so brand-new servers appear first.