Minecraft
Minecraft paper 1.20.1 Server List
Servers: 103
/
Servers online: 103
/
Players online: 127
Name | Connection | Online | Version | points |
---|---|---|---|---|
![]() vqr.quest:25565 | 0 / 40 | Paper 1.20.1 | 49 | |
![]() 139.99.4.25:25565 | 20 / 99 | Paper 1.20.1 | 34 | |
![]() play.garadez.xyz:25565 | 20 / 99 | Paper 1.20.1 | 34 | |
![]() play.garadez.xyz:25565 | 20 / 99 | Paper 1.20.1 | 34 | |
![]() srv12.vrhosting.su:25269 | 1 / 10 | Paper 1.20.1 | 32 | |
![]() 46.174.50.247:25565 | 5 / 69 | Paper 1.20.1 | 31 | |
![]() 185.128.227.89:19132 | 3 / 50 | Paper 1.20.1 | 31 | |
![]() mc-blackfox.ru:25730 | 7 / 100 | Paper 1.20.1 | 31 | |
![]() zeraphinesmp.my.id:25565 | 12 / 200 | Paper 1.20.1 | 31 | |
![]() 185.9.145.217:25933 | 2 / 50 | Paper 1.20.1 | 31 | |
![]() 23.88.79.170:26690 | 0 / 200 | Paper 1.20.1 | 30 | |
![]() 65.108.21.132:25779 | 0 / 100 | Paper 1.20.1 | 30 | |
![]() 45.235.98.197:25623 | 1 / 30 | Paper 1.20.1 | 30 | |
![]() 163.61.44.125:25808 | 1 / 100 | Paper 1.20.1 | 30 | |
![]() 62.3.14.38:25565 | 0 / 200 | Paper 1.20.1 | 30 | |
![]() 188.166.184.105:19132 | 0 / 101 | Paper 1.20.1 | 30 | |
![]() 46.202.82.164:1479 | 3 / 99 | Paper 1.20.1 | 30 | |
![]() 165.232.174.41:19132 | 0 / 20 | Paper 1.20.1 | 30 | |
![]() 104.248.153.190:19132 | 2 / 99 | Paper 1.20.1 | 30 | |
![]() 66.42.54.15:25565 | 4 / 2,025 | Paper 1.20.1 | 30 | |
![]() 159.89.197.72:25531 | 1 / 70 | Paper 1.20.1 | 30 | |
![]() 157.90.201.172:3622 | 1 / 101 | Paper 1.20.1 | 30 | |
![]() 162.55.104.121:25717 | 0 / 10,009 | Paper 1.20.1 | 30 | |
![]() 65.108.193.218:25521 | 0 / 100 | Paper 1.20.1 | 30 | |
![]() 188.127.241.246:25639 | 0 / 100 | Paper 1.20.1 | 30 | |
![]() 45.141.150.58:25565 | 7 / 250 | Paper 1.20.1 | 30 | |
![]() devilki.quenssshost.my.id:19132 | 0 / 35 | Paper 1.20.1 | 30 | |
![]() node5.quenssshost.my.id:25531 | 1 / 70 | Paper 1.20.1 | 30 | |
![]() play.levirozsmp.xyz:19132 | 0 / 100 | Paper 1.20.1 | 30 | |
![]() iptraffic.ddns.net:8085 | 0 / 999 | Paper 1.20.1 | 30 | |
![]() 95.216.123.244:25708 | 0 / 50 | Paper 1.20.1 | 30 | |
![]() play.starleyy.com.tr:25565 | 7 / 250 | Paper 1.20.1 | 30 | |
![]() play.mentarismp.my.id:25589 | 0 / 20 | Paper 1.20.1 | 30 | |
![]() siemkifivfiv.nexcraft.me:23232 | 0 / 160 | Paper 1.20.1 | 30 | |
![]() iptraffic.ddns.net:8085 | 0 / 999 | Paper 1.20.1 | 30 | |
![]() mc.crescentcove.net:25565 | 0 / 60 | Paper 1.20.1 | 30 | |
![]() playblockworld.com:25565 | 0 / 250 | Paper 1.20.1 | 30 | |
![]() oyna.zenithnw.org:25565 | 0 / 500 | Paper 1.20.1 | 30 | |
![]() play.decimatepvp.us:25565 | 0 / 69 | Paper 1.20.1 | 30 | |
![]() 65.108.21.157:25682 | 0 / 20 | Paper 1.20.1 | 30 | |
![]() kineticraft.net:25565 | 1 / 60 | Paper 1.20.1 | 30 | |
![]() 185.9.145.179:25952 | 0 / 20 | Paper 1.20.1 | 30 | |
![]() 135.181.237.33:25725 | 0 / 2,025 | Paper 1.20.1 | 30 | |
![]() 57.129.13.63:30312 | 0 / 20 | Paper 1.20.1 | 30 | |
![]() 46.174.49.35:25565 | 0 / 50 | Paper 1.20.1 | 30 | |
![]() 185.17.0.62:25834 | 1 / 100 | Paper 1.20.1 | 30 | |
![]() play.elitecraft.9craft.ir:15731 | 0 / 15 | Paper 1.20.1 | 30 | |
![]() 65.108.225.15:27232 | 0 / 200 | Paper 1.20.1 | 30 | |
![]() 45.93.200.29:25566 | 0 / 200 | Paper 1.20.1 | 30 | |
![]() 45.93.200.9:25569 | 0 / 20 | Paper 1.20.1 | 30 |

Minecraft - monitoring and server ranking
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews, version paper 1.20.1. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 103 of which are online: 103 Server information was updated a minute ago.