Minecraft
Minecraft waterfall 1.8.9, 1.12.2, 1.14.4, 1.16.4, 1.17.2, 1.18, 1.18.2, 1.19, 1.19.2, 1.19.3 Server List
Servers: 130
/
Servers online: 130
/
Players online: 2,365
waterfall 1.8.9
1.12.2
1.14.4
1.16.4
1.17.2
1.18
1.18.2
1.19
1.19.2
1.19.3
| Name | Connection | Online | Version | points |
|---|---|---|---|---|
play.rustex.org:25565 | 245 / 500 | 1.12.2 | 42 | |
play.rustex.org:25565 | 245 / 500 | 1.12.2 | 42 | |
play.rustex.org:25565 | 245 / 500 | 1.12.2 | 42 | |
play.rustex.org:25565 | 245 / 500 | 1.12.2 | 42 | |
minecraftonline.com:25565 | 31 / 120 | 1.12.2 | 35 | |
50.114.4.111:25565 | 14 / 100 | 1.12.2 | 33 | |
50.114.4.54:25565 | 14 / 100 | 1.12.2 | 33 | |
50.114.4.40:25565 | 14 / 100 | 1.12.2 | 33 | |
50.114.4.16:25565 | 14 / 100 | 1.12.2 | 33 | |
s1.pixelmon.cristalix.gg:25565 | 14 / 100 | 1.12.2 | 33 | |
109.195.166.161:25565 | 12 / 100 | 1.12.2 | 32 | |
82.202.161.56:25081 | 15 / 150 | 1.12.2 | 32 | |
77.246.157.20:25771 | 13 / 140 | 1.12.2 | 32 | |
77.246.157.20:25871 | 10 / 100 | 1.12.2 | 32 | |
82.202.161.65:25081 | 15 / 150 | 1.12.2 | 32 | |
77.246.157.20:25577 | 7 / 160 | 1.12.2 | 31 | |
technomagic.smartycraft.ru:25569 | 2 / 50 | 1.12.2 | 31 | |
178.32.116.164:25116 | 1 / 16 | 1.12.2 | 31 | |
136.243.235.146:25565 | 2 / 30 | 1.12.2 | 31 | |
s1.redserver.su:12010 | 4 / 60 | 1.12.2 | 31 | |
cavexp.net:25504 | 4 / 100 | 1.19.2 | 31 | |
cavexp.net:25504 | 4 / 100 | 1.19.2 | 31 | |
s1.redserver.su:12010 | 4 / 60 | 1.12.2 | 31 | |
216.201.72.28:9145 | 3 / 40 | 1.18.2 | 31 | |
cavexp.net:25504 | 4 / 100 | 1.19.2 | 31 | |
142.132.255.91:25565 | 0 / 60 | 1.12.2 | 30 | |
50.114.4.62:25565 | 0 / 21 | 1.12.2 | 30 | |
184.170.201.146:25565 | 0 / 20 | 1.12.2 | 30 | |
23.160.168.170:25565 | 0 / 20 | 1.12.2 | 30 | |
213.202.211.15:25565 | 12 / 400 | 1.12.2 | 30 | |
93.186.201.175:25565 | 12 / 400 | 1.12.2 | 30 | |
172.240.20.234:25565 | 0 / 4 | 1.12.2 | 30 | |
5.199.138.13:25565 | 12 / 400 | 1.12.2 | 30 | |
148.251.162.90:25565 | 0 / 60 | 1.12.2 | 30 | |
51.161.84.144:2015 | 0 / 3 | 1.14.4 | 30 | |
149.255.33.162:50149 | 0 / 20 | 1.14.4 | 30 | |
51.79.83.20:2078 | 0 / 100 | 1.18.2 | 30 | |
141.94.199.196:2039 | 0 / 100 | 1.18.2 | 30 | |
51.161.84.144:2126 | 0 / 100 | 1.18.2 | 30 | |
51.161.84.144:2039 | 0 / 100 | 1.18.2 | 30 | |
play.misthaven.gg:25565 | 0 / 20 | 1.18.2 | 30 | |
sf5.gyrax.net:25565 | 0 / 20 | 1.18.2 | 30 | |
192.99.201.41:25580 | 0 / 20 | 1.18.2 | 30 | |
176.114.72.37:25696 | 0 / 15 | 1.18.2 | 30 | |
51.210.84.7:25603 | 0 / 20 | 1.18.2 | 30 | |
212.192.28.109:25565 | 0 / 20 | 1.18.2 | 30 | |
51.222.108.19:2120 | 0 / 100 | 1.19 | 30 | |
173.240.150.23:25565 | 0 / 10 | 1.19.2 | 30 | |
saicopvp.com:25565 | 78 / 10,000 | 1.19.3 | 30 | |
saicopvp.com:25565 | 78 / 10,000 | 1.19.3 | 30 |

Minecraft waterfall 1.8.9, 1.12.2, 1.14.4, 1.16.4, 1.17.2, 1.18, 1.18.2, 1.19, 1.19.2, 1.19.3 - monitoring and rating of servers
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews, version waterfall 1.8.9, 1.12.2, 1.14.4, 1.16.4, 1.17.2, 1.18, 1.18.2, 1.19, 1.19.2, 1.19.3. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 130 of which are online: 130 Server information was updated a few seconds ago.