New servers Rising World United States
43servers
32servers online
12players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
75.100.72.109:4255 | Offline | New World | 202605131 | 11/17/2026 | |
9.134.226.35:4255 | 0/10 | Grifadon | 202609121 | 11/16/2026 | |
45.149.174.9:4255 | Offline | Bamse | 202609241 | 11/15/2026 | |
71.90.184.66:4255 | Offline | New World | 202609121 | 11/15/2026 | |
63.143.56.251:4255 | 0/12 | Ozarkia | 202609121 | 11/14/2026 | |
96.19.177.24:4255 | Offline | EpicWorld | 202609121 | 11/14/2026 | |
174.83.12.178:6255 | 0/4 | New World | 202609121 | 11/13/2026 | |
149.76.66.40:8511 | Offline | New World | 202609121 | 11/11/2026 | |
152.97.192.169:4255 | 0/64 | HickoryCreek | 202505092 | 11/09/2026 | |
174.103.233.181:4255 | 1/40 | New EERO-server | 202609121 | 11/09/2026 | |
159.118.23.121:4255 | Offline | EpicWorld | 202609121 | 11/09/2026 | |
174.83.12.178:5255 | Offline | New World | 202609121 | 11/06/2026 | |
24.158.43.171:4255 | Offline | New World | 202609121 | 11/05/2026 | |
74.50.109.219:4255 | 4/15 | DaddyOmega | 202609121 | 10/31/2026 | |
149.76.66.32:8511 | Offline | New World | 202609121 | 10/31/2026 | |
67.4.140.57:4255 | 0/20 | Water1 | 202608301 | 10/22/2026 | |
63.143.56.141:4255 | 0/10 | RH1 | 202609121 | 10/21/2026 | |
216.158.229.35:4255 | 0/12 | StrawHats | 202609121 | 10/20/2026 | |
69.10.50.2:4255 | 0/12 | Kisama | 202505092 | 10/14/2026 | |
73.183.94.166:4255 | 0/20 | New World | 202510311 | 10/14/2026 | |
173.17.186.169:4255 | Offline | A Big World | 202609121 | 10/06/2026 | |
174.83.12.178:4255 | 0/4 | New World | 202609121 | 10/05/2026 | |
73.108.51.17:4256 | 0/15 | The Killing Grounds | 202609121 | 09/28/2026 | |
24.160.43.191:23570 | 0/10 | Xidera | 202609121 | 09/27/2026 | |
68.189.40.187:4255 | 0/64 | Twenty First Night of September | 202609121 | 09/22/2026 | |
73.117.32.23:4255 | 0/0 | Wilds Frontiers | 202609121 | 09/20/2026 | |
108.65.172.55:8501 | 0/64 | Arcadia | 202609121 | 09/12/2026 | |
192.169.89.27:4255 | 0/12 | Wildlands | 202609111 | 09/09/2026 | |
24.208.7.98:4255 | Offline | New EERO-server | 202609121 | 09/08/2026 | |
66.23.201.251:27055 | 1/10 | New World | 202609121 | 09/07/2026 |

New servers Rising World United States
New Rising World servers Feed of recently added Rising World servers and fresh projects, location: United States. Sorted by add date so brand-new servers appear first.