Rust just wiped Server List
22servers
19servers online
407players online
just wiped
194.54.88.80:28014 | 117/200 | Just | Wiped - 16h ago | 2635 | 91 | |
194.54.88.58:28014 | 120/200 | Just | Wiped - 19h ago | 2635 | 87 | |
91.229.114.153:28015 | 43/125 | Custom | JUST WIPED 9h ago | 2635 | 78 | |
194.54.88.58:28024 | 34/200 | Just | Wiped - 1d ago | 2635 | 69 | |
194.69.160.155:28015 | 23/125 | Custom | JUST WIPED 16h ago | 2635 | 68 | |
194.54.88.102:28024 | 14/200 | Just | Wiped - 2d ago | 2635 | 64 | |
178.208.177.75:28014 | 16/200 | Just | Wiped - 1d ago | 2635 | 64 | |
194.54.88.75:28024 | 16/200 | Just | Wiped - 2d ago | 2635 | 64 | |
194.54.88.75:28014 | 6/200 | Just | Wiped - 4d ago | 2635 | 62 | |
195.60.166.94:28014 | 3/200 | Just | Wiped - 33d ago | 2635 | 61 | |
194.54.88.102:28014 | 4/200 | Just | Wiped - 3d ago | 2635 | 61 | |
178.208.177.72:28014 | 4/200 | Just | Wiped - 4d ago | 2635 | 61 | |
143.14.179.90:29013 | 3/125 | JUST WIPED | 2635 | 61 | |
194.54.88.80:28024 | 3/200 | Just | Wiped - 2d ago | 2635 | 61 | |
104.129.133.187:28010 | 0/200 | WIPED x10 NOBPVP JUST MONTHLY | 2635 | 60 | |
104.129.133.187:28011 | 0/200 | WIPED x1000 NOBPVP JUST MONTHLY | 2635 | 60 | |
168.100.161.67:28010 | 1/200 | WIPED x100 NOBPVP JUST MONTHLY | 2635 | 60 | |
213.146.184.89:28015 | 0/150 | Development | Just Wiped | 2635 | 60 | |
194.54.88.30:25591 | 0/200 | Development | Just Wiped | 2635 | 60 | |
194.54.88.101:28024 | Offline | Just | Wiped - 1d ago | 2635 | 0 | |
194.54.88.101:28014 | Offline | Just | Wiped - 2d ago | 2635 | 0 | |
194.54.88.104:28014 | Offline | Just | Wiped - 2d ago | 2635 | 0 |

Rust just wiped Server List
Monitoring of the best Rust servers. Rating and TOP of Rust servers and projects with description and posts, map just wiped. The list is sorted by rating (votes, online, posts and status).