SCUM Australia Server List
111servers
79servers online
58players online
121.127.47.113:7102 | 13/64 | 1.3.6.1.177547 | 44 | |
128.0.115.220:7819 | 4/14 | 1.3.6.1.177547 | 43 | |
51.161.198.130:20005 | 10/80 | 1.3.6.1.177547 | 40 | |
51.161.198.130:20022 | 7/80 | 1.3.6.1.177547 | 37 | |
128.0.115.220:7839 | 2/14 | 1.3.6.1.177547 | 37 | |
121.127.47.113:7122 | 5/50 | 1.3.6.1.177547 | 36 | |
103.1.213.126:7783 | 3/40 | 1.3.6.1.177547 | 34 | |
51.161.198.130:20098 | 3/80 | 1.3.6.1.177547 | 33 | |
103.1.214.18:7002 | 1/20 | 1.3.6.1.177547 | 33 | |
58.161.180.240:7779 | 1/20 | 1.3.6.1.177547 | 33 | |
163.227.178.190:27021 | 2/64 | 1.3.6.1.177547 | 32 | |
NewHexIsland | 202.53.38.34:7779 | 2/64 | 1.3.6.1.177547 | 32 |
51.161.198.130:20226 | 1/80 | 1.3.6.1.177547 | 31 | |
45.76.120.223:7012 | 1/128 | 1.3.6.1.177547 | 31 | |
51.161.198.130:20002 | 1/80 | 1.3.6.1.177547 | 31 | |
51.161.198.209:20102 | 1/80 | 1.3.6.1.177547 | 31 | |
51.161.198.130:20032 | 1/80 | 1.3.6.1.177547 | 31 | |
51.161.198.209:20002 | 0/80 | 1.3.6.1.177547 | 30 | |
121.127.47.113:7002 | 0/20 | 1.3.6.1.177547 | 30 | |
121.127.47.113:7162 | 0/80 | 1.3.6.1.177547 | 30 | |
121.127.47.113:7082 | 0/10 | 1.3.6.1.177547 | 30 | |
103.2.196.181:7002 | 0/10 | 1.3.6.1.177547 | 30 | |
27.50.70.232:8779 | 0/64 | 1.3.6.1.177547 | 30 | |
103.193.80.216:7779 | 0/64 | 1.3.6.1.177547 | 30 | |
203.149.74.184:7779 | 0/64 | 1.3.6.1.177547 | 30 | |
121.127.47.113:7042 | 0/100 | 1.3.6.1.177547 | 30 | |
121.200.15.83:7779 | 0/64 | 1.3.6.1.177547 | 30 | |
103.193.81.26:7002 | 0/10 | 1.3.6.1.177547 | 30 | |
103.62.51.221:7781 | 0/20 | 1.3.6.1.177547 | 30 | |
144.6.29.27:7902 | 0/32 | 1.3.3.4.149664 | 30 |

SCUM Australia Server List
Monitoring of the best SCUM servers. Rating and TOP of SCUM servers and projects with description and posts, location Australia. The list is sorted by rating (votes, online, posts and status).