SCUM Poland Server List
44servers
19servers online
21players online
51.68.155.151:7002 | 1/128 | 1.3.6.1.177547 | 131 | |
185.218.158.27:7779 | 6/64 | 1.4.1.0.178837 | 37 | |
51.68.155.110:7009 | 6/128 | 1.3.6.1.177547 | 35 | |
57.128.210.53:7767 | 2/22 | 1.3.6.1.177547 | 35 | |
194.29.137.51:7779 | 1/10 | 1.3.6.1.177547 | 35 | |
79.137.70.235:7779 | 3/128 | 1.3.6.1.177547 | 32 | |
80.47.6.112:9992 | 2/64 | 1.3.6.1.177547 | 32 | |
95.214.54.142:7779 | 0/2 | 1.3.3.4.149664 | 30 | |
79.162.4.9:7779 | 0/4 | 1.3.6.1.177547 | 30 | |
146.59.1.3:25002 | 0/16 | 1.3.6.1.177547 | 30 | |
146.59.1.3:24202 | 0/10 | 1.3.6.1.177547 | 30 | |
146.59.1.3:22902 | 0/10 | 1.3.6.1.177547 | 30 | |
146.0.47.97:7779 | 0/10 | 1.3.6.1.177547 | 30 | |
51.77.43.157:32102 | 0/10 | 1.3.6.1.177547 | 30 | |
51.77.43.157:24402 | 0/10 | 1.3.6.1.177547 | 30 | |
51.77.43.157:25702 | 0/8 | 1.3.6.1.177547 | 30 | |
51.75.53.174:7802 | 0/32 | 1.3.6.1.177547 | 30 | |
51.77.56.10:22502 | 0/10 | 1.3.6.1.177547 | 30 | |
NewTZP Tawerna | 37.31.132.21:7784 | 0/8 | 1.3.6.1.177547 | 30 |
146.59.1.3:24203 | Offline | 1.3.5.2.172724 | 0 | |
146.0.47.97:7780 | Offline | 1.3.5.2.172724 | 0 | |
51.77.43.157:32103 | Offline | 1.3.5.2.172724 | 0 | |
146.59.1.3:22903 | Offline | 1.3.5.2.172724 | 0 | |
51.77.43.157:24403 | Offline | 1.3.5.2.172724 | 0 | |
51.77.43.157:25703 | Offline | 1.3.5.2.172724 | 0 | |
137.74.4.108:5644 | Offline | 1.3.6.0.177121 | 0 | |
84.39.160.128:7779 | Offline | 1.3.6.1.177547 | 0 | |
80.238.126.130:7779 | Offline | 1.3.6.1.177547 | 0 | |
54.37.129.102:7799 | Offline | 1.3.5.2.172724 | 0 | |
178.215.205.173:7779 | Offline | 1.3.6.1.177547 | 0 |

SCUM Poland Server List
Monitoring of the best SCUM servers. Rating and TOP of SCUM servers and projects with description and posts, location Poland. The list is sorted by rating (votes, online, posts and status).