SCUM Russia Server List
1,598servers
1,424servers online
137,127players online
185.207.214.34:7072 | 2/52 | 1.3.6.1.177547 | 353 | |
109.248.4.59:7014 | 3/100 | 1.3.6.1.177547 | 151 | |
178.22.24.77:18117 | 128/128 | 1.3.6.1.177547 | 130 | |
95.31.173.54:8619 | 128/128 | 1.3.6.1.177547 | 130 | |
95.31.173.54:8732 | 128/128 | 1.3.6.1.177547 | 130 | |
95.31.173.54:8720 | 128/128 | 1.3.6.1.177547 | 130 | |
178.22.24.77:18074 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:18082 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:18126 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:18164 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:21077 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:21113 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:21115 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:21146 | 127/128 | 1.3.6.1.177547 | 129 | |
178.22.24.77:21239 | 127/128 | 1.3.6.1.177547 | 129 | |
95.31.173.54:8729 | 127/128 | 1.3.6.1.177547 | 129 | |
95.31.173.54:8823 | 127/128 | 1.3.6.1.177547 | 129 | |
95.31.173.54:8867 | 127/128 | 1.3.6.1.177547 | 129 | |
95.31.173.54:8111 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8127 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8140 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8179 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8164 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8176 | 126/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8438 | 126/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8429 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8425 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8455 | 125/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8461 | 126/128 | 1.3.6.1.177547 | 128 | |
95.31.173.54:8478 | 126/128 | 1.3.6.1.177547 | 128 |

SCUM Russia Server List
Monitoring of the best SCUM servers. Rating and TOP of SCUM servers and projects with description and posts, location Russia. The list is sorted by rating (votes, online, posts and status).