New servers Counter-Strike 2 Greece
22servers
5servers online
0players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
5.54.127.130:27017 | Offline | aim_deagle | 1.41.9.7 | 11/17/2026 | |
2.85.123.249:27018 | Offline | jb_summer_jail_v3 | 1.41.9.7 | 11/14/2026 | |
2.85.123.249:27015 | Offline | de_dust2 | 1.41.9.7 | 11/14/2026 | |
2.85.123.249:27016 | Offline | de_dust2 | 1.41.9.7 | 11/14/2026 | |
2.85.123.249:27019 | Offline | surf_utopia_njv | 1.41.9.7 | 11/14/2026 | |
2.85.123.249:27017 | Offline | de_mirage | 1.41.9.7 | 11/14/2026 | |
109.242.184.143:27015 | Offline | de_dust2 | 1.41.9.7 | 11/14/2026 | |
2.85.106.203:27016 | Offline | de_dust2 | 1.41.9.7 | 11/13/2026 | |
2.85.106.203:27019 | Offline | surf_utopia_njv | 1.41.9.7 | 11/13/2026 | |
2.85.106.203:27017 | Offline | de_dust2 | 1.41.9.7 | 11/13/2026 | |
2.85.106.203:27018 | Offline | jb_summer_jail_v3 | 1.41.9.7 | 11/13/2026 | |
2.85.106.203:27015 | Offline | de_dust2 | 1.41.9.7 | 11/13/2026 | |
94.68.178.147:27019 | Offline | surf_utopia_njv | 1.41.9.6 | 11/11/2026 | |
94.68.178.147:27017 | Offline | de_dust2 | 1.41.9.6 | 11/11/2026 | |
94.68.178.147:27018 | Offline | jb_summer_jail_v3 | 1.41.9.6 | 11/11/2026 | |
94.68.178.147:27015 | Offline | de_dust2 | 1.41.9.6 | 11/11/2026 | |
94.68.178.147:27016 | Offline | de_dust2 | 1.41.9.6 | 11/11/2026 | |
185.168.39.2:27017 | 0/10 | de_mirage | 1.41.9.8 | 10/06/2026 | |
185.168.39.2:27016 | 0/16 | am_redline_kat | 1.41.9.8 | 10/06/2026 | |
38.60.215.194:27015 | 0/32 | de_anubis | 1.41.9.8 | 09/08/2026 | |
79.127.218.219:29003 | 0/16 | de_dust2 | 1.41.6.8 | 09/02/2026 | |
185.168.39.2:27020 | 0/64 | de_dust2 | 1.41.7.4 | 08/05/2025 |

New servers Counter-Strike 2 Greece
New Counter-Strike 2 servers Feed of recently added Counter-Strike 2 servers and fresh projects, location: Greece. Sorted by add date so brand-new servers appear first.