New servers DayZ Greece
73servers
1servers online
0players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
150.228.63.154:27726 | Offline | chernarusplus | 1.30.164289 | 11/04/2026 | |
150.228.63.154:27716 | Offline | chernarusplus | 1.30.164289 | 11/04/2026 | |
Newjafer | 109.178.203.229:2302 | Offline | chernarusplus | 1.30.164289 | 11/03/2026 |
145.224.119.242:27716 | Offline | chernarusplus | 1.30.164078 | 11/03/2026 | |
109.242.91.221:2302 | Offline | chernarusplus | 1.30.164289 | 11/03/2026 | |
Newjafer | 109.178.128.29:2302 | Offline | chernarusplus | 1.30.164289 | 11/03/2026 |
Newsmoke | 91.140.76.245:24288 | Offline | chernarusplus | 1.30.164289 | 11/03/2026 |
NewEXAMPLE NAME | 151.236.29.74:2302 | Offline | chernarusplus | 1.30.164289 | 11/03/2026 |
91.140.76.245:2456 | Offline | chernarusplus | 1.30.164200 | 11/03/2026 | |
45.66.42.200:2302 | Offline | chernarusplus | 1.30.164289 | 11/02/2026 | |
2.86.110.133:2302 | Offline | namalsk | 1.30.164200 | 11/02/2026 | |
89.210.244.151:2302 | Offline | chernarusplus | 1.30.164200 | 11/02/2026 | |
91.140.76.245:24108 | Offline | chernarusplus | 1.30.164200 | 11/02/2026 | |
31.152.238.71:2302 | Offline | enoch | 1.30.164200 | 11/01/2026 | |
145.224.119.146:2302 | Offline | enoch | 1.30.164200 | 11/01/2026 | |
94.68.18.213:2302 | Offline | chernarusplus | 1.30.164200 | 11/01/2026 | |
45.66.42.191:2302 | Offline | chernarusplus | 1.30.164200 | 11/01/2026 | |
149.22.85.72:2302 | Offline | chernarusplus | 1.30.164200 | 11/01/2026 | |
141.255.9.215:2302 | Offline | sakhal | 1.30.164200 | 10/31/2026 | |
149.22.85.71:2302 | Offline | chernarusplus | 1.30.164200 | 10/31/2026 | |
195.214.208.80:2322 | Offline | chernarusplus | 1.30.164200 | 10/31/2026 | |
195.214.208.80:2399 | Offline | chernarusplus | 1.30.164200 | 10/30/2026 | |
5.203.35.164:2302 | Offline | sakhal | 1.30.164200 | 10/30/2026 | |
149.22.85.82:2302 | Offline | chernarusplus | 1.30.164200 | 10/30/2026 | |
145.224.119.88:2302 | Offline | chernarusplus | 1.30.164289 | 10/30/2026 | |
150.228.63.91:2302 | Offline | enoch | 1.30.164200 | 10/30/2026 | |
91.140.76.245:24284 | Offline | chernarusplus | 1.30.164200 | 10/29/2026 | |
91.140.76.245:24184 | Offline | chernarusplus | 1.30.164200 | 10/29/2026 | |
79.131.214.27:2302 | Offline | chernarusplus | 1.30.164200 | 10/29/2026 | |
91.140.76.245:23694 | Offline | chernarusplus | 1.30.164200 | 10/29/2026 |

New servers DayZ Greece
New DayZ servers Feed of recently added DayZ servers and fresh projects, location: Greece. Sorted by add date so brand-new servers appear first.