New servers HumanitZ Australia
29servers
9servers online
4players online
| Name | Connection | Online | Map | Added |
|---|---|---|---|---|
3.106.224.238:7777 | 0/16 | Main Map | 11/14/2026 | |
3.107.203.98:7777 | Offline | Main Map | 11/12/2026 | |
3.106.244.124:7777 | Offline | Main Map | 11/12/2026 | |
16.176.229.202:7777 | Offline | Main Map | 11/12/2026 | |
16.176.163.201:7777 | Offline | Main Map | 11/11/2026 | |
3.25.64.73:7777 | Offline | Main Map | 11/10/2026 | |
144.132.222.144:7777 | 0/10 | Main Map | 11/10/2026 | |
13.54.112.199:7777 | Offline | Main Map | 11/10/2026 | |
3.106.113.60:7777 | Offline | Main Map | 11/09/2026 | |
13.239.113.50:7777 | Offline | Main Map | 11/09/2026 | |
54.252.42.26:7777 | Offline | Main Map | 11/08/2026 | |
16.176.161.44:7777 | Offline | Main Map | 11/06/2026 | |
51.161.219.145:7010 | Offline | Main Map | 11/01/2026 | |
138.130.41.34:7777 | Offline | Main Map | 10/30/2026 | |
169.155.124.92:9035 | Offline | Main Map | 10/29/2026 | |
194.193.184.50:7777 | Offline | Main Map | 10/29/2026 | |
144.137.220.193:7788 | Offline | Main Map | 10/23/2026 | |
45.248.51.231:7777 | Offline | Main Map | 10/15/2026 | |
169.155.124.72:9085 | 0/12 | Main Map | 09/27/2026 | |
51.161.192.11:2002 | Offline | Main Map | 09/23/2026 | |
180.150.54.182:7779 | Offline | Main Map | 09/15/2026 | |
180.150.54.182:7778 | Offline | Main Map | 09/15/2026 | |
103.193.81.65:7777 | 0/42 | Main Map | 08/04/2026 | |
175.37.240.251:7777 | Offline | Main Map | 07/18/2026 | |
176.57.135.81:32400 | 0/4 | Main Map | 07/14/2026 | |
27.50.70.233:17770 | 0/16 | Main Map | 07/02/2026 | |
180.150.92.254:7779 | 0/16 | Main Map | 02/08/2026 | |
169.155.124.15:2305 | 3/16 | Main Map | 07/01/2025 | |
169.155.124.19:2305 | 1/16 | Main Map | 07/01/2025 |

New servers HumanitZ Australia
New HumanitZ servers Feed of recently added HumanitZ servers and fresh projects, location: Australia. Sorted by add date so brand-new servers appear first.