New servers HumanitZ Singapore
48servers
24servers online
14players online
| Name | Connection | Online | Map | Added |
|---|---|---|---|---|
209.102.250.201:9000 | 4/16 | Main Map | 11/12/2026 | |
194.233.65.180:31200 | 0/8 | Main Map | 11/10/2026 | |
209.102.250.83:9005 | 0/12 | Main Map | 11/08/2026 | |
116.88.31.111:7778 | Offline | Main Map | 11/07/2026 | |
116.88.31.111:7777 | 0/16 | Main Map | 11/07/2026 | |
139.99.124.73:7779 | Offline | Main Map | 11/07/2026 | |
194.233.65.180:28200 | 0/4 | Main Map | 11/04/2026 | |
51.79.163.179:5650 | Offline | Main Map | 11/04/2026 | |
209.102.250.79:9025 | Offline | Main Map | 11/01/2026 | |
162.33.18.4:9000 | 0/14 | Main Map | 10/28/2026 | |
15.235.215.228:5527 | Offline | Main Map | 10/26/2026 | |
45.124.213.39:4900 | 0/8 | Main Map | 10/26/2026 | |
138.199.46.90:11088 | Offline | Main Map | 10/25/2026 | |
209.102.250.153:9050 | 1/8 | Main Map | 10/25/2026 | |
51.79.231.149:25584 | 0/16 | Main Map | 10/23/2026 | |
132.147.86.39:7777 | Offline | Main Map | 10/21/2026 | |
188.72.197.175:27065 | Offline | Main Map | 10/20/2026 | |
194.233.65.180:30700 | 0/10 | Main Map | 10/18/2026 | |
209.102.250.101:9105 | 0/16 | Main Map | 10/16/2026 | |
119.74.208.196:7777 | Offline | Main Map | 10/14/2026 | |
45.124.213.33:4900 | Offline | Main Map | 10/10/2026 | |
209.102.250.83:9040 | Offline | Main Map | 10/06/2026 | |
188.72.197.161:27000 | Offline | Main Map | 10/05/2026 | |
188.72.197.161:26995 | 0/16 | Main Map | 10/03/2026 | |
15.235.181.234:25597 | Offline | Main Map | 10/02/2026 | |
143.14.88.220:25000 | 0/16 | Main Map | 09/22/2026 | |
209.102.250.87:9020 | 0/12 | Main Map | 09/22/2026 | |
209.102.250.101:9110 | Offline | Main Map | 09/12/2026 | |
194.233.65.180:28100 | 0/4 | Main Map | 08/27/2026 | |
15.235.173.156:9025 | Offline | Main Map | 08/26/2026 |

New servers HumanitZ Singapore
New HumanitZ servers Feed of recently added HumanitZ servers and fresh projects, location: Singapore. Sorted by add date so brand-new servers appear first.