Minecraft 1.16, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11 Server List
1,643servers
1,458servers online
15,003players online
1.16
1.16.5
1.17
1.17.1
1.18
1.18.1
1.18.2
1.19
1.19.1
1.19.2
1.19.3
1.19.4
1.20
1.20.1
1.20.2
1.20.3
1.20.4
1.20.5
1.20.6
1.21
1.21.1
1.21.2
1.21.3
1.21.4
1.21.5
1.21.6
1.21.7
1.21.8
1.21.9
1.21.10
1.21.11
mc.FeridMine.ru:25232 | 0/55 | 1.21.11 | 304 | |
pubertat.fun:26112 | 0/500 | 1.21.11 | 99 | |
eu.dragons-isle.world:25729 | 1/100 | 1.18.2 | 93 | |
d19.aurorix.net:25962 | 0/150 | 1.21.8 | 93 | |
IP address is hidden | 0/25 | 1.21.11 | 93 | |
95.217.53.188:25729 | 0/20 | 1.20.1 | 92 | |
91.199.149.84:25671 | 0/100 | 1.21.11 | 92 | |
mc.rdpwrd.ru:25565 | 1/32 | 1.21.11 | 91 | |
213.152.43.1:25851 | 0/69 | 1.21.8 | 91 | |
minetest.pashev.ru:25565 | 0/20 | 1.16.5 | 90 | |
oceancraft.minerent.io:31488 | 2/2,026 | 1.21.4 | 90 | |
coreblock.pro:25566 | 0/20 | 1.21.4 | 90 | |
zenithmc.pro:25568 | 0/20 | 1.21.4 | 90 | |
lamp.obsidian-mc.ru:25565 | 0/25 | 1.20.4 | 90 | |
91.197.5.131:25565 | 75/76 | 1.20.4 | 70 | |
play.ainzcraft.pro:25599 | 2/2 | 1.21.11 | 70 | |
play.smeltblock.com:25565 | 75/76 | 1.20.4 | 70 | |
mc.skyblock.tc:25565 | 92/93 | 1.21.4 | 70 | |
kyronsmp.mcgg.nl:8504 | 1/1 | 1.21.10 | 70 | |
sarastus.net:25565 | 9/10 | 1.21.11 | 66 | |
play.server26.net:25565 | 6/7 | 1.21.11 | 64 | |
g-chsh.ru:25565 | 0/22 | 1.21.11 | 60 | |
game.lilacmc.net:25565 | 38/50 | 1.21.10 | 60 | |
everytime.x2mc.ru:20186 | 0/20 | 1.21.4 | 60 | |
dksmp.ru:24100 | 0/40 | 1.21.11 | 60 | |
185.9.145.97:31038 | 0/333 | 1.21.11 | 60 | |
mc.axismine.net:25565 | 6/300 | 1.21.11 | 60 | |
102.peer.run:33012 | 0/2,026 | 1.21.11 | 60 | |
d21.aurorix.net:25641 | 0/20 | 1.16.5 | 60 | |
sixnxr.servmine.top:25009 | 0/200 | 1.21.11 | 60 |

Minecraft 1.16, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11 Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, version 1.16, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.21.9, 1.21.10, 1.21.11. The list is sorted by rating (votes, online, posts and status).