Minecraft 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6 Server List
203servers
176servers online
412players online
1.20
1.20.1
1.20.2
1.20.3
1.20.4
1.20.5
1.20.6
lamp.obsidian-mc.ru:25565 | 0/25 | 1.20.4 | 90 | |
play.smeltblock.com:25565 | 59/60 | 1.20.4 | 69 | |
91.197.5.131:25565 | 59/60 | 1.20.4 | 69 | |
mfs.pw:25565 | 2/3 | 1.20 | 57 | |
84.200.132.222:25565 | 7/25 | 1.20.1 | 40 | |
r7.playcdu.co:25565 | 148/701 | 1.20.1 | 38 | |
df.nofilternetwork.cc:25565 | 4/20 | 1.20.1 | 38 | |
play.elyndor.net:25565 | 3/20 | 1.20.1 | 36 | |
mc.justworld.pw:25566 | 2/20 | 1.20.2 | 34 | |
mce2.redgalaxynetwork.com:25568 | 2/20 | 1.20.1 | 34 | |
mc.beeworlds.ru:25565 | 33/288 | 1.20.1 | 34 | |
50.20.255.228:25565 | 1/15 | 1.20.1 | 33 | |
51.222.10.16:25570 | 1/20 | 1.20.1 | 32 | |
dankprison.com:25565 | 7/200 | 1.20.4 | 32 | |
z24.joinserver.xyz:25587 | 1/20 | 1.20.1 | 32 | |
mithrilmagic.com:25565 | 2/50 | 1.20.1 | 32 | |
play.marsnw.com.tr:25565 | 18/500 | 1.20.4 | 32 | |
45.93.200.13:25590 | 1/20 | 1.20.1 | 32 | |
mc.oasiscraft.club:25565 | 1/20 | 1.20.1 | 32 | |
palladium.comiccraft.net:25565 | 1/100 | 1.20.1 | 32 | |
infinity.redgalaxynetwork.com:25567 | 1/20 | 1.20.1 | 32 | |
45.93.200.37:25567 | 1/20 | 1.20.1 | 32 | |
play.luneras.com.tr:25569 | 8/150 | 1.20.4 | 32 | |
slimefall.mcserver.us:25565 | 2/40 | 1.20.4 | 32 | |
185.83.152.92:25575 | Offline | 1.20.1 | 31 | |
srv.hillmine.net:25566 | 2/100 | 1.20.1 | 31 | |
45.93.200.222:25565 | 10/500 | 1.20 | 31 | |
204.216.212.26:25565 | 0/30 | 1.20.1 | 30 | |
45.93.200.9:25570 | 0/20 | 1.20.1 | 30 | |
catscraft.net:25565 | 0/20 | 1.20.1 | 30 |

Minecraft 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6 Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, version 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6. The list is sorted by rating (votes, online, posts and status).